There were 310 accommodation and food services businesses in Brevard County ZIP Codes with between 20 and 49 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Brevard County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in Brevard County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 310 |
| Retail trade businesses | 144 |
| Health care and social assistance businesses | 132 |
| Construction businesses | 82 |
| Professional, scientific and technical services businesses | 65 |
| Manufacturing businesses | 51 |
| Administrative, support, waste management and remediation services businesses | 35 |
| Wholesale trade businesses | 21 |
| Arts, entertainment and recreation businesses | 6 |
| Real estate, rental and leasing businesses | 6 |

