Arthur Wood III donates $1,400 to Vincent Ross Spano’s campaign in 2020

Arthur Wood III donates ,400 to Vincent Ross Spano’s campaign in 2020
0Comments

Arthur Wood III donated $1,400 total to Vincent Ross Spano during 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Vincent Ross Spano’s campaign during 2020.

Top 100 contributions to Vincent Ross Spano’s campaign in 2020

Rank Date Amount Contributor
1 2020-07-20 $2,800 Josh Hewitt
2 2020-07-20 $2,800 Michael Hardy
3 2020-07-20 $2,800 Harry Hetherington
4 2020-06-30 $2,800 Karen Pittman
5 2020-06-22 $2,800 Peter Weldon
6 2020-06-21 $2,800 Oliver Grace
7 2020-06-17 $2,800 Howard Rich
8 2020-06-12 $2,800 Robert Arnott
9 2020-06-01 $2,800 Robert Reingold
10 2020-05-27 $2,800 Virginia James
11 2020-05-18 $2,800 Heidi Schaeffer
12 2020-05-06 $2,800 Tatnall Hillman
13 2020-05-06 $2,800 Roberta Hillman
14 2020-03-31 $2,800 Misty Buckner
15 2020-03-27 $2,800 Diana Sparkman
16 2020-03-24 $2,800 Gregory Henderson
17 2020-03-16 $2,800 Christopher Ligori
18 2020-03-13 $2,800 Lammot Copeland
19 2020-03-10 $2,800 Jeff Yass
20 2020-03-06 $2,800 Jim Wintersteen
21 2020-02-25 $2,800 Virginia James
22 2020-02-23 $2,800 Laurel Grammig
23 2020-02-21 $2,800 William Bachschmidt
24 2020-02-21 $2,800 Debora Bachschmidt
25 2020-02-19 $2,800 Barbara Gaby
26 2020-02-19 $2,800 John Childs
27 2020-02-19 $2,800 Richard Gaby
28 2020-02-13 $2,800 Leslie Baker
29 2020-02-11 $2,800 Ian Andrew Mackechnie
30 2020-02-11 $2,800 Ian Mackechnie
31 2020-01-27 $2,800 Alexander Fanjul
32 2020-01-22 $2,800 Jose Fanjul
33 2020-01-21 $2,800 Retha Geehan
34 2020-01-21 $2,800 Brian Geehan
35 2020-01-21 $2,800 Pepe Fanjul Jr.
36 2020-06-26 $2,700 Sherrie Boje
37 2020-06-26 $2,700 Jeffrey Boje
38 2020-03-31 $2,500 Bart Azzarelli
39 2020-03-24 $2,500 Alison Wright
40 2020-01-17 $2,500 Randall Ringhaver
41 2020-03-24 $2,400 Brian Ballard
42 2020-03-06 $2,200 Jim Wintersteen
43 2020-06-24 $2,000 Richard Forsyth
44 2020-06-15 $2,000 Danna Brownlee
45 2020-03-10 $2,000 Ken Brownlee
46 2020-03-24 $1,900 Cary Wright
47 2020-03-02 $1,900 Phillip Treadwell
48 2020-03-27 $1,800 Michael Sparkman
49 2020-07-24 $1,700 Dick Beard
50 2020-06-14 $1,539 Barbara Allen
51 2020-06-12 $1,500 Mark Topp
52 2020-03-30 $1,500 Pam Mutz
53 2020-03-19 $1,500 Timothy Spano
54 2020-03-06 $1,500 Francis Drake
55 2020-03-06 $1,500 David Bunch
56 2020-03-06 $1,500 Matthew Clark
57 2020-03-04 $1,500 Ty Vandegrift
58 2020-02-27 $1,500 Robert Tomczak
59 2020-02-27 $1,500 Natalie Tomczak
60 2020-02-27 $1,500 David Nicholson
61 2020-02-11 $1,500 Linda Wiggs
62 2020-02-10 $1,500 John Noriega
63 2020-03-06 $1,406 Brandi Mclaughlin
64 2020-06-28 $1,400 Stephen Weiss
65 2020-06-22 $1,400 Arthur Wood III
66 2020-02-28 $1,350 Mark Cabrera
67 2020-04-07 $1,200 Nathalie Tomczack
68 2020-07-29 $1,000 James Mccullagh
69 2020-07-28 $1,000 Chi Mai
70 2020-07-23 $1,000 Vincent Cassidy
71 2020-07-23 $1,000 Stephanie Burkhart
72 2020-07-09 $1,000 Allison Rideout
73 2020-07-09 $1,000 Monica Wofford
74 2020-07-08 $1,000 James Cuffia
75 2020-07-01 $1,000 Eugene Kusmiak
76 2020-06-30 $1,000 David Chadwell
77 2020-06-30 $1,000 David Sullivan
78 2020-06-27 $1,000 Scott Love
79 2020-06-27 $1,000 Michael Long
80 2020-06-26 $1,000 James Chadwell
81 2020-06-26 $1,000 Paul Schaller
82 2020-06-25 $1,000 Matthew Dickerson
83 2020-06-22 $1,000 Kyle Adkins
84 2020-06-20 $1,000 Harry Glenn
85 2020-06-19 $1,000 Jose Clavell
86 2020-06-10 $1,000 Eugene Kusmiak
87 2020-06-09 $1,000 Mel Sembler
88 2020-06-05 $1,000 John Adcock
89 2020-05-21 $1,000 Ron Waldo
90 2020-05-20 $1,000 Hugh Kendrick
91 2020-05-20 $1,000 Kendrick Hugh
92 2020-05-19 $1,000 Edwin Devilbiss
93 2020-04-11 $1,000 John Cherry
94 2020-04-02 $1,000 Adam Fernandez
95 2020-03-30 $1,000 Wesley Barnett
96 2020-03-27 $1,000 Michael Long
97 2020-03-25 $1,000 Donald Hemke
98 2020-03-25 $1,000 Jason Long
99 2020-03-10 $1,000 James Buchwald
100 2020-03-09 $1,000 Joel Adams


Related

Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS - https://www.naco.org/

How many H-2A petitions made by Brevard Sun publication area employers classified under the Manufacturing industry were approved during 2024?

All 49 H-2A petitions filed by an employer classified under the Manufacturing industry located in the Brevard Sun publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services (left) and Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

Brevard Sun publication area sees 1,017 H-2A petitions approved for employers classified under Agriculture, Forestry, Fishing and Hunting industry during 2024

All 1,017 H-2A petitions filed by employers classified under the Agriculture, Forestry, Fishing and Hunting industry located in the Brevard Sun publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

How many H-2A petitions made by Brevard Sun publication area employers were approved during 2024?

In 2024, all of the H-2A petitions filed by employers in the Brevard Sun publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Brevard Sun.