Bernadine Hines donated $200 total to Michael Waltz during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Michael Waltz’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-22 | $5,600 | Vikram Gopal |
| 2 | 2020-07-29 | $2,800 | Derek D. Muehrcke |
| 3 | 2020-07-29 | $2,800 | William F. Scott |
| 4 | 2020-07-27 | $2,800 | Adam Such |
| 5 | 2020-07-27 | $2,800 | Digvijay Gaekwad |
| 6 | 2020-07-17 | $2,800 | George Suter |
| 7 | 2020-06-30 | $2,800 | Kenneth Griffin |
| 8 | 2020-06-30 | $2,800 | Audrey Denton |
| 9 | 2020-06-30 | $2,800 | Belinda Keiser |
| 10 | 2020-06-29 | $2,800 | Peter Denton |
| 11 | 2020-06-29 | $2,800 | Michael Prelec Sr. |
| 12 | 2020-06-12 | $2,800 | Raymond Debbane |
| 13 | 2020-06-12 | $2,800 | Marc Malek |
| 14 | 2020-06-11 | $2,800 | Lenny Sands |
| 15 | 2020-06-11 | $2,800 | Fatih M. Ozmen |
| 16 | 2020-05-06 | $2,800 | Cynthia R. Brown |
| 17 | 2020-05-01 | $2,800 | Elias Wahesh |
| 18 | 2020-03-31 | $2,800 | Misty Buckner |
| 19 | 2020-03-31 | $2,800 | Shawn Bliss |
| 20 | 2020-03-31 | $2,800 | Donald Fullerton |
| 21 | 2020-03-31 | $2,800 | Gilmer G. Minor III |
| 22 | 2020-03-31 | $2,800 | Wallace L. Burt |
| 23 | 2020-03-31 | $2,800 | Melissa Burt Devriese |
| 24 | 2020-03-25 | $2,800 | Annie Palisi |
| 25 | 2020-03-23 | $2,800 | Kevin F. Bowler |
| 26 | 2020-03-23 | $2,800 | John Paul Bertozzi |
| 27 | 2020-03-23 | $2,800 | Harold L. Goodemote II |
| 28 | 2020-03-23 | $2,800 | Jim W. Henderson |
| 29 | 2020-03-23 | $2,800 | Carole R. Henderson |
| 30 | 2020-03-23 | $2,800 | Edward B. Myers |
| 31 | 2020-03-23 | $2,800 | Mattie Mccall |
| 32 | 2020-03-23 | $2,800 | Mary Pat Mccall |
| 33 | 2020-03-23 | $2,800 | Michael D. Walsh |
| 34 | 2020-03-23 | $2,800 | Ian Tietjen |
| 35 | 2020-03-23 | $2,800 | Joseph G. Tattoni |
| 36 | 2020-03-23 | $2,800 | Colleen P. Mccall |
| 37 | 2020-03-23 | $2,800 | Carson T. Mccall |
| 38 | 2020-03-23 | $2,800 | Joseph R. Martin |
| 39 | 2020-03-23 | $2,800 | William Todd Phillips |
| 40 | 2020-03-23 | $2,800 | Timothy W. Phillips |
| 41 | 2020-03-23 | $2,800 | Lisa C. Phillips |
| 42 | 2020-03-23 | $2,800 | Deborah Ann Phillips |
| 43 | 2020-03-23 | $2,800 | Glenn S. Ritchey |
| 44 | 2020-03-23 | $2,800 | Charles A. Coleman |
| 45 | 2020-03-23 | $2,800 | Michael M. Houseman |
| 46 | 2020-03-05 | $2,800 | Michael J. Panaggio |
| 47 | 2020-03-05 | $2,800 | Howard Cox |
| 48 | 2020-03-02 | $2,800 | William T. Bellus |
| 49 | 2020-02-27 | $2,800 | Jamie Shoemaker |
| 50 | 2020-01-22 | $2,800 | Suma Gopal |
| 51 | 2020-01-22 | $2,800 | Vikram Gopal |
| 52 | 2020-01-14 | $2,800 | Reginald Brown |
| 53 | 2020-07-22 | $2,500 | Dillard Johnson |
| 54 | 2020-06-29 | $2,500 | Mike Ashourian |
| 55 | 2020-06-29 | $2,500 | Elaine Ashourian |
| 56 | 2020-03-23 | $2,500 | Bradley Giles |
| 57 | 2020-03-05 | $2,500 | Frederic R. Bondesen |
| 58 | 2020-03-05 | $2,500 | William Dmd L. Hendry |
| 59 | 2020-03-05 | $2,300 | Dale Batten |
| 60 | 2020-07-29 | $2,200 | Roger Bradley |
| 61 | 2020-07-29 | $2,000 | David A. Culver |
| 62 | 2020-03-05 | $2,000 | Larry D. Silver |
| 63 | 2020-07-26 | $1,800 | Glenn Meyers |
| 64 | 2020-03-05 | $1,650 | Rich George |
| 65 | 2020-07-29 | $1,500 | Solangel Makosch |
| 66 | 2020-07-27 | $1,500 | Ravi Chandra |
| 67 | 2020-06-29 | $1,500 | Andrew Sussman |
| 68 | 2020-06-29 | $1,500 | Brian Fuchs |
| 69 | 2020-06-29 | $1,500 | Mitchell Davidson |
| 70 | 2020-06-29 | $1,500 | Daniel Posner |
| 71 | 2020-06-29 | $1,500 | Samuel Porat |
| 72 | 2020-06-29 | $1,500 | Daniel Bartfeld |
| 73 | 2020-06-29 | $1,500 | Ari J. Hurt |
| 74 | 2020-06-29 | $1,500 | Brian Chase |
| 75 | 2020-06-29 | $1,500 | Steve Mankoff |
| 76 | 2020-04-29 | $1,500 | David Levy |
| 77 | 2020-07-27 | $1,300 | Adam Such |
| 78 | 2020-05-06 | $1,050 | Ronald Hart |
| 79 | 2020-07-29 | $1,000 | Matthew Lahti |
| 80 | 2020-07-29 | $1,000 | Mel F. Sembler |
| 81 | 2020-07-29 | $1,000 | Roy E. Thomas |
| 82 | 2020-07-29 | $1,000 | Athena M. Williams |
| 83 | 2020-07-27 | $1,000 | Mark B. Mchugh |
| 84 | 2020-07-16 | $1,000 | Thomas Bonarrigo |
| 85 | 2020-07-16 | $1,000 | Gerald Deford |
| 86 | 2020-07-10 | $1,000 | Allen Arvig |
| 87 | 2020-06-30 | $1,000 | Nitin Aggarwal |
| 88 | 2020-06-30 | $1,000 | Reuben Jeffery III |
| 89 | 2020-06-29 | $1,000 | Matthew Wise |
| 90 | 2020-06-08 | $1,000 | Bill Miller |
| 91 | 2020-06-05 | $1,000 | Marilyn A. Schnuck |
| 92 | 2020-05-29 | $1,000 | Brian Duffy |
| 93 | 2020-05-06 | $1,000 | Edward Reno |
| 94 | 2020-05-04 | $1,000 | William P. Scully |
| 95 | 2020-05-04 | $1,000 | William Scully |
| 96 | 2020-05-01 | $1,000 | Gary Chartrand |
| 97 | 2020-04-28 | $1,000 | Theresa Carlson |
| 98 | 2020-04-22 | $1,000 | Adam Such |
| 99 | 2020-04-13 | $1,000 | Larry Glass |
| 100 | 2020-04-06 | $1,000 | Bert Bridges |



