Burhman Gates donated $50 total to Jennifer Pilchick Perelman during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jennifer Pilchick Perelman’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-07-25 | $2,800 | Scott Handleman |
| 2 | 2020-07-23 | $2,800 | Janet Singer |
| 3 | 2020-06-14 | $2,800 | Brodie Lockard |
| 4 | 2020-04-16 | $2,500 | Judith Melrose |
| 5 | 2020-07-21 | $1,000 | William J. Beakey |
| 6 | 2020-07-21 | $1,000 | Paula Stuart |
| 7 | 2020-07-19 | $1,000 | Woodson Duncan |
| 8 | 2020-07-18 | $1,000 | Megan Hull |
| 9 | 2020-06-28 | $1,000 | William Anderson |
| 10 | 2020-06-16 | $1,000 | Dwain Deets |
| 11 | 2020-06-05 | $1,000 | Scott Lively |
| 12 | 2020-05-19 | $1,000 | T.M. Scruggs Jr. |
| 13 | 2020-05-17 | $1,000 | Dwain Deets |
| 14 | 2020-04-24 | $1,000 | Scott Lively |
| 15 | 2020-04-16 | $1,000 | Stephen Watson |
| 16 | 2020-04-15 | $1,000 | Jefferson W. Holt |
| 17 | 2020-02-05 | $1,000 | David Cross |
| 18 | 2020-01-29 | $1,000 | John Cawley |
| 19 | 2020-01-06 | $1,000 | John Cawley |
| 20 | 2020-07-14 | $800 | Dwain Deets |
| 21 | 2020-07-22 | $500 | Rosamund Zander |
| 22 | 2020-07-13 | $500 | Michael Lehman |
| 23 | 2020-07-11 | $500 | Chris Stadler |
| 24 | 2020-06-30 | $500 | Ronald Perelman |
| 25 | 2020-05-19 | $500 | Abderrahim Idbihi |
| 26 | 2020-05-13 | $500 | Peter Gollon |
| 27 | 2020-03-06 | $500 | Juan Torres |
| 28 | 2020-01-25 | $500 | Bill Dunlap |
| 29 | 2020-01-13 | $500 | Matthew Taub |
| 30 | 2020-04-15 | $440 | Stephen Spencer |
| 31 | 2020-03-06 | $322 | Chance Kahle |
| 32 | 2020-07-29 | $300 | Richard Geidel |
| 33 | 2020-06-24 | $300 | Sean Atkinson |
| 34 | 2020-03-11 | $300 | Herb Leventer |
| 35 | 2020-02-21 | $300 | Jennifer Throop |
| 36 | 2020-01-18 | $300 | Richard Geidel |
| 37 | 2020-07-21 | $250 | Denise Lombardi |
| 38 | 2020-06-29 | $250 | Kellie Trotta |
| 39 | 2020-06-16 | $250 | Evan Rosen |
| 40 | 2020-06-08 | $250 | Sharon Kind |
| 41 | 2020-03-22 | $250 | Gregory Durniak |
| 42 | 2020-02-07 | $250 | David Gelfand |
| 43 | 2020-01-31 | $250 | Betty Gorman |
| 44 | 2020-07-25 | $230 | Preston Maness |
| 45 | 2020-07-23 | $230 | Janis Scaramucci |
| 46 | 2020-07-20 | $230 | Richard Keene |
| 47 | 2020-07-19 | $230 | Jonathan Munitz |
| 48 | 2020-07-18 | $230 | William L. Whitson |
| 49 | 2020-07-15 | $230 | Ronald Foley |
| 50 | 2020-07-09 | $230 | John Blanke |
| 51 | 2020-07-06 | $230 | Peggy Meder |
| 52 | 2020-07-06 | $230 | Dan Faurot-Daniels |
| 53 | 2020-07-04 | $230 | Anthony F. Saidy |
| 54 | 2020-07-01 | $230 | Richard Atkinson |
| 55 | 2020-06-24 | $230 | William J. Beakey |
| 56 | 2020-06-21 | $230 | Michael Goodwin |
| 57 | 2020-06-17 | $230 | Susan Ochshorn |
| 58 | 2020-06-15 | $230 | Taigen Leighton |
| 59 | 2020-06-10 | $230 | John Arnsparger |
| 60 | 2020-06-10 | $230 | Peter Kruge |
| 61 | 2020-06-01 | $230 | Barry Katz |
| 62 | 2020-05-29 | $230 | Michele Mcconnell |
| 63 | 2020-05-29 | $230 | Len Rothenberg |
| 64 | 2020-05-29 | $230 | Susan Ochshorn |
| 65 | 2020-05-27 | $230 | Sarah A. Delaney |
| 66 | 2020-05-18 | $230 | Sarah A. Delaney |
| 67 | 2020-05-16 | $230 | Jon Musacchia |
| 68 | 2020-05-06 | $230 | John Holmes |
| 69 | 2020-05-03 | $230 | Anthony Milani |
| 70 | 2020-04-29 | $230 | William L. Whitson |
| 71 | 2020-04-28 | $230 | George Ardura |
| 72 | 2020-04-20 | $230 | Gary Rosenthal |
| 73 | 2020-04-17 | $230 | Sarah Delaney |
| 74 | 2020-04-16 | $230 | Peter Gollon |
| 75 | 2020-04-02 | $230 | Andrew Bodman |
| 76 | 2020-03-17 | $230 | Piero Asquini |
| 77 | 2020-03-13 | $230 | Marni Grossman |
| 78 | 2020-03-13 | $230 | Joe Hoeller |
| 79 | 2020-03-04 | $230 | Susan Ochshorn |
| 80 | 2020-02-29 | $230 | Ronald Perelman |
| 81 | 2020-02-29 | $230 | Len Randi Rothenberg |
| 82 | 2020-02-27 | $230 | Richard Tolmach |
| 83 | 2020-02-24 | $230 | Jason Stagman |
| 84 | 2020-02-18 | $230 | Lisa Heilbron |
| 85 | 2020-02-12 | $230 | Richard Greenwood |
| 86 | 2020-01-29 | $230 | Andrew Bodman |
| 87 | 2020-07-21 | $200 | Len Rothenberg |
| 88 | 2020-06-09 | $200 | Jay Zelenka |
| 89 | 2020-03-31 | $200 | Alison Geballe |
| 90 | 2020-05-13 | $180 | Jason Stagman |
| 91 | 2020-07-29 | $100 | Virginia Linklater |
| 92 | 2020-07-28 | $100 | Michael Khotoveli |
| 93 | 2020-07-27 | $100 | Jay Zelenka |
| 94 | 2020-07-26 | $100 | Barry Lind |
| 95 | 2020-07-24 | $100 | Jay Zelenka |
| 96 | 2020-07-24 | $100 | Margaret Root |
| 97 | 2020-07-22 | $100 | Michael Khotoveli |
| 98 | 2020-07-22 | $100 | Jay Zelenka |
| 99 | 2020-07-22 | $100 | Dane Nakagawa |
| 100 | 2020-07-21 | $100 | Virginia Linklater |



