Chris Sexton donated $1,000 to Bill Posey from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Bill Posey’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-04-26 | $5,600 | Nicholas Coppola |
| 1 | 2019-05-28 | $5,600 | Walter J. Gatti |
| 1 | 2019-06-26 | $5,600 | John Dwyer |
| 1 | 2019-06-26 | $5,600 | Nancy Dwyer |
| 1 | 2019-10-30 | $5,600 | Marcia M. Fordyce |
| 6 | 2019-04-12 | $5,000 | Joseph Calvin Turner |
| 6 | 2019-04-12 | $5,000 | Leah Kathryn Talbott |
| 8 | 2019-04-12 | $2,800 | Carole B. Brown |
| 8 | 2019-04-26 | $2,800 | Carol M. Corr |
| 8 | 2019-04-26 | $2,800 | Mark J. Pieloch |
| 8 | 2019-04-26 | $2,800 | Robert W. Stork |
| 8 | 2019-04-26 | $2,800 | Tetiana Pieloch |
| 8 | 2019-04-26 | $2,800 | Thomas L. Corr |
| 8 | 2019-05-10 | $2,800 | Judson Sapp |
| 8 | 2019-05-28 | $2,800 | Janet Tohl |
| 8 | 2019-05-28 | $2,800 | Jeanne M. Andre |
| 8 | 2019-05-28 | $2,800 | Michael M. Storey |
| 8 | 2019-05-28 | $2,800 | Norma J. Frazee |
| 8 | 2019-06-20 | $2,800 | Joann C. Eubank |
| 8 | 2019-06-28 | $2,800 | Mark J. Pieloch |
| 8 | 2019-06-28 | $2,800 | Michael J. Eubank |
| 8 | 2019-06-28 | $2,800 | Tetiana Pieloch |
| 8 | 2019-07-25 | $2,800 | Tom Rastin |
| 8 | 2019-08-02 | $2,800 | Robert J. Knazik |
| 8 | 2019-08-21 | $2,800 | John Mulholland |
| 8 | 2019-08-26 | $2,800 | Tony P. Korvick |
| 8 | 2019-10-15 | $2,800 | Warren Schwerin |
| 8 | 2019-10-30 | $2,800 | Paul R. Steinfurth |
| 29 | 2019-05-20 | $2,700 | Brenda Bronson |
| 30 | 2019-09-30 | $2,500 | Michael J. Eubank |
| 31 | 2019-05-15 | $2,000 | Charles R. Shoemate |
| 31 | 2019-05-28 | $2,000 | Robert R. Chaffiot |
| 31 | 2019-06-22 | $2,000 | Sharon Deligdish |
| 31 | 2019-06-22 | $2,000 | Steven D. Podnos |
| 31 | 2019-08-28 | $2,000 | Robert R. Chaffiot |
| 31 | 2019-09-23 | $2,000 | Jennifer L. Larson |
| 37 | 2019-08-26 | $1,250 | Charles A. Smallwood |
| 38 | 2019-04-12 | $1,000 | Garry McNabb |
| 38 | 2019-04-17 | $1,000 | Linda L. Teetz |
| 38 | 2019-04-26 | $1,000 | Chris Sexton |
| 38 | 2019-04-26 | $1,000 | Deepti Sadhwani |
| 38 | 2019-04-26 | $1,000 | Elizabeth C. Hill |
| 38 | 2019-04-26 | $1,000 | Patricia Beth Sullivan |
| 38 | 2019-04-26 | $1,000 | Robert A. Brackett |
| 38 | 2019-05-02 | $1,000 | John V. Zudans |
| 38 | 2019-05-08 | $1,000 | Beverly D. Merrilees |
| 38 | 2019-05-15 | $1,000 | Robert C. Puff |
| 38 | 2019-05-20 | $1,000 | James H. Nance |
| 38 | 2019-05-28 | $1,000 | Deborah J. Swistock |
| 38 | 2019-05-28 | $1,000 | Dixie Sansom |
| 38 | 2019-05-28 | $1,000 | James W. Swistock |
| 38 | 2019-05-28 | $1,000 | Jerry H. Sansom |
| 38 | 2019-06-12 | $1,000 | Dennis Potter |
| 38 | 2019-06-22 | $1,000 | Alicia B.H. Messersmith |
| 38 | 2019-06-22 | $1,000 | David J. Weldon |
| 38 | 2019-06-22 | $1,000 | Robert Bruce Deardoff |
| 38 | 2019-06-28 | $1,000 | Mahesh Shah |
| 38 | 2019-08-19 | $1,000 | Edward L. Houston |
| 38 | 2019-08-22 | $1,000 | Brent Brandon |
| 38 | 2019-08-22 | $1,000 | Linda L. Teetz |
| 38 | 2019-08-22 | $1,000 | Michael H. Erdman |
| 38 | 2019-08-22 | $1,000 | Nick J. Witek |
| 38 | 2019-08-22 | $1,000 | Pat J. Corrigan |
| 38 | 2019-08-28 | $1,000 | Eddy G. Pauley |
| 38 | 2019-08-28 | $1,000 | Herbert W. Gullquist |
| 38 | 2019-08-28 | $1,000 | Jay F. Honeycutt |
| 38 | 2019-08-28 | $1,000 | Lester E. Bullock |
| 38 | 2019-08-28 | $1,000 | Philip I. Eschbach |
| 38 | 2019-09-05 | $1,000 | Robert L. Cochran |
| 38 | 2019-09-07 | $1,000 | Patricia Beth Sullivan |
| 38 | 2019-09-19 | $1,000 | Gary Kompothecras |
| 38 | 2019-11-07 | $1,000 | Mark Blaxill |
| 38 | 2019-11-19 | $1,000 | Pat J. Corrigan |
| 38 | 2019-12-02 | $1,000 | Roy J. Pence |
| 38 | 2019-12-02 | $1,000 | Thomas F. Slater |
| 38 | 2019-12-05 | $1,000 | William P. Scully |
| 77 | 2019-04-23 | $500 | Dennis A. Green |
| 77 | 2019-04-23 | $500 | Donna R. Green |
| 77 | 2019-04-26 | $500 | Hugh K. McCrystal |
| 77 | 2019-04-26 | $500 | Ralph L. Poppell |
| 77 | 2019-05-20 | $500 | David Wilfong |
| 77 | 2019-05-20 | $500 | Joyce Wilfong |
| 77 | 2019-06-03 | $500 | David W. Spain |
| 77 | 2019-06-20 | $500 | Ava K. Cronin |
| 77 | 2019-06-20 | $500 | Joseph A. Finley |
| 77 | 2019-06-20 | $500 | Terrence A. Cronin |
| 77 | 2019-06-22 | $500 | Andrew W. Powshok |
| 77 | 2019-06-22 | $500 | Robert P. Dibella |
| 77 | 2019-06-22 | $500 | Thomas G. Fox |
| 77 | 2019-07-09 | $500 | Mark Nowak |
| 77 | 2019-07-16 | $500 | Jason J. Miller |
| 77 | 2019-07-25 | $500 | Dee Buchanan |
| 77 | 2019-08-14 | $500 | Robyn O’Keefe |
| 77 | 2019-08-19 | $500 | Beverly D. Merrilees |
| 77 | 2019-08-19 | $500 | Robert G. Merrilees |
| 77 | 2019-08-22 | $500 | Fred D. Galey |
| 77 | 2019-08-22 | $500 | Melissa A. Dietel |
| 77 | 2019-08-28 | $500 | Dorit Genet |
| 77 | 2019-08-28 | $500 | Franklin D. Holder |
| 77 | 2019-08-28 | $500 | James A. Dubea |


