David Silvers donates $500 to Osvaldo Vazquez’s campaign in 2020

David Silvers donates 0 to Osvaldo Vazquez’s campaign in 2020
0Comments

David Silvers donated $500 total to Osvaldo Vazquez during 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Osvaldo Vazquez’s campaign during 2020.

Top 100 contributions to Osvaldo Vazquez’s campaign in 2020

Rank Date Amount Contributor
1 2020-07-06 $2,800 Reinier Beeuwkes
2 2020-04-15 $2,800 Susan M. Carter
3 2020-04-14 $2,800 Michael J. Katin
4 2020-04-13 $2,800 Russell Cowles
5 2020-03-31 $2,800 John Nichols
6 2020-03-26 $2,800 Paul Joseph Brown
7 2020-03-10 $2,800 Rosamund Zander
8 2020-02-27 $2,800 Gerald Gilbert Glass
9 2020-02-27 $2,800 Gerald G. Glass
10 2020-02-25 $2,800 Charles R. Bronfman
11 2020-02-13 $2,800 Mark O’Friel
12 2020-02-06 $2,800 David Page
13 2020-02-06 $2,800 David J. Page
14 2020-01-27 $2,800 Seth Klarman
15 2020-01-18 $2,800 Robert L. Crandall
16 2020-01-18 $2,800 Margaret Crandall
17 2020-03-31 $2,600 Luis Miranda
18 2020-01-18 $2,200 Margaret Crandall
19 2020-01-18 $2,200 Robert L. Crandall
20 2020-07-28 $2,000 Cecil Bykerk
21 2020-07-16 $2,000 John S. Struck
22 2020-01-22 $2,000 Anthony Ganz
23 2020-06-13 $1,800 Manuel Cachan
24 2020-06-08 $1,800 Sung Rhee
25 2020-04-28 $1,800 Gerald Rosenthal
26 2020-03-06 $1,550 Derek Alexander
27 2020-03-31 $1,500 Jeffrey Rollins
28 2020-03-03 $1,500 Patrick Linehan
29 2020-03-16 $1,250 Adam Lipson
30 2020-07-26 $1,000 Dennis Donahue
31 2020-07-06 $1,000 Maria Collier
32 2020-06-30 $1,000 Joe Fowler
33 2020-06-30 $1,000 Robert W. Christoph Jr.
34 2020-06-23 $1,000 John Molina
35 2020-06-20 $1,000 Matthew Werdegar
36 2020-06-20 $1,000 Wilfred Grandison
37 2020-06-16 $1,000 Joseph Serota
38 2020-06-12 $1,000 Cecil Thomas
39 2020-06-11 $1,000 Michelle Diffenderfer
40 2020-06-10 $1,000 Roger Goldman
41 2020-06-08 $1,000 Sung Rhee
42 2020-05-30 $1,000 Bart Williams
43 2020-05-21 $1,000 John H. Longmaid
44 2020-05-20 $1,000 Barry S. Berg
45 2020-05-20 $1,000 Joel Weissman
46 2020-05-19 $1,000 Theodore Winsberg
47 2020-05-18 $1,000 Ellyn Stevenson
48 2020-04-30 $1,000 Avery Seavey
49 2020-04-23 $1,000 Michael C. Maher
50 2020-04-23 $1,000 Roger Warin
51 2020-04-15 $1,000 Robert Klausner
52 2020-04-14 $1,000 Emily Tannen Pervez
53 2020-04-03 $1,000 Joe Ziomek
54 2020-03-28 $1,000 Douglas M. Kinney
55 2020-03-24 $1,000 Victor Sierra
56 2020-03-24 $1,000 Mark O’Friel
57 2020-03-23 $1,000 Roger Warin
58 2020-03-20 $1,000 George F. Hamner Jr.
59 2020-03-20 $1,000 George Hamner
60 2020-03-20 $1,000 Nancy E. Soderberg
61 2020-03-20 $1,000 Nancy Soderberg
62 2020-03-18 $1,000 Timothy M. Hall
63 2020-03-17 $1,000 William Buffett
64 2020-03-13 $1,000 Barry Ginsburg
65 2020-03-12 $1,000 Philip Butzen
66 2020-03-12 $1,000 Bruce Goldstein
67 2020-03-08 $1,000 Mark Giresi
68 2020-03-07 $1,000 Carl Peterson
69 2020-03-06 $1,000 Stephen H. Cypen
70 2020-02-26 $1,000 Elizabeth Herold
71 2020-02-26 $1,000 Elizabeth Herrold
72 2020-02-25 $1,000 George W. Grandison
73 2020-02-24 $1,000 Gerald Rosenthal
74 2020-02-07 $1,000 Lawrence Schorr
75 2020-01-31 $1,000 Joseph Serota
76 2020-01-24 $1,000 Steven Garellek
77 2020-01-24 $1,000 Elliot M. Schnier
78 2020-01-23 $1,000 Roger Warin
79 2020-01-22 $1,000 Sandra Slomin
80 2020-01-22 $1,000 Douglas M. Kinney
81 2020-07-20 $850 Wilfred Grandison
82 2020-07-08 $800 Douglas M. Kinney
83 2020-06-25 $800 Bruce Goldstein
84 2020-02-25 $800 Charles R. Bronfman
85 2020-02-25 $800 George W. Grandison
86 2020-02-23 $800 Roger Warin
87 2020-05-15 $750 Robin Tisdahl
88 2020-03-10 $750 Joann K. Intili
89 2020-03-10 $750 Joann Intili
90 2020-04-02 $700 Daniel A. Simon
91 2020-07-28 $500 David Silvers
92 2020-07-28 $500 Michael Dockterman
93 2020-07-25 $500 Leonard Bell
94 2020-07-24 $500 Ronald L. Olson
95 2020-07-23 $500 Alice Loughran
96 2020-07-21 $500 Philip West
97 2020-07-08 $500 James Yedor
98 2020-07-05 $500 Phil Telfeyan
99 2020-07-03 $500 Robert Anders
100 2020-06-30 $500 Mara Reardon


Related

Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS - https://www.naco.org/

How many H-2A petitions made by Brevard Sun publication area employers classified under the Manufacturing industry were approved during 2024?

All 49 H-2A petitions filed by an employer classified under the Manufacturing industry located in the Brevard Sun publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services (left) and Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

Brevard Sun publication area sees 1,017 H-2A petitions approved for employers classified under Agriculture, Forestry, Fishing and Hunting industry during 2024

All 1,017 H-2A petitions filed by employers classified under the Agriculture, Forestry, Fishing and Hunting industry located in the Brevard Sun publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

How many H-2A petitions made by Brevard Sun publication area employers were approved during 2024?

In 2024, all of the H-2A petitions filed by employers in the Brevard Sun publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Brevard Sun.