Esther Allman donates $378 to Alan Grayson’s campaign in 2020

Esther Allman donates 8 to Alan Grayson’s campaign in 2020
0Comments

Esther Allman donated $378 total to Alan Grayson during 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Alan Grayson’s campaign during 2020.

Top 100 contributions to Alan Grayson’s campaign in 2020

Rank Date Amount Contributor
1 2020-04-23 $1,000 Wendy Scripps
2 2020-04-23 $1,000 Wendy Scripps
3 2020-01-24 $1,000 Wendy Scripps
4 2020-01-24 $1,000 Wendy Scripps
5 2020-05-24 $250 Sandra Brow
6 2020-05-24 $250 Sandra Brow
7 2020-04-03 $250 Jimi Akin
8 2020-04-03 $250 Jimi Akin
9 2020-01-05 $250 Jimi Akin
10 2020-01-05 $250 Jimi Akin
11 2020-06-22 $200 Lynne Hofmann
12 2020-06-22 $200 Lynne Hofmann
13 2020-06-04 $200 Gregory Lukens
14 2020-06-04 $200 Gregory Lukens
15 2020-03-11 $200 Milo Wadlin
16 2020-03-11 $200 Milo Wadlin
17 2020-01-05 $200 Carolyn Boynton
18 2020-01-05 $200 Carolyn Boynton
19 2020-04-06 $150 Lumina Greenway
20 2020-04-06 $150 Lumina Greenway
21 2020-07-02 $100 Richard Pollak
22 2020-07-02 $100 Richard Pollak
23 2020-07-01 $100 Leah Sklar
24 2020-07-01 $100 Leah Sklar
25 2020-06-08 $100 Norbert Hornstein
26 2020-06-08 $100 Norbert Hornstein
27 2020-05-08 $100 Norbert Hornstein
28 2020-05-08 $100 Norbert Hornstein
29 2020-04-08 $100 Norbert Hornstein
30 2020-04-08 $100 Norbert Hornstein
31 2020-03-09 $100 Norbert Hornstein
32 2020-03-09 $100 Norbert Hornstein
33 2020-02-10 $100 Norbert Hornstein
34 2020-02-10 $100 Norbert Hornstein
35 2020-01-08 $100 Norbert Hornstein
36 2020-01-08 $100 Norbert Hornstein
37 2020-06-30 $75 Edmund Oshea
38 2020-06-30 $75 Edmund Oshea
39 2020-07-29 $50 Herbert Zeman
40 2020-07-29 $50 Herbert Zeman
41 2020-07-28 $50 Robert Hall
42 2020-07-28 $50 Robert Hall
43 2020-07-20 $50 Rich Kagan
44 2020-07-20 $50 Thomas Rathfelder
45 2020-07-20 $50 Rich Kagan
46 2020-07-20 $50 Thomas Rathfelder
47 2020-07-13 $50 Katherine Myskowski
48 2020-07-13 $50 Katherine Myskowski
49 2020-07-12 $50 Robert Singer
50 2020-07-12 $50 Robert Singer
51 2020-07-02 $50 Gregory Scott
52 2020-07-02 $50 Gregory Scott
53 2020-06-29 $50 Herbert Zeman
54 2020-06-29 $50 Herbert Zeman
55 2020-06-28 $50 Robert Hall
56 2020-06-28 $50 Robert Hall
57 2020-06-20 $50 Rich Kagan
58 2020-06-20 $50 Thomas Rathfelder
59 2020-06-20 $50 Rich Kagan
60 2020-06-20 $50 Thomas Rathfelder
61 2020-06-13 $50 Katherine Myskowski
62 2020-06-13 $50 Katherine Myskowski
63 2020-06-12 $50 Robert Singer
64 2020-06-12 $50 Robert Singer
65 2020-06-02 $50 Gregory Scott
66 2020-06-02 $50 Gregory Scott
67 2020-05-29 $50 Herbert Zeman
68 2020-05-29 $50 Herbert Zeman
69 2020-05-28 $50 Robert Hall
70 2020-05-28 $50 Robert Hall
71 2020-05-20 $50 Rich Kagan
72 2020-05-20 $50 Thomas Rathfelder
73 2020-05-20 $50 Rich Kagan
74 2020-05-20 $50 Thomas Rathfelder
75 2020-05-13 $50 Katherine Myskowski
76 2020-05-13 $50 Katherine Myskowski
77 2020-05-12 $50 Robert Singer
78 2020-05-12 $50 Robert Singer
79 2020-05-05 $50 Kirk Lesher
80 2020-05-05 $50 Kirk Lesher
81 2020-05-02 $50 Gregory Scott
82 2020-05-02 $50 Gregory Scott
83 2020-04-29 $50 Herbert Zeman
84 2020-04-29 $50 Herbert Zeman
85 2020-04-28 $50 Robert Hall
86 2020-04-28 $50 Robert Hall
87 2020-04-27 $50 Patricia Burson
88 2020-04-27 $50 Patricia Burson
89 2020-04-23 $50 Dorothianne Henne
90 2020-04-23 $50 Dorothianne Henne
91 2020-04-20 $50 Rich Kagan
92 2020-04-20 $50 Thomas Rathfelder
93 2020-04-20 $50 Rich Kagan
94 2020-04-20 $50 Thomas Rathfelder
95 2020-04-13 $50 Katherine Myskowski
96 2020-04-13 $50 Katherine Myskowski
97 2020-04-12 $50 Robert Singer
98 2020-04-12 $50 Robert Singer
99 2020-04-05 $50 Kirk Lesher
100 2020-04-05 $50 Kirk Lesher


Related

Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS - https://www.naco.org/

How many H-2A petitions made by Brevard Sun publication area employers classified under the Manufacturing industry were approved during 2024?

All 49 H-2A petitions filed by an employer classified under the Manufacturing industry located in the Brevard Sun publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services (left) and Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

Brevard Sun publication area sees 1,017 H-2A petitions approved for employers classified under Agriculture, Forestry, Fishing and Hunting industry during 2024

All 1,017 H-2A petitions filed by employers classified under the Agriculture, Forestry, Fishing and Hunting industry located in the Brevard Sun publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

How many H-2A petitions made by Brevard Sun publication area employers were approved during 2024?

In 2024, all of the H-2A petitions filed by employers in the Brevard Sun publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Brevard Sun.