Harry J. Glenn donated $1,000 to Bill Posey during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Bill Posey’s campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-04 | $1,000 | Dennis Potter |
| 2020-06-06 | $2,800 | Jeanne M. Andre |
| 2020-06-06 | $2,000 | Norma J. Frazee |
| 2020-06-06 | $1,000 | Joseph P. Crawford |
| 2020-06-06 | $2,800 | Michael M. Storey |
| 2020-06-06 | $2,000 | Keith V. Williams |
| 2020-06-06 | $1,000 | Edward L. Houston |
| 2020-06-07 | $50 | Richard J. Handler |
| 2020-06-08 | $1,000 | William T. Taylor |
| 2020-06-08 | $1,000 | Todd A. Brognano |
| 2020-06-09 | $1,000 | Thomas M. Moeller |
| 2020-06-09 | $250 | Laura R. Michell |
| 2020-06-09 | $500 | Richard J. Handler |
| 2020-06-10 | $250 | Randal Agostini |
| 2020-06-10 | $400 | Jeremy Tessier |
| 2020-06-10 | $300 | Michael Feeny |
| 2020-06-10 | $5,000 | Mark Nowak |
| 2020-06-11 | $500 | Deborah Nelson |
| 2020-06-11 | $500 | Robert R. Chaffiot |
| 2020-06-11 | $1,000 | Michael J. Haridopolos |
| 2020-06-16 | $250 | Sandra Scott |
| 2020-06-16 | $125 | Richard J. Handler |
| 2020-06-16 | $750 | Tony M. Benge Jr. |
| 2020-06-17 | $250 | Robert A. Brackett |
| 2020-06-17 | $250 | Daniel J. Adovasio |
| 2020-06-18 | $400 | Karen S. Anthony |
| 2020-06-18 | $1,000 | Byron Russell |
| 2020-06-19 | $1,000 | Claudine M. Brandon |
| 2020-06-19 | $1,000 | Eddy G. Pauley |
| 2020-06-19 | $4,600 | Lester E. Bullock |
| 2020-06-20 | $250 | Al Taylor |
| 2020-06-20 | $450 | Jay Decator |
| 2020-06-22 | $250 | Robert Beck |
| 2020-06-23 | $1,000 | Andrew W. Powshok |
| 2020-06-23 | $1,000 | Jerry H. Sansom |
| 2020-06-23 | $1,000 | Teresa D. Powshok |
| 2020-06-24 | $300 | Lincoln J. Salvador |
| 2020-06-24 | $1,000 | Harry J. Glenn |
| 2020-06-25 | $250 | Herb Gross |
| 2020-06-25 | $2,800 | Jeffrey M. Borysiewicz |
| 2020-06-26 | $1,400 | Robert G. Merrilees |
| 2020-06-26 | $1,400 | Beverly D. Merrilees |
| 2020-06-26 | $2,000 | Bryan R. Roub |
| 2020-06-27 | $500 | Carolyn Stutt |
| 2020-06-27 | $250 | John R. Frank |
| 2020-06-29 | $2,000 | David E. Greenhill |
| 2020-06-29 | $1,000 | David Wilfong |
| 2020-06-29 | $500 | Lee M. Payne |
| 2020-06-29 | $1,000 | Susan L. Hall |
| 2020-06-30 | $100 | Richard N. Baney |
| 2020-06-30 | $1,000 | Laurie Cappelli |
| 2020-06-30 | $300 | Kevin G. Fogarty |
| 2020-06-30 | $1,000 | Nancy Forlines |
| 2020-06-30 | $250 | Bruce E. Williams |
| 2020-06-30 | $150 | Kevin G. Paule |

