Marie Kastenbauer donates $30 to William Olson’s campaign in 2020

Marie Kastenbauer donates  to William Olson’s campaign in 2020
0Comments

Marie Kastenbauer donated $30 total to William Olson during 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to William Olson’s campaign during 2020.

Top 100 contributions to William Olson’s campaign in 2020

Rank Date Amount Contributor
1 2020-09-25 $2,800 Ralph Evans
2 2020-09-25 $2,800 Donald Hood
3 2020-09-17 $2,800 John Arie
4 2020-09-11 $2,800 Christi Barfield
5 2020-08-31 $2,800 William Cooley
6 2020-02-28 $2,800 Kathleen Mccarthy
7 2020-01-06 $2,800 Tatnall Hillman
8 2020-01-06 $2,800 Roberta Hillman
9 2020-05-13 $2,765 Joseph Janick
10 2020-08-21 $2,700 Mary Jane Semcer
11 2020-09-25 $2,000 Russell Sparks
12 2020-03-24 $2,000 Harvey Golub
13 2020-04-18 $1,500 Don Hood
14 2020-09-28 $1,000 David Gill
15 2020-09-25 $1,000 David Rankin
16 2020-09-25 $1,000 Frank Semcer
17 2020-09-25 $1,000 James Lewis
18 2020-08-31 $1,000 William Cooley
19 2020-08-24 $1,000 Helen Krieble
20 2020-07-28 $1,000 John Babbitt
21 2020-07-27 $1,000 Warren Galkin
22 2020-07-23 $1,000 Donald Gray
23 2020-07-10 $1,000 John Arie
24 2020-07-08 $1,000 Edward Minskoff
25 2020-06-23 $1,000 Marlynn Scully
26 2020-06-12 $1,000 Daniel Dimicco
27 2020-05-16 $1,000 Rebecca Smead
28 2020-04-22 $1,000 Gerald Forsythe
29 2020-04-15 $1,000 Edward Minskoff
30 2020-03-06 $1,000 Joseph Hixon
31 2020-02-07 $1,000 Joan Horne
32 2020-09-25 $500 Thomas Barry
33 2020-09-25 $500 Mary Stultz
34 2020-09-25 $500 Douglas Macleod
35 2020-09-20 $500 Beverly Rosier
36 2020-09-01 $500 Peter Dornau
37 2020-08-31 $500 Camille Wagner
38 2020-08-31 $500 Douglas Macleod
39 2020-08-31 $500 Vicki Cook
40 2020-08-25 $500 Peter Dornau
41 2020-08-18 $500 Richard Mosteller
42 2020-08-12 $500 Joe Cox
43 2020-08-08 $500 Michael Matthews
44 2020-07-06 $500 Stanley Merkin
45 2020-07-04 $500 Joe Cox
46 2020-06-30 $500 Beverly Young
47 2020-06-30 $500 Connie Herbert
48 2020-06-29 $500 Nicola Opdycke
49 2020-06-11 $500 Mary Dawkins
50 2020-06-11 $500 Joe Cox
51 2020-05-13 $500 John Blackwell
52 2020-05-13 $500 James Dobbins Jr.
53 2020-05-04 $500 John Arie
54 2020-09-25 $400 Barbara Risius
55 2020-03-31 $400 Camille Wagner
56 2020-06-23 $350 Robert Decoursey
57 2020-06-09 $300 Donald Reinhard
58 2020-05-12 $300 Donald Reinhard
59 2020-05-04 $300 Robert Decoursey
60 2020-03-13 $300 Janet Dey
61 2020-06-03 $280 Kathryn Stahmann
62 2020-09-29 $250 John Hazel
63 2020-09-28 $250 Peggy Perry
64 2020-09-25 $250 Stuart Harris
65 2020-09-25 $250 Joseph Vulgamore
66 2020-09-25 $250 William Curran
67 2020-09-25 $250 Mary Kondash
68 2020-09-25 $250 Kevin Kilgannon
69 2020-09-25 $250 Patricia Jandacek
70 2020-09-25 $250 Kathleen Lund
71 2020-09-25 $250 Marie Leseth
72 2020-09-25 $250 Susan Brunoff
73 2020-09-22 $250 Victoria I. Ford
74 2020-09-22 $250 Michael Matthews
75 2020-09-22 $250 Ken Kummer
76 2020-09-19 $250 Melissa Ramsey
77 2020-09-16 $250 Tim Morey
78 2020-09-15 $250 Kenneth King
79 2020-09-14 $250 Susan Mullen
80 2020-09-11 $250 Lori Dyke
81 2020-09-09 $250 Scott Carr
82 2020-09-07 $250 Kevin Respress
83 2020-08-27 $250 Paul Ross
84 2020-08-27 $250 Dennis Delisle
85 2020-08-27 $250 Minnie Cappel
86 2020-08-25 $250 Herbert J. Sugden Jr.
87 2020-08-24 $250 George Elmore
88 2020-08-24 $250 Robert Decoursey
89 2020-08-23 $250 Tim Morey
90 2020-08-19 $250 Melissa Ramsey
91 2020-08-19 $250 Michael Thompson
92 2020-08-11 $250 Joseph Saiia
93 2020-08-11 $250 Stan Merkin
94 2020-08-07 $250 Michael Burr
95 2020-08-05 $250 Huynh Huong
96 2020-08-04 $250 Ralph Maple
97 2020-08-04 $250 Kathryn Stahmann
98 2020-08-04 $250 Laurence Smith
99 2020-07-25 $250 Alberto Rodriguez
100 2020-07-23 $250 Theodore Orwig


Related

Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS - https://www.naco.org/

How many H-2A petitions made by Brevard Sun publication area employers classified under the Manufacturing industry were approved during 2024?

All 49 H-2A petitions filed by an employer classified under the Manufacturing industry located in the Brevard Sun publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services (left) and Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

Brevard Sun publication area sees 1,017 H-2A petitions approved for employers classified under Agriculture, Forestry, Fishing and Hunting industry during 2024

All 1,017 H-2A petitions filed by employers classified under the Agriculture, Forestry, Fishing and Hunting industry located in the Brevard Sun publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

How many H-2A petitions made by Brevard Sun publication area employers were approved during 2024?

In 2024, all of the H-2A petitions filed by employers in the Brevard Sun publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Brevard Sun.