Mark Johnson donated $250 total to Jessica Melton during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jessica Melton’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-30 | $11,200 | John M. Ferolito |
| 2 | 2020-06-30 | $5,600 | Carolyn J. Ferolito |
| 3 | 2020-07-24 | $2,800 | Richard Uihlein |
| 4 | 2020-06-30 | $2,800 | Robyn Moncreif |
| 5 | 2020-06-30 | $2,800 | John M. Ferolito |
| 6 | 2020-06-30 | $2,800 | Carolyn J. Ferolito |
| 7 | 2020-05-15 | $2,800 | John Rosatti |
| 8 | 2020-04-27 | $2,800 | Eugene Gargiulo |
| 9 | 2020-03-28 | $2,800 | Marc Goldman |
| 10 | 2020-01-25 | $2,800 | Donald Patterson |
| 11 | 2020-01-03 | $2,800 | Adam Foley |
| 12 | 2020-08-10 | $2,500 | Mark Zeitler |
| 13 | 2020-07-02 | $2,500 | Kristian Baso |
| 14 | 2020-05-07 | $2,500 | Benjamin Macfarland |
| 15 | 2020-08-12 | $2,000 | Sean Covell |
| 16 | 2020-08-12 | $2,000 | Ronald Rubin |
| 17 | 2020-08-12 | $2,000 | Michael Evans |
| 18 | 2020-06-24 | $2,000 | Naheed Khan |
| 19 | 2020-06-24 | $2,000 | Jeffrey Dwyer |
| 20 | 2020-06-24 | $2,000 | Cynthia Ramos |
| 21 | 2020-06-22 | $2,000 | Daniel Kaufman |
| 22 | 2020-06-16 | $2,000 | Jean Marie Duaiv |
| 23 | 2020-06-16 | $1,800 | Evan Fogelman |
| 24 | 2020-05-28 | $1,650 | Lori Noelle Dayton |
| 25 | 2020-08-10 | $1,500 | Vince Marotta |
| 26 | 2020-06-16 | $1,500 | Susie Jetta |
| 27 | 2020-06-16 | $1,500 | William Trapani |
| 28 | 2020-02-23 | $1,500 | Daniel Statlander |
| 29 | 2020-02-23 | $1,250 | Deana Clark |
| 30 | 2020-08-11 | $1,000 | Richard Canary |
| 31 | 2020-07-25 | $1,000 | Robert Leeds |
| 32 | 2020-07-24 | $1,000 | Sean T. Covell |
| 33 | 2020-07-24 | $1,000 | Manuel Gomez |
| 34 | 2020-07-23 | $1,000 | Anna Desenze |
| 35 | 2020-07-23 | $1,000 | Manuel Gomez |
| 36 | 2020-07-10 | $1,000 | John Martinez |
| 37 | 2020-07-02 | $1,000 | James Macdougald |
| 38 | 2020-06-30 | $1,000 | Grady Graham |
| 39 | 2020-06-24 | $1,000 | John Martinez |
| 40 | 2020-06-21 | $1,000 | Ronald Rubin |
| 41 | 2020-06-16 | $1,000 | Dragos Sprinceana |
| 42 | 2020-06-16 | $1,000 | Philip Desenze |
| 43 | 2020-06-16 | $1,000 | Marti Martin |
| 44 | 2020-06-15 | $1,000 | Uriel Rubinov |
| 45 | 2020-06-08 | $1,000 | Victor Barroso |
| 46 | 2020-05-15 | $1,000 | Joseph Belmont |
| 47 | 2020-04-23 | $1,000 | Julio Gonzalez |
| 48 | 2020-04-22 | $1,000 | Evan Fogelman |
| 49 | 2020-03-26 | $1,000 | Christopher Siddens |
| 50 | 2020-02-23 | $1,000 | Meghan Brennan |
| 51 | 2020-02-23 | $1,000 | Tim Beasley |
| 52 | 2020-02-20 | $1,000 | Robert Hotaling |
| 53 | 2020-02-17 | $1,000 | Allan Dale Wyatt |
| 54 | 2020-01-27 | $1,000 | Michael Cronin |
| 55 | 2020-06-16 | $800 | Deana Clark |
| 56 | 2020-06-19 | $750 | Robert T. Lewit |
| 57 | 2020-02-23 | $750 | Anna Desenze |
| 58 | 2020-04-01 | $700 | John Taliento |
| 59 | 2020-02-23 | $600 | Albert Cacace |
| 60 | 2020-02-23 | $550 | Michele Baker Poces |
| 61 | 2020-06-20 | $540 | Marc Pintel |
| 62 | 2020-08-15 | $500 | George Uwanawich |
| 63 | 2020-08-07 | $500 | Sean T. Covell |
| 64 | 2020-07-30 | $500 | Sheena Shaw |
| 65 | 2020-07-25 | $500 | Michael Evans |
| 66 | 2020-07-22 | $500 | Tracy Defranco |
| 67 | 2020-07-17 | $500 | Teresa Long |
| 68 | 2020-06-30 | $500 | Evan Parra |
| 69 | 2020-06-29 | $500 | Anthony Dardano |
| 70 | 2020-06-29 | $500 | Bruce Sawyer |
| 71 | 2020-06-24 | $500 | Albert Cacace |
| 72 | 2020-06-24 | $500 | Tim Beasley |
| 73 | 2020-06-24 | $500 | Steven Alembik |
| 74 | 2020-06-22 | $500 | Nuha Shihadeh |
| 75 | 2020-06-19 | $500 | Brett Dubois |
| 76 | 2020-06-16 | $500 | Joe Tuttle |
| 77 | 2020-06-16 | $500 | Monika Tuttle |
| 78 | 2020-06-16 | $500 | Yaacov Heller |
| 79 | 2020-05-31 | $500 | Reza Zia-Ahmadi |
| 80 | 2020-05-30 | $500 | John Martinez |
| 81 | 2020-05-29 | $500 | Thomas L. Schroeder |
| 82 | 2020-05-19 | $500 | Joe Korff |
| 83 | 2020-05-15 | $500 | Joanne Smith |
| 84 | 2020-03-06 | $500 | William Wenson |
| 85 | 2020-02-25 | $500 | Patty Wills |
| 86 | 2020-02-23 | $500 | Uriel Rubinov |
| 87 | 2020-02-23 | $500 | Phil Kassees |
| 88 | 2020-02-23 | $500 | Yaacov Heller |
| 89 | 2020-02-23 | $500 | Karen Bucci |
| 90 | 2020-02-23 | $500 | Weston T. Gilliam |
| 91 | 2020-02-15 | $500 | Ronald Rubin |
| 92 | 2020-02-14 | $500 | Reza Zia-Ahmadi |
| 93 | 2020-02-10 | $500 | Chris Mccutchen |
| 94 | 2020-02-10 | $500 | Gregory Fried |
| 95 | 2020-01-25 | $500 | Steven Alembik |
| 96 | 2020-07-15 | $481 | Joanne Smith |
| 97 | 2020-02-23 | $375 | Ralph Curra |
| 98 | 2020-02-23 | $350 | Anna Desenze |
| 99 | 2020-08-07 | $300 | John Martinez |
| 100 | 2020-07-30 | $300 | Murry Stegelmann |

