Michael M. Storey donated $2,800 to Bill Posey from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Bill Posey’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-03-18 | $5,600 | Carmen N. Stork |
| 1 | 2020-07-01 | $5,600 | John W. Childs |
| 1 | 2020-07-22 | $5,600 | Edward A. Andre |
| 4 | 2020-06-10 | $5,000 | Mark Nowak |
| 5 | 2020-06-19 | $4,600 | Lester E. Bullock |
| 6 | 2020-07-13 | $3,330 | Robert M. Gibb |
| 7 | 2020-02-24 | $2,800 | William O. Cooley |
| 7 | 2020-03-11 | $2,800 | Carole B. Brown |
| 7 | 2020-03-18 | $2,800 | Robert W. Stork |
| 7 | 2020-04-24 | $2,800 | Irlo O. Bronson |
| 7 | 2020-06-06 | $2,800 | Jeanne M. Andre |
| 7 | 2020-06-06 | $2,800 | Michael M. Storey |
| 7 | 2020-06-25 | $2,800 | Jeffrey M. Borysiewicz |
| 7 | 2020-07-07 | $2,800 | Ian A. MacKechnie |
| 7 | 2020-07-07 | $2,800 | Ian MacKechnie |
| 7 | 2020-07-07 | $2,800 | Jeffrey T. Knowles |
| 7 | 2020-07-21 | $2,800 | Lisa C. Dwoskin |
| 18 | 2020-06-06 | $2,000 | Keith V. Williams |
| 18 | 2020-06-06 | $2,000 | Norma J. Frazee |
| 18 | 2020-06-26 | $2,000 | Bryan R. Roub |
| 18 | 2020-06-29 | $2,000 | David E. Greenhill |
| 18 | 2020-07-03 | $2,000 | Henry A. Fischer |
| 23 | 2020-05-01 | $1,800 | William P. Scully |
| 24 | 2020-06-26 | $1,400 | Beverly D. Merrilees |
| 24 | 2020-06-26 | $1,400 | Robert G. Merrilees |
| 26 | 2020-03-24 | $1,200 | Nancy Lee Shoemate |
| 26 | 2020-07-13 | $1,200 | William P. Scully |
| 28 | 2020-01-15 | $1,000 | Daniel Brent |
| 28 | 2020-01-20 | $1,000 | Patrick Bollar |
| 28 | 2020-02-29 | $1,000 | Brent Brandon |
| 28 | 2020-03-05 | $1,000 | Bryan R. Roub |
| 28 | 2020-03-05 | $1,000 | Jennifer M. Watson |
| 28 | 2020-03-12 | $1,000 | Jeff W. Luther |
| 28 | 2020-03-12 | $1,000 | Robert R. Chaffiot |
| 28 | 2020-03-12 | $1,000 | William S. Korab |
| 28 | 2020-03-15 | $1,000 | David S. Croom |
| 28 | 2020-03-18 | $1,000 | Bernard W. Simpkins |
| 28 | 2020-03-18 | $1,000 | David Wilfong |
| 28 | 2020-03-18 | $1,000 | Frances S. Pawtowski |
| 28 | 2020-03-18 | $1,000 | James W. Swistock |
| 28 | 2020-03-18 | $1,000 | William P. Scully |
| 28 | 2020-03-19 | $1,000 | Linda L. Teetz |
| 28 | 2020-03-24 | $1,000 | Ava K. Cronin |
| 28 | 2020-03-24 | $1,000 | Nick J. Witek |
| 28 | 2020-03-24 | $1,000 | Philip I. Eschbach |
| 28 | 2020-03-24 | $1,000 | Robert G. Merrilees |
| 28 | 2020-03-24 | $1,000 | Ron Abbott |
| 28 | 2020-03-24 | $1,000 | Susanna Stork Tarr |
| 28 | 2020-03-29 | $1,000 | Dan Schwinn |
| 28 | 2020-03-31 | $1,000 | Dudley E. Garner |
| 28 | 2020-03-31 | $1,000 | James W. Jensen |
| 28 | 2020-03-31 | $1,000 | Thomas F. Slater |
| 28 | 2020-04-06 | $1,000 | Karen Wright |
| 28 | 2020-04-24 | $1,000 | James H. Nance |
| 28 | 2020-06-04 | $1,000 | Dennis Potter |
| 28 | 2020-06-06 | $1,000 | Edward L. Houston |
| 28 | 2020-06-06 | $1,000 | Joseph P. Crawford |
| 28 | 2020-06-08 | $1,000 | Todd A. Brognano |
| 28 | 2020-06-08 | $1,000 | William T. Taylor |
| 28 | 2020-06-09 | $1,000 | Thomas M. Moeller |
| 28 | 2020-06-11 | $1,000 | Michael J. Haridopolos |
| 28 | 2020-06-18 | $1,000 | Byron Russell |
| 28 | 2020-06-19 | $1,000 | Claudine M. Brandon |
| 28 | 2020-06-19 | $1,000 | Eddy G. Pauley |
| 28 | 2020-06-23 | $1,000 | Andrew W. Powshok |
| 28 | 2020-06-23 | $1,000 | Jerry H. Sansom |
| 28 | 2020-06-23 | $1,000 | Teresa D. Powshok |
| 28 | 2020-06-24 | $1,000 | Harry J. Glenn |
| 28 | 2020-06-29 | $1,000 | David Wilfong |
| 28 | 2020-06-29 | $1,000 | Susan L. Hall |
| 28 | 2020-06-30 | $1,000 | Laurie Cappelli |
| 28 | 2020-06-30 | $1,000 | Nancy Forlines |
| 28 | 2020-07-01 | $1,000 | Terrence A. Cronin |
| 28 | 2020-07-06 | $1,000 | Gregory P. Nelson |
| 28 | 2020-07-07 | $1,000 | Timothy P. Girard |
| 28 | 2020-07-08 | $1,000 | Steve Crisafulli |
| 28 | 2020-07-10 | $1,000 | Benjamin E. Jefferies |
| 28 | 2020-07-16 | $1,000 | Dan Schwinn |
| 28 | 2020-07-17 | $1,000 | Dale Hedrick |
| 28 | 2020-07-17 | $1,000 | Jim Russakis |
| 28 | 2020-07-17 | $1,000 | Thomas F. Slater |
| 82 | 2020-03-24 | $800 | Charles R. Shoemate |
| 82 | 2020-07-28 | $800 | Linda L. Teetz |
| 84 | 2020-06-16 | $750 | Tony M. Benge Jr. |
| 85 | 2020-02-22 | $500 | James Fini |
| 85 | 2020-03-17 | $500 | Elizabeth C. Hill |
| 85 | 2020-03-17 | $500 | James P. Hill |
| 85 | 2020-03-18 | $500 | Beverly D. Merrilees |
| 85 | 2020-03-24 | $500 | Albert M. Koller |
| 85 | 2020-03-24 | $500 | Armund N. Ek |
| 85 | 2020-03-24 | $500 | Gerold L. Schiebler |
| 85 | 2020-03-24 | $500 | Marie Ek |
| 85 | 2020-03-31 | $500 | James P. Kelly |
| 85 | 2020-03-31 | $500 | Jean M. Kelly |
| 85 | 2020-03-31 | $500 | Ralph L. Poppell |
| 85 | 2020-06-09 | $500 | Richard J. Handler |
| 85 | 2020-06-11 | $500 | Deborah Nelson |
| 85 | 2020-06-11 | $500 | Robert R. Chaffiot |
| 85 | 2020-06-27 | $500 | Carolyn Stutt |
| 85 | 2020-06-29 | $500 | Lee M. Payne |


