Nancy Adelson donates $1,000 to Stephanie Murphy’s campaign in 2020

Nancy Adelson donates ,000 to Stephanie Murphy’s campaign in 2020
0Comments

Nancy Adelson donated $1,000 total to Stephanie Murphy during 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Stephanie Murphy’s campaign during 2020.

Top 100 contributions to Stephanie Murphy’s campaign in 2020

Rank Date Amount Contributor
1 2020-07-28 $2,800 Robert A. Mandell
2 2020-07-27 $2,800 James Smith
3 2020-07-21 $2,800 David Duong
4 2020-06-30 $2,800 Jeffrey Gural
5 2020-06-30 $2,800 Miguel B. Fernandez
6 2020-06-30 $2,800 James Zucco
7 2020-06-16 $2,800 Anil Deshpande
8 2020-06-10 $2,800 Patty Laufer
9 2020-06-05 $2,800 Sarah H. Mcclane
10 2020-06-05 $2,800 Jefferson Brock Mcclane
11 2020-05-28 $2,800 Anne T. Bass
12 2020-05-07 $2,800 Eunu Chun
13 2020-05-04 $2,800 John S. Struck
14 2020-05-04 $2,800 Beatriz Struck
15 2020-03-31 $2,800 Waymon J. Armstrong
16 2020-03-18 $2,800 Marsha Laufer
17 2020-03-03 $2,800 Sheryl Sandberg
18 2020-03-01 $2,800 Barry Bloom
19 2020-02-27 $2,800 Janice Ellington
20 2020-02-27 $2,800 Phillip M. Anderson Jr.
21 2020-02-27 $2,800 Jennifer P. Anderson
22 2020-02-26 $2,800 Andrew H. Tisch
23 2020-02-26 $2,800 Jonathan Tisch
24 2020-02-26 $2,800 Ann Tisch
25 2020-02-26 $2,800 Rosa R. De La Cruz
26 2020-02-26 $2,800 Maria M. De La Cruz
27 2020-02-26 $2,800 Carlos M. De La Cruz Sr.
28 2020-02-26 $2,800 Alberto E. De La Cruz
29 2020-02-26 $2,800 Jeffery R. Bray
30 2020-02-25 $2,800 David L. Forrester
31 2020-02-07 $2,800 Vivian Riefberg
32 2020-01-27 $2,800 Mindy Gray
33 2020-01-27 $2,800 Jonathan Gray
34 2020-06-18 $2,600 Laura Torres
35 2020-06-30 $2,500 Jean Mackechnie
36 2020-06-30 $2,500 Ian A. Mackechnie Jr.
37 2020-06-30 $2,500 Ian Mackechnie Sr.
38 2020-06-29 $2,500 Robert D. Walters Jr.
39 2020-06-24 $2,400 Micky Arison
40 2020-06-18 $2,400 Laura Torres
41 2020-02-07 $2,375 Taylor Jenkins
42 2020-03-31 $2,300 Frances Armstrong
43 2020-02-26 $2,200 Rosa R. De La Cruz
44 2020-02-26 $2,200 Maria M. De La Cruz
45 2020-02-26 $2,200 Carlos M. De La Cruz Sr.
46 2020-02-26 $2,200 Alberto E. De La Cruz
47 2020-07-22 $2,000 Frank Chisholm
48 2020-07-21 $2,000 Tim Norwood
49 2020-07-21 $2,000 James Brown
50 2020-07-21 $2,000 Chad Witcher
51 2020-04-30 $2,000 Michael J. Sciarrino
52 2020-02-05 $2,000 Patti Jo Mccann
53 2020-02-05 $2,000 Philip Wade
54 2020-02-07 $1,900 Victor Hernandez
55 2020-07-29 $1,800 Martinus H. Nickerson
56 2020-07-25 $1,800 Virginia Breen
57 2020-06-29 $1,800 Reid Berman
58 2020-03-31 $1,800 Madeleine Arison
59 2020-06-29 $1,750 Karen Green
60 2020-06-26 $1,500 Lisa Kountoupes
61 2020-06-30 $1,300 James Zucco
62 2020-02-27 $1,300 Jennifer P. Anderson
63 2020-03-31 $1,100 Madeleine Arison
64 2020-03-31 $1,100 Colleen Jo Fain
65 2020-07-29 $1,000 John Hall
66 2020-07-29 $1,000 Martinus H. Nickerson
67 2020-07-29 $1,000 Tori Johnson
68 2020-07-28 $1,000 Tonio Burgos
69 2020-07-25 $1,000 Virginia Breen
70 2020-07-24 $1,000 Charles Asensio
71 2020-07-24 $1,000 Mike Miller
72 2020-07-24 $1,000 Melissa Maxfield
73 2020-07-22 $1,000 S. May
74 2020-07-21 $1,000 Scott Parven
75 2020-07-21 $1,000 Melanie Nathanson
76 2020-07-21 $1,000 Dwight Snead
77 2020-07-20 $1,000 Barbara Page
78 2020-07-15 $1,000 Brandon Edwards
79 2020-07-15 $1,000 Uday Shenoy
80 2020-07-14 $1,000 Mary Haviland
81 2020-07-08 $1,000 Suresh Gupta
82 2020-07-01 $1,000 Alfred Dreyfus
83 2020-06-30 $1,000 Zuraya Tapia-Hadley
84 2020-06-30 $1,000 Hamilton Callisn
85 2020-06-30 $1,000 Kenneth Mcclintock
86 2020-06-30 $1,000 William Parks
87 2020-06-29 $1,000 Steven Ross
88 2020-06-29 $1,000 Reid Berman
89 2020-06-29 $1,000 Sasha Berman
90 2020-06-25 $1,000 James H. Pugh Jr.
91 2020-06-24 $1,000 Madeleine Arison
92 2020-06-21 $1,000 Taylor Jenkins
93 2020-06-18 $1,000 Mansooreh A. Mollaghasemi
94 2020-06-15 $1,000 Mike Smith
95 2020-06-15 $1,000 Deborah Abp C. Beidel
96 2020-06-12 $1,000 Melissa Maxfield
97 2020-06-12 $1,000 Alexander Silbey
98 2020-06-08 $1,000 Robert N. Yarmuth
99 2020-06-08 $1,000 Roberta Loomar
100 2020-05-29 $1,000 Tom Cardwell


Related

Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS - https://www.naco.org/

How many H-2A petitions made by Brevard Sun publication area employers classified under the Manufacturing industry were approved during 2024?

All 49 H-2A petitions filed by an employer classified under the Manufacturing industry located in the Brevard Sun publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services (left) and Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

Brevard Sun publication area sees 1,017 H-2A petitions approved for employers classified under Agriculture, Forestry, Fishing and Hunting industry during 2024

All 1,017 H-2A petitions filed by employers classified under the Agriculture, Forestry, Fishing and Hunting industry located in the Brevard Sun publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

How many H-2A petitions made by Brevard Sun publication area employers were approved during 2024?

In 2024, all of the H-2A petitions filed by employers in the Brevard Sun publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Brevard Sun.