There were nine retail trade businesses in ZIP code 32926 that employed between 10 and 19 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in ZIP code 32926 than retail trade businesses.
The following table shows industries of total establishments with between 10 and 19 employees in ZIP code 32926 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 9 |
| Construction businesses | 8 |
| Accommodation and food services businesses | 8 |
| Manufacturing businesses | 5 |
| Professional, scientific and technical services businesses | 5 |
| Transportation and warehousing businesses | 3 |
| Real estate, rental and leasing businesses | 3 |
| Administrative, support, waste management and remediation services businesses | 3 |

