Ricardo Tabet donates $5,000 to Donna Shalala’s campaign in 2020

Ricardo Tabet donates ,000 to Donna Shalala’s campaign in 2020
0Comments

Ricardo Tabet donated $5,000 total to Donna Shalala during 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Donna Shalala’s campaign during 2020.

Top 100 contributions to Donna Shalala’s campaign in 2020

Rank Date Amount Contributor
1 2020-07-27 $2,800 Robbi Toll
2 2020-07-27 $2,800 M.O. Dines
3 2020-07-26 $2,800 David Lubarsky
4 2020-07-26 $2,800 Gerald Sprayregen
5 2020-07-24 $2,800 Charles Bronfman
6 2020-07-20 $2,800 Daniel Lewis
7 2020-07-19 $2,800 Reza Abbaszadeh
8 2020-07-17 $2,800 Thomas Paza
9 2020-07-13 $2,800 Alexander Heckler
10 2020-07-08 $2,800 Melanie Nathanson
11 2020-07-07 $2,800 Pam Africk
12 2020-07-01 $2,800 Albert Lepage
13 2020-06-30 $2,800 Joshua Bekenstein
14 2020-06-29 $2,800 Isabel Sawhill
15 2020-06-28 $2,800 Ricardo Tabet
16 2020-06-28 $2,800 Cristina Pereyra Alvarez
17 2020-06-26 $2,800 Jimmy Wong
18 2020-06-22 $2,800 Khalid Mirza
19 2020-06-18 $2,800 Ed Rounds
20 2020-06-18 $2,800 Shelley Rubin
21 2020-06-15 $2,800 William H. Kleh
22 2020-06-11 $2,800 Jane Hartley
23 2020-06-11 $2,800 Kevin Rader
24 2020-06-11 $2,800 Martin E. Messinger
25 2020-06-10 $2,800 Raymond Debbane
26 2020-06-08 $2,800 Seth Klarman
27 2020-06-08 $2,800 J. Salas
28 2020-06-08 $2,800 Raul Alarcon
29 2020-06-08 $2,800 Lucas Pina
30 2020-06-05 $2,800 Louis Wolfson
31 2020-06-05 $2,800 Lois Pope
32 2020-06-05 $2,800 Mary Peace Sullivan
33 2020-06-05 $2,800 Robert Hosmon
34 2020-06-05 $2,800 Roger Thomson
35 2020-06-05 $2,800 Cynthia Leesfield
36 2020-06-01 $2,800 Maria Jose R. Wright
37 2020-06-01 $2,800 Fred J. Wright
38 2020-05-29 $2,800 Ray R. Irani
39 2020-05-28 $2,800 Albert Tamer
40 2020-05-26 $2,800 Kenneth Lipper
41 2020-05-26 $2,800 Nijad I. Fares
42 2020-05-14 $2,800 Alex Schwendner
43 2020-05-13 $2,800 Philip Sigel
44 2020-05-12 $2,800 Albert Nahmad
45 2020-05-11 $2,800 Harold Patricoff
46 2020-04-22 $2,800 Nat Simons
47 2020-04-15 $2,800 Michael Symons
48 2020-04-09 $2,800 Bart Krupp
49 2020-04-09 $2,800 David Steinglass
50 2020-04-09 $2,800 Elizabeth Steinglass
51 2020-03-31 $2,800 Jennifer Buttrick
52 2020-03-31 $2,800 Anita Bekenstein
53 2020-03-31 $2,800 Matthew Buttrick
54 2020-03-31 $2,800 Joshua Bekenstein
55 2020-03-31 $2,800 Sheldon Palley
56 2020-03-18 $2,800 Dirk E. Ziff
57 2020-03-18 $2,800 Natasha B. Ziff
58 2020-03-09 $2,800 Stuart Z. Grossman
59 2020-03-05 $2,800 Alan Kleber
60 2020-03-05 $2,800 Michael Zinner
61 2020-03-02 $2,800 Harold Ickes
62 2020-02-27 $2,800 Jeffrey Walker
63 2020-02-25 $2,800 Sidney Kohl
64 2020-02-21 $2,800 Jaret Davis
65 2020-02-18 $2,800 Cyndi A. Woollam
66 2020-02-14 $2,800 Sherry Lansing
67 2020-02-05 $2,800 Finlay B. Matheson
68 2020-01-31 $2,800 David J. Trone
69 2020-01-31 $2,800 June S. Trone
70 2020-01-30 $2,800 Buffy Cafritz
71 2020-01-17 $2,800 Edward Manno Shumsky
72 2020-01-17 $2,800 Susan D. Kronick
73 2020-01-14 $2,800 Carlos A. Migoya
74 2020-01-07 $2,800 Dylan G. Rich
75 2020-01-06 $2,800 Melanie Nathanson
76 2020-01-02 $2,800 Carly Rich
77 2020-01-01 $2,800 Albert B. Ratner
78 2020-05-08 $2,750 Howard Rubin
79 2020-06-15 $2,700 Armando J. Olivera
80 2020-03-08 $2,700 Ray Yarkin
81 2020-06-15 $2,600 William H. Kleh
82 2020-06-14 $2,600 Joe Arriola
83 2020-05-14 $2,600 Joe Arriola
84 2020-03-31 $2,600 Ray Yarkin
85 2020-06-12 $2,550 Ira Statfeld
86 2020-06-05 $2,500 Harley Tropin
87 2020-01-07 $2,500 Elizabeth Murray
88 2020-06-09 $2,400 Abigail Pollak
89 2020-03-27 $2,300 Jose Siman
90 2020-03-11 $2,300 Farzanna Haffizulla
91 2020-05-27 $2,290 Donald Spivey
92 2020-06-28 $2,200 Ricardo Tabet
93 2020-06-08 $2,200 Lucas Pina
94 2020-06-08 $2,200 J. Salas
95 2020-06-08 $2,200 Raul Alarcon
96 2020-06-05 $2,200 Robert Hosmon
97 2020-06-05 $2,200 Louis Wolfson
98 2020-05-11 $2,200 Harold Patricoff
99 2020-03-31 $2,200 Sheldon Palley
100 2020-01-07 $2,200 Dylan G. Rich


Related

Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS - https://www.naco.org/

How many H-2A petitions made by Brevard Sun publication area employers classified under the Manufacturing industry were approved during 2024?

All 49 H-2A petitions filed by an employer classified under the Manufacturing industry located in the Brevard Sun publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services (left) and Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

Brevard Sun publication area sees 1,017 H-2A petitions approved for employers classified under Agriculture, Forestry, Fishing and Hunting industry during 2024

All 1,017 H-2A petitions filed by employers classified under the Agriculture, Forestry, Fishing and Hunting industry located in the Brevard Sun publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

How many H-2A petitions made by Brevard Sun publication area employers were approved during 2024?

In 2024, all of the H-2A petitions filed by employers in the Brevard Sun publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Brevard Sun.