Sagar Shah donated $2,000 total to James St. George during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to James St. George’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-10 | $5,600 | Walter W. Buckley Jr. |
| 2 | 2020-03-31 | $5,600 | Roy H. Hinman II |
| 3 | 2020-03-31 | $5,600 | Sonya M. Casey |
| 4 | 2020-02-13 | $5,600 | Ferdinand Formoso |
| 5 | 2020-03-18 | $5,000 | Scot N. Ackerman |
| 6 | 2020-02-18 | $5,000 | Vincent Galiano |
| 7 | 2020-02-18 | $5,000 | Rajesh K. Shetty |
| 8 | 2020-07-10 | $2,800 | Jonathan Kislak |
| 9 | 2020-06-30 | $2,800 | William C. Steere |
| 10 | 2020-06-30 | $2,800 | Chris Pittman |
| 11 | 2020-06-26 | $2,800 | Roberto Garcia |
| 12 | 2020-06-26 | $2,800 | Richard Parrillo |
| 13 | 2020-06-10 | $2,800 | Walter W. Buckley Jr. |
| 14 | 2020-03-31 | $2,800 | Frederick Shuler |
| 15 | 2020-03-31 | $2,800 | Roy H. Hinman II |
| 16 | 2020-03-31 | $2,800 | Sonya M. Casey |
| 17 | 2020-03-30 | $2,800 | Scrogins William |
| 18 | 2020-03-14 | $2,800 | Scott Klioze |
| 19 | 2020-02-20 | $2,800 | Ahmad Khatib |
| 20 | 2020-02-18 | $2,800 | Yazan Khatib |
| 21 | 2020-02-18 | $2,800 | Renee Gallo |
| 22 | 2020-02-18 | $2,800 | Ankit Desai |
| 23 | 2020-02-18 | $2,800 | Patrick Demarco |
| 24 | 2020-02-18 | $2,800 | Thomas A. Lupoli |
| 25 | 2020-02-13 | $2,800 | Ferdinand Formoso |
| 26 | 2020-02-12 | $2,800 | Ruple Galani |
| 27 | 2020-02-10 | $2,800 | Robert Ellison |
| 28 | 2020-02-06 | $2,800 | Alan Miller |
| 29 | 2020-02-02 | $2,800 | Sunil Joshi |
| 30 | 2020-01-28 | $2,800 | Timothy J. Stapleton |
| 31 | 2020-06-30 | $2,500 | Brian W. Putzke |
| 32 | 2020-03-11 | $2,500 | Andrew H. Borom |
| 33 | 2020-03-04 | $2,500 | Michael Patete |
| 34 | 2020-03-18 | $2,200 | Scot N. Ackerman |
| 35 | 2020-02-18 | $2,200 | Vincent Galiano |
| 36 | 2020-02-18 | $2,200 | Rajesh K. Shetty |
| 37 | 2020-06-22 | $2,171 | Kristen Mackey |
| 38 | 2020-07-19 | $2,000 | Andria Klioze |
| 39 | 2020-03-30 | $2,000 | Sagar Shah |
| 40 | 2020-03-27 | $2,000 | Ben Bradley |
| 41 | 2020-03-26 | $2,000 | Douglas R. Murphy Jr. |
| 42 | 2020-02-18 | $2,000 | Eugenio G. Concepcion |
| 43 | 2020-02-18 | $2,000 | Kerry V. Rifkin |
| 44 | 2020-02-08 | $2,000 | Raguveer Murthy |
| 45 | 2020-06-30 | $1,800 | Derek Muehrcke |
| 46 | 2020-06-18 | $1,800 | Bryan Campbell |
| 47 | 2020-03-26 | $1,800 | John Michael Montgomery |
| 48 | 2020-06-23 | $1,750 | Robert Mackey |
| 49 | 2020-03-31 | $1,690 | Shirley S. Cole |
| 50 | 2020-03-31 | $1,500 | David J. Becker |
| 51 | 2020-03-26 | $1,500 | Mark Dersch |
| 52 | 2020-03-26 | $1,500 | David Cunningham |
| 53 | 2020-03-26 | $1,500 | Edward D. King |
| 54 | 2020-03-26 | $1,500 | Harvey C. Taub |
| 55 | 2020-03-11 | $1,500 | Kurt Luhmann |
| 56 | 2020-03-11 | $1,500 | Maribel U. Lockwood |
| 57 | 2020-03-11 | $1,500 | Michael W. Forsthoefel |
| 58 | 2020-03-11 | $1,500 | Mary Swain |
| 59 | 2020-02-18 | $1,500 | Akbar S. Hasan |
| 60 | 2020-02-10 | $1,400 | Penny Ellison |
| 61 | 2020-03-11 | $1,250 | David P. Vermess |
| 62 | 2020-06-22 | $1,050 | Robert Mackey |
| 63 | 2020-07-09 | $1,000 | Rama Balaraman |
| 64 | 2020-06-30 | $1,000 | Jennifer Erickson |
| 65 | 2020-06-30 | $1,000 | David Epstein |
| 66 | 2020-06-30 | $1,000 | Raymond Lane |
| 67 | 2020-06-30 | $1,000 | Mark Dobbertien |
| 68 | 2020-06-30 | $1,000 | John Zeiler |
| 69 | 2020-06-30 | $1,000 | Adam J. Lee |
| 70 | 2020-06-30 | $1,000 | Thomas Bernasek |
| 71 | 2020-06-30 | $1,000 | Daniel W. Welch |
| 72 | 2020-06-30 | $1,000 | Dan E. Ware |
| 73 | 2020-06-30 | $1,000 | Fraser Cobbe |
| 74 | 2020-06-30 | $1,000 | James Burkhart |
| 75 | 2020-06-27 | $1,000 | Shawn Agee |
| 76 | 2020-06-26 | $1,000 | Christopher Schmidt |
| 77 | 2020-06-25 | $1,000 | Dewey Dew |
| 78 | 2020-06-15 | $1,000 | Richard Duszak |
| 79 | 2020-06-10 | $1,000 | Ronald M. Bergeron Sr. |
| 80 | 2020-06-10 | $1,000 | Wayne J. Weaver |
| 81 | 2020-06-10 | $1,000 | Paul Dimare |
| 82 | 2020-05-28 | $1,000 | Young E. Hall Jr. |
| 83 | 2020-03-31 | $1,000 | Guy Patterson |
| 84 | 2020-03-31 | $1,000 | Isabella Corzo |
| 85 | 2020-03-30 | $1,000 | Charles Leo |
| 86 | 2020-03-29 | $1,000 | Craig Meek |
| 87 | 2020-03-29 | $1,000 | Tim Groover |
| 88 | 2020-03-26 | $1,000 | Anand Mathai Kuruvilla |
| 89 | 2020-03-26 | $1,000 | Vipul M. Patel |
| 90 | 2020-03-21 | $1,000 | John Tonkin |
| 91 | 2020-03-20 | $1,000 | Derek Muehrcke |
| 92 | 2020-03-19 | $1,000 | Mark Dobbertien |
| 93 | 2020-03-18 | $1,000 | Rohan A. Joseph |
| 94 | 2020-03-17 | $1,000 | Sergio Seoane |
| 95 | 2020-03-11 | $1,000 | Floyed R. Jaggears |
| 96 | 2020-03-11 | $1,000 | Robert Bradford |
| 97 | 2020-03-11 | $1,000 | Michael W. Forsthoefel |
| 98 | 2020-03-11 | $1,000 | Gilbert S. Chandler |
| 99 | 2020-03-11 | $1,000 | Timothy Sweeney |
| 100 | 2020-03-05 | $1,000 | Javier Garciabengochea |



