The median income of Brevard County residents was $28,542 per year, adjusted for inflation. It had 230,417 households with a population of 585,507.
The county with the highest median resident income in the state was St. Johns County with $36,462 per year after adjusting for inflation – $7,920 more than Brevard County. It had 88,773 households with a population of 244,674.
The county with the lowest median resident income in the state was Hamilton County with $20,544 per year after adjusting for inflation – $7,998 less than Brevard County. It had 4,381 households with a population of 14,326.
Florida counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | St. Johns County | $36,462 |
2 | Monroe County | $35,539 |
3 | Seminole County | $32,734 |
4 | Clay County | $32,036 |
5 | Nassau County | $31,965 |
6 | Sarasota County | $31,707 |
7 | Santa Rosa County | $31,273 |
8 | Collier County | $31,213 |
9 | Okaloosa County | $31,212 |
10 | Wakulla County | $31,163 |
11 | Martin County | $30,801 |
12 | Palm Beach County | $30,762 |
13 | Duval County | $30,608 |
14 | Hillsborough County | $30,363 |
15 | Broward County | $30,277 |
16 | Pinellas County | $30,009 |
17 | Manatee County | $29,551 |
18 | Brevard County | $28,542 |
19 | Lee County | $28,529 |
20 | Walton County | $28,513 |
21 | Baker County | $28,349 |
22 | Orange County | $28,064 |
23 | Jefferson County | $27,978 |
24 | Leon County | $27,751 |
25 | Sumter County | $27,579 |
26 | Bay County | $27,495 |
27 | Pasco County | $27,455 |
28 | Indian River County | $27,382 |
29 | Lake County | $27,221 |
30 | Escambia County | $26,946 |
31 | Flagler County | $26,821 |
32 | Volusia County | $26,792 |
33 | Gulf County | $26,523 |
34 | St. Lucie County | $26,425 |
35 | Polk County | $26,032 |
36 | Charlotte County | $26,006 |
37 | Columbia County | $25,790 |
38 | Gadsden County | $25,734 |
39 | Alachua County | $25,648 |
40 | Hernando County | $25,217 |
41 | Franklin County | $24,823 |
42 | Miami-Dade County | $24,787 |
43 | Marion County | $24,501 |
44 | Citrus County | $24,413 |
45 | Bradford County | $24,309 |
46 | Calhoun County | $23,568 |
47 | Osceola County | $23,483 |
48 | Jackson County | $23,053 |
49 | Union County | $23,031 |
50 | Suwannee County | $22,987 |
51 | Gilchrist County | $22,882 |
52 | Dixie County | $22,643 |
53 | Okeechobee County | $22,631 |
54 | Highlands County | $22,059 |
55 | Lafayette County | $21,923 |
56 | Liberty County | $21,920 |
57 | Hardee County | $21,744 |
58 | Holmes County | $21,699 |
59 | Glades County | $21,698 |
60 | Levy County | $21,676 |
61 | Taylor County | $21,515 |
62 | DeSoto County | $21,509 |
63 | Putnam County | $21,486 |
64 | Washington County | $21,452 |
65 | Madison County | $21,243 |
66 | Hendry County | $21,225 |
67 | Hamilton County | $20,544 |
* All values are inflation-adjusted