There are 78 professional licenses set to expire in the week ending June 6.
In Brevard County, 21,573 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Brevard County in the week ending June 6
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
ACF Environmental | Engineers | 461 | 05/31/2021 |
ACF Environmental | Engineers | 6410 | 05/31/2021 |
ACF Environmental | Engineers | 6411 | 05/31/2021 |
ACF Environmental | Engineers | 6486 | 05/31/2021 |
ADT, LLC | Electrical Contractors | CRS122 | 05/31/2021 |
ADT, LLC | Electrical Contractors | CRS123 | 05/31/2021 |
ADT, LLC | Electrical Contractors | CRS246 | 05/31/2021 |
ADT, LLC | Electrical Contractors | CRS247 | 05/31/2021 |
Advanced Rail Management Corporation | Engineers | 423 | 05/31/2021 |
American Protection Systems | Electrical Contractors | CRS126 | 05/31/2021 |
American Protection Systems | Electrical Contractors | CRS14 | 05/31/2021 |
American Protection Systems | Electrical Contractors | CRS155 | 05/31/2021 |
American Protection Systems | Electrical Contractors | CRS249 | 05/31/2021 |
American Protection Systems | Electrical Contractors | CRS281 | 05/31/2021 |
American Protection Systems | Electrical Contractors | CRS35 | 05/31/2021 |
American Protection Systems | Electrical Contractors | CRS42 | 05/31/2021 |
American Protection Systems | Electrical Contractors | CRS43 | 05/31/2021 |
Animal Medical Clinic Melbourne, PLLC | Drugs, Devices and Cosmetics | 609471 | 05/31/2021 |
Brevard County | Building Code Administrators and Inspectors | PVD322 | 05/31/2021 |
Brevard Health Alliance, Inc. | Drugs, Devices and Cosmetics | 604311 | 05/31/2021 |
Brian Daniel Solomon | Construction Industry | PVD1432 | 05/31/2021 |
Carol Happel | Engineers | 703 | 05/31/2021 |
CDPG PA | Drugs, Devices and Cosmetics | 609576 | 05/31/2021 |
City of Melbourne | Building Code Administrators and Inspectors | PVD314 | 05/31/2021 |
City of Palm Bay | Building Code Administrators and Inspectors | PVD357 | 05/31/2021 |
City of Satellite Beach | Building Code Administrators and Inspectors | PVD341 | 05/31/2021 |
City of Titusville | Building Code Administrators and Inspectors | PVD362 | 05/31/2021 |
Coastal Mechanical Services, LLC | Construction Industry | PVD1390 | 05/31/2021 |
Eastern Florida State College | Cosmetology | PVD117 | 05/31/2021 |
EAU Gallie Veterinarian PA | Drugs, Devices and Cosmetics | 609614 | 05/31/2021 |
FANN | Community Association Managers and Firms | PVD549 | 05/31/2021 |
Fire Prevention Specialists, Inc. | Architecture & Interior Design | PVD353 | 05/31/2021 |
Five Star Claims Adjusting | Construction Industry | PVD1431 | 05/31/2021 |
Fivestar Claims Adjusting | Community Association Managers and Firms | PVD726 | 05/31/2021 |
Florida Association of Plumbing, Heating & Cooling Contractors | Construction Industry | PVD424 | 05/31/2021 |
Florida Solar Energy Center | Construction Industry | PVD391 | 05/31/2021 |
Florida Solar Energy Center | Building Code Administrators and Inspectors | PVDR201 | 05/31/2021 |
Health First, Inc. | Drugs, Devices and Cosmetics | 50207 | 05/31/2021 |
Insight Partners, LLC | Engineers | 808 | 05/31/2021 |
Malabar Country Veterinary Clinic, LLC | Drugs, Devices and Cosmetics | 605343 | 05/31/2021 |
Medfast Urgent Care Centers, LLC | Drugs, Devices and Cosmetics | 606432 | 05/31/2021 |
Medfast Urgent Care Centers, LLC | Drugs, Devices and Cosmetics | 606433 | 05/31/2021 |
Medfast Urgent Care Centers, LLC | Drugs, Devices and Cosmetics | 606434 | 05/31/2021 |
Medfast Urgent Care Centers, LLC | Drugs, Devices and Cosmetics | 606435 | 05/31/2021 |
Online-Pdh | Engineers | 10189 | 05/31/2021 |
Project Response, Inc. | Barbers | PVD143 | 05/31/2021 |
Project Response, Inc. | Cosmetology | PVD410 | 05/31/2021 |
Richard J Wigelsworth PLLC, DVM | Drugs, Devices and Cosmetics | 609426 | 05/31/2021 |
Richards Paint Manufacturing Company, Inc. | Community Association Managers and Firms | PVD848 | 05/31/2021 |
Roger L Welton | Drugs, Devices and Cosmetics | 609647 | 05/31/2021 |
Stephanie Bryant Freetly | Community Association Managers and Firms | PVD708 | 05/31/2021 |
Stephen Mark Evans | Community Association Managers and Firms | PVD731 | 05/31/2021 |
The Home Inspection Academy | Construction Industry | PVD1235 | 05/31/2021 |
The Home Inspection Academy | Home Inspectors | PVD20 | 05/31/2021 |
Wickham Road Animal Hospital and Bird Clnic, Inc. | Drugs, Devices and Cosmetics | 609481 | 05/31/2021 |
William a Jackson & Company Cpas | Community Association Managers and Firms | PVD581 | 05/31/2021 |
3219 Tallahassee, LLC | Hotels and Restaurants | HOT4702845 | 06/01/2021 |
3219 Tallahassee, LLC | Hotels and Restaurants | SEA4702846 | 06/01/2021 |
Andersen's Lodge and Marker 48 Bar & Grill | Hotels and Restaurants | MOT6400785 | 06/01/2021 |
Bentley Tammy | Hotels and Restaurants | CND1306093 | 06/01/2021 |
Cape Leisure Corporation | Hotels and Restaurants | NOS2200442 | 06/01/2021 |
Cape Leisure Corporation | Hotels and Restaurants | NOS6501701 | 06/01/2021 |
Cape Leisure Ichetucknee, LLC | Hotels and Restaurants | MFD7150038 | 06/01/2021 |
Cape Leisure Silver Spring, LLC | Hotels and Restaurants | SEA5200003 | 06/01/2021 |
Cape Leisure Silver Springs, LLC | Hotels and Restaurants | SEA5200271 | 06/01/2021 |
Doran William | Hotels and Restaurants | DWE5202496 | 06/01/2021 |
Jegg, LLC | Hotels and Restaurants | HOT5202475 | 06/01/2021 |
Jegg, LLC | Hotels and Restaurants | SEA5202830 | 06/01/2021 |
Lake Kerr Lodge, LLC | Hotels and Restaurants | TAP5202451 | 06/01/2021 |
Lane LLC, P C | Hotels and Restaurants | SEA2800174 | 06/01/2021 |
Mamaling's, LLC | Hotels and Restaurants | SEA2800677 | 06/01/2021 |
Maupin Christopher & Toni | Hotels and Restaurants | NAP1305296 | 06/01/2021 |
MI Ventures Group, LLC | Hotels and Restaurants | SEA6400288 | 06/01/2021 |
Stephen Hilker | Hotels and Restaurants | DWE5500902 | 06/01/2021 |
Tag Team Retail of St. Johns, LLC | Hotels and Restaurants | SEA2614667 | 06/01/2021 |
Voelkel Susan | Hotels and Restaurants | DWE6501982 | 06/01/2021 |
Voelkel Susan | Hotels and Restaurants | DWE6501983 | 06/01/2021 |
Fivestar Claims Adjusting | Community Association Managers and Firms | CRS6335 | 06/05/2021 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE