There are 111 professional licenses set to expire in the week ending July 2.
In Brevard County, 30,376 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Brevard County in the week ending July 2
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Florida Association of Local Housing Finance Authorities | Certified Public Accounting | CRS22820 | 06/27/2022 |
The Home Inspection Academy | Home Inspectors | 16 | 06/27/2022 |
Absolutely Natural, Inc. | Drugs, Devices and Cosmetics | 21696 | 06/30/2022 |
Adam R. Dreaver | Pari-Mutuel Wagering | 11325715 | 06/30/2022 |
Alejandro Noel Arcelay | Pari-Mutuel Wagering | 11287287 | 06/30/2022 |
Amberlie Lynn Reinersten | Pari-Mutuel Wagering | 11202201 | 06/30/2022 |
Anderson W. Burnham Jr. | Pari-Mutuel Wagering | 12332641 | 06/30/2022 |
Anthony J. Ortiz | Pari-Mutuel Wagering | 11275160 | 06/30/2022 |
Arthur K. Ringfield | Pari-Mutuel Wagering | PIN531284 | 06/30/2022 |
Bongers & Bongers, PA | Drugs, Devices and Cosmetics | 6013299 | 06/30/2022 |
Brevard Aesthetic & Wellness Center, LLC | Drugs, Devices and Cosmetics | 6013666 | 06/30/2022 |
Brevard Medical Equipment, Inc. | Drugs, Devices and Cosmetics | 32229 | 06/30/2022 |
Brigit B. Kramer | Pari-Mutuel Wagering | 11316911 | 06/30/2022 |
Brigitte Nichole Joseph | Pari-Mutuel Wagering | 12055874 | 06/30/2022 |
Cac Stables, LLC | Pari-Mutuel Wagering | 12051582 | 06/30/2022 |
Cathleen Mary Sanborn | Pari-Mutuel Wagering | 10244970 | 06/30/2022 |
Chosa Courtenay Animal Hospital, P. A. | Drugs, Devices and Cosmetics | 604876 | 06/30/2022 |
Christopher Michael Steinmetz | Pari-Mutuel Wagering | 10413671 | 06/30/2022 |
Comprehensive Health Services, LLC | Drugs, Devices and Cosmetics | 6013409 | 06/30/2022 |
Dana Jean Napier | Pari-Mutuel Wagering | 10988334 | 06/30/2022 |
Darleene Alane Fournier | Pari-Mutuel Wagering | 12252060 | 06/30/2022 |
Dick Denneker Cardenas | Pari-Mutuel Wagering | 10643552 | 06/30/2022 |
DR. Roger L. Welton & Associates, LLC | Drugs, Devices and Cosmetics | 6013364 | 06/30/2022 |
Edwin Niolon Frady | Pari-Mutuel Wagering | 10412395 | 06/30/2022 |
Elena Karen Perry | Pari-Mutuel Wagering | 12121031 | 06/30/2022 |
Emily C. Wagner | Pari-Mutuel Wagering | 12118401 | 06/30/2022 |
Florida Aid to Animals Spay/neuter Medical Facility, Inc. | Drugs, Devices and Cosmetics | 6013479 | 06/30/2022 |
Francis C. Christopher Jr. | Pari-Mutuel Wagering | 12086396 | 06/30/2022 |
Frank James Campione III | Pari-Mutuel Wagering | 8501481 | 06/30/2022 |
Haley Rhiannon Bryant | Pari-Mutuel Wagering | 12125197 | 06/30/2022 |
Harold G. Clark | Pari-Mutuel Wagering | 696469 | 06/30/2022 |
Haydee K. Salgado | Pari-Mutuel Wagering | 12133315 | 06/30/2022 |
Health First Medical Group, LLC | Drugs, Devices and Cosmetics | 605955 | 06/30/2022 |
Health First Medical Group, LLC | Drugs, Devices and Cosmetics | 605956 | 06/30/2022 |
Health First Medical Group, LLC | Drugs, Devices and Cosmetics | 605958 | 06/30/2022 |
Health First Medical Group, LLC | Drugs, Devices and Cosmetics | 605959 | 06/30/2022 |
Health First Medical Group, LLC | Drugs, Devices and Cosmetics | 605964 | 06/30/2022 |
Health First Medical Group, LLC | Drugs, Devices and Cosmetics | 605965 | 06/30/2022 |
Health First Medical Group, LLC | Drugs, Devices and Cosmetics | 605966 | 06/30/2022 |
Health First Medical Group, LLC | Drugs, Devices and Cosmetics | 605969 | 06/30/2022 |
Health First Medical Group, LLC | Drugs, Devices and Cosmetics | 605972 | 06/30/2022 |
Health First Medical Group, LLC | Drugs, Devices and Cosmetics | 605973 | 06/30/2022 |
Health First Medical Group, LLC | Drugs, Devices and Cosmetics | 605977 | 06/30/2022 |
Jackie R. Elliott | Pari-Mutuel Wagering | 12295319 | 06/30/2022 |
Jaclyn Ann D'Ambra | Pari-Mutuel Wagering | 11100508 | 06/30/2022 |
James Gerard Dezolt | Pari-Mutuel Wagering | 12193892 | 06/30/2022 |
James Riggs | Pari-Mutuel Wagering | 11310746 | 06/30/2022 |
Jason M. Alati Sr. | Pari-Mutuel Wagering | 11297724 | 06/30/2022 |
Javier E. Navedo | Pari-Mutuel Wagering | 7077855 | 06/30/2022 |
Jenna Lynn Reinertsen | Pari-Mutuel Wagering | 12118430 | 06/30/2022 |
Jessica A. Pitchell | Pari-Mutuel Wagering | 9822404 | 06/30/2022 |
Jessica Jolisa Raquel Conner | Pari-Mutuel Wagering | 12252041 | 06/30/2022 |
Jill Louise Young | Pari-Mutuel Wagering | 12346812 | 06/30/2022 |
Jonathan D. Litchfield | Pari-Mutuel Wagering | 10185952 | 06/30/2022 |
Jordan Alyssa Wilcox | Pari-Mutuel Wagering | 11125208 | 06/30/2022 |
Kayla Brittany Parker | Pari-Mutuel Wagering | 11365075 | 06/30/2022 |
Kenneth Dwight Russell | Pari-Mutuel Wagering | 8108466 | 06/30/2022 |
Lydia Van Burlew | Pari-Mutuel Wagering | 10208379 | 06/30/2022 |
Lyle Alan Naber | Pari-Mutuel Wagering | 7624707 | 06/30/2022 |
Marc A. Decker | Pari-Mutuel Wagering | 10690400 | 06/30/2022 |
Maria Therese Mendelson | Pari-Mutuel Wagering | 8913772 | 06/30/2022 |
Marshall Brett Paul | Pari-Mutuel Wagering | 11310391 | 06/30/2022 |
Mary-Jane Collett | Pari-Mutuel Wagering | 12246189 | 06/30/2022 |
Matthew George Miles | Pari-Mutuel Wagering | 11211476 | 06/30/2022 |
Melbourne Dermatology Center Stephen Hornell, P. A, M.D. | Drugs, Devices and Cosmetics | 6013375 | 06/30/2022 |
Michael Anthony Angiulo | Pari-Mutuel Wagering | 10213656 | 06/30/2022 |
Michael Thomas Franzke | Pari-Mutuel Wagering | 12339341 | 06/30/2022 |
Michelle Troia | Pari-Mutuel Wagering - Slots | 10764435 | 06/30/2022 |
Millennium Medical Management, LLC | Drugs, Devices and Cosmetics | 606008 | 06/30/2022 |
Mya Norrell Jackson | Pari-Mutuel Wagering | 12246478 | 06/30/2022 |
Nikki Lee Perry | Pari-Mutuel Wagering | 8720024 | 06/30/2022 |
Pharmco Laboratories, Inc. | Drugs, Devices and Cosmetics | 6417 | 06/30/2022 |
Project Response, Inc. | Drugs, Devices and Cosmetics | 54149 | 06/30/2022 |
Randy L. Eddinger | Pari-Mutuel Wagering | CEM6846921 | 06/30/2022 |
Renee Kristin Underwood | Pari-Mutuel Wagering | 10234421 | 06/30/2022 |
Richard E. George | Pari-Mutuel Wagering | PIN25617 | 06/30/2022 |
Robert E. Baker | Pari-Mutuel Wagering | 8976510 | 06/30/2022 |
Rosemarie E. Hansen | Pari-Mutuel Wagering | 7559275 | 06/30/2022 |
Salvatore Liberto | Pari-Mutuel Wagering | 11297788 | 06/30/2022 |
Samuel W. Hesler | Pari-Mutuel Wagering | 10279718 | 06/30/2022 |
Sebastian Alexander Ghiz | Pari-Mutuel Wagering | 12323607 | 06/30/2022 |
Sharon A. Faitelson | Pari-Mutuel Wagering | 10373427 | 06/30/2022 |
Shaun Edward Crouse | Pari-Mutuel Wagering | 12143827 | 06/30/2022 |
Stephen Paul Lyon | Pari-Mutuel Wagering | 7517699 | 06/30/2022 |
Suntree Internal Medicine, LLC | Drugs, Devices and Cosmetics | 6013629 | 06/30/2022 |
Suzy Wayne Jordan | Pari-Mutuel Wagering | 10434559 | 06/30/2022 |
Tamara D. McLachlan | Cosmetology | CL1294968 | 06/30/2022 |
Thomas S. Troia | Pari-Mutuel Wagering - Slots | 10764449 | 06/30/2022 |
Total Key Control, Inc. | Pari-Mutuel Wagering - Slots | 10764411 | 06/30/2022 |
Tracie Marie White | Pari-Mutuel Wagering | 12008453 | 06/30/2022 |
Vivian Spencer | Pari-Mutuel Wagering | 12330701 | 06/30/2022 |
Zachary Ryan Beckwith | Pari-Mutuel Wagering | 12332601 | 06/30/2022 |
Ais Imports & Exports, Inc. | Alcoholic Beverages & Tobacco | WDE1500199 | 07/01/2022 |
Ais Imports & Exports, Inc. | Alcoholic Beverages & Tobacco | WDE1500200 | 07/01/2022 |
Ais Imports & Exports, Inc. | Alcoholic Beverages & Tobacco | WDE1500201 | 07/01/2022 |
Anaya & Arush, LLC | Alcoholic Beverages & Tobacco | WDE1500211 | 07/01/2022 |
Arias Bosinger, PLLC | Community Association Managers and Firms | CRS7233 | 07/01/2022 |
Arias Bosinger, PLLC | Community Association Managers and Firms | CRS7236 | 07/01/2022 |
Carroll Distributing Company | Alcoholic Beverages & Tobacco | WDE1500174 | 07/01/2022 |
Carroll Distributing Company | Alcoholic Beverages & Tobacco | WDE1500179 | 07/01/2022 |
Carroll Distributing Company | Alcoholic Beverages & Tobacco | WDE1500187 | 07/01/2022 |
Chaffiot Collection, LLC | Alcoholic Beverages & Tobacco | WDE1500204 | 07/01/2022 |
Deep Adventure, Inc. | Alcoholic Beverages & Tobacco | WDE1500202 | 07/01/2022 |
Don Tomas Cigars, LLC | Alcoholic Beverages & Tobacco | WDE1500207 | 07/01/2022 |
Khaireddin Naeil | Alcoholic Beverages & Tobacco | WDE1500191 | 07/01/2022 |
Latifs Coast to Coast, Inc. | Alcoholic Beverages & Tobacco | WDE1500203 | 07/01/2022 |
Melbourne, LLC | Alcoholic Beverages & Tobacco | WDE1500165 | 07/01/2022 |
Melbourne, LLC | Alcoholic Beverages & Tobacco | WDE1500166 | 07/01/2022 |
World of Glass of Central Florida II, LLC | Alcoholic Beverages & Tobacco | WDE1500209 | 07/01/2022 |
Donald Williams | Yacht and Ships | 8294 | 07/02/2022 |
Fishlips Waterfront Bar & Grill, Inc. | Alcoholic Beverages & Tobacco | 07/02/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE