There are 100 professional licenses set to expire in the week ending Jan. 21.
In Brevard County, 41,401 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Brevard County in the week ending Jan. 21
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Aarya Shubh, Inc. | Alcoholic Beverages & Tobacco | TOB7406667 | 01/15/2023 |
Aarya Shubh, Inc. | Alcoholic Beverages & Tobacco | TOB7406668 | 01/15/2023 |
Abdallah Hamdan | Alcoholic Beverages & Tobacco | TOB1506199 | 01/15/2023 |
Adriana Tobacco, Inc. | Alcoholic Beverages & Tobacco | TOB1505902 | 01/15/2023 |
Afas Services, Inc. | Alcoholic Beverages & Tobacco | TOB1506003 | 01/15/2023 |
AL-Houda, Inc. | Alcoholic Beverages & Tobacco | TOB1505959 | 01/15/2023 |
Amakron, LLC | Alcoholic Beverages & Tobacco | TOB1506158 | 01/15/2023 |
Ambray 21, LLC | Alcoholic Beverages & Tobacco | TOB1506140 | 01/15/2023 |
AMP Property Solutions, LLC | Alcoholic Beverages & Tobacco | TOB1506176 | 01/15/2023 |
Anaya & Arush, LLC | Alcoholic Beverages & Tobacco | TOB1506111 | 01/15/2023 |
Authentic E-Cigs, LLC | Alcoholic Beverages & Tobacco | TOB1506110 | 01/15/2023 |
Bamco, Inc. | Alcoholic Beverages & Tobacco | TOB1506108 | 01/15/2023 |
Barton Kristi | Alcoholic Beverages & Tobacco | TOB1506132 | 01/15/2023 |
Becker Enterprises | Alcoholic Beverages & Tobacco | TOB1505757 | 01/15/2023 |
Best Shop for Vapors, LLC | Alcoholic Beverages & Tobacco | TOB1506175 | 01/15/2023 |
Bhawani & Shreeji, LLC | Alcoholic Beverages & Tobacco | TOB1506146 | 01/15/2023 |
Biz ADZ, Inc. | Alcoholic Beverages & Tobacco | TOB1506066 | 01/15/2023 |
Blasted Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB1506134 | 01/15/2023 |
Bohemian Lair, LLC | Alcoholic Beverages & Tobacco | TOB1506094 | 01/15/2023 |
Brevard Tobacco Outlet, Inc. | Alcoholic Beverages & Tobacco | TOB1506154 | 01/15/2023 |
Brute Capital, LLC | Alcoholic Beverages & Tobacco | TOB1506142 | 01/15/2023 |
Cedars Food, Inc. | Alcoholic Beverages & Tobacco | TOB1505913 | 01/15/2023 |
Cee and Gee Clouds, LLC | Alcoholic Beverages & Tobacco | TOB1506151 | 01/15/2023 |
CF Stop, Inc. | Alcoholic Beverages & Tobacco | TOB5810275 | 01/15/2023 |
Chaffiot Collection, LLC | Alcoholic Beverages & Tobacco | TOB1506081 | 01/15/2023 |
Cloud Ave, LLC | Alcoholic Beverages & Tobacco | TOB1506131 | 01/15/2023 |
Cloud Nine 2012, Inc. | Alcoholic Beverages & Tobacco | TOB1505990 | 01/15/2023 |
Emerson Tobacco, Inc. | Alcoholic Beverages & Tobacco | TOB1505833 | 01/15/2023 |
Envy Properties, LLC | Alcoholic Beverages & Tobacco | TOB1505991 | 01/15/2023 |
FDH, Inc. | Alcoholic Beverages & Tobacco | TOB1505717 | 01/15/2023 |
FDH, Inc. | Alcoholic Beverages & Tobacco | TOB1505718 | 01/15/2023 |
Fire Xhale, LLC | Alcoholic Beverages & Tobacco | TOB1506180 | 01/15/2023 |
Flying Camel Tobacco & Vape, LLC | Alcoholic Beverages & Tobacco | TOB1506183 | 01/15/2023 |
Georgio Imports of Central Florida, Inc. | Alcoholic Beverages & Tobacco | TOB1506076 | 01/15/2023 |
Gold Leaf Tobacco, Inc. | Alcoholic Beverages & Tobacco | TOB1506171 | 01/15/2023 |
Green Antidote, LLC. | Alcoholic Beverages & Tobacco | TOB1506124 | 01/15/2023 |
Green Leaf Puffs, LLC | Alcoholic Beverages & Tobacco | TOB1506191 | 01/15/2023 |
Hamdan Abdallah | Alcoholic Beverages & Tobacco | TOB1506072 | 01/15/2023 |
Hammer Heads Gift & Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB1506002 | 01/15/2023 |
Harry Smooth Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB1505776 | 01/15/2023 |
Haze Hookah, LLC | Alcoholic Beverages & Tobacco | TOB1506162 | 01/15/2023 |
Honeycomb FL, LLC | Alcoholic Beverages & Tobacco | TOB1506117 | 01/15/2023 |
Hookah Cafe, LLC | Alcoholic Beverages & Tobacco | TOB1506159 | 01/15/2023 |
Hydro Hemp, Inc. | Alcoholic Beverages & Tobacco | TOB1506143 | 01/15/2023 |
Imperial of Melbourne, Inc. | Alcoholic Beverages & Tobacco | TOB1506198 | 01/15/2023 |
Imperial of Rockledge, Inc. | Alcoholic Beverages & Tobacco | TOB1506197 | 01/15/2023 |
Islands of Glass, LLC | Alcoholic Beverages & Tobacco | TOB1506113 | 01/15/2023 |
J & J Amusements, Inc. | Alcoholic Beverages & Tobacco | TOB1505768 | 01/15/2023 |
JJ Patel, CORP | Alcoholic Beverages & Tobacco | TOB1506190 | 01/15/2023 |
Jordan Kelly | Alcoholic Beverages & Tobacco | TOB1506157 | 01/15/2023 |
Karen L. Beck | Alcoholic Beverages & Tobacco | TOB1506121 | 01/15/2023 |
Kelly Sean Patrick | Alcoholic Beverages & Tobacco | TOB1505876 | 01/15/2023 |
Kronic Underground, LLC | Alcoholic Beverages & Tobacco | TOB1505923 | 01/15/2023 |
Kuku Smoking Glass, LLC | Alcoholic Beverages & Tobacco | TOB1506009 | 01/15/2023 |
Lily's Mediterranean Grill, LLC | Alcoholic Beverages & Tobacco | TOB1506147 | 01/15/2023 |
Madsen David | Alcoholic Beverages & Tobacco | TOB1506166 | 01/15/2023 |
Mangone Barbara | Alcoholic Beverages & Tobacco | TOB1506127 | 01/15/2023 |
Mediterranean Premium Food, LLC | Alcoholic Beverages & Tobacco | TOB1506114 | 01/15/2023 |
Melbourne Tobacco & Vapor, LLC | Alcoholic Beverages & Tobacco | TOB1506174 | 01/15/2023 |
Michele Nesworthy | Alcoholic Beverages & Tobacco | TOB1506021 | 01/15/2023 |
MNI Group, Inc. | Alcoholic Beverages & Tobacco | TOB1506179 | 01/15/2023 |
Mr. Nice Guys Smoke Emporium, Inc. | Alcoholic Beverages & Tobacco | TOB1506129 | 01/15/2023 |
Nakv Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB1506138 | 01/15/2023 |
Nakv Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB1506139 | 01/15/2023 |
Nariman Balbisi | Alcoholic Beverages & Tobacco | TOB1506115 | 01/15/2023 |
NZA Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB1506033 | 01/15/2023 |
PLO 52, LLC | Alcoholic Beverages & Tobacco | TOB1506188 | 01/15/2023 |
Premium Electronic Cigarettes, Inc. | Alcoholic Beverages & Tobacco | TOB1505852 | 01/15/2023 |
Puff II Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB1505997 | 01/15/2023 |
Puff Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB1505977 | 01/15/2023 |
Puff Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB1506020 | 01/15/2023 |
Purecigs, LLC | Alcoholic Beverages & Tobacco | TOB1506084 | 01/15/2023 |
Purple Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB1506196 | 01/15/2023 |
Pyrex Glass House, Inc. | Alcoholic Beverages & Tobacco | TOB1506078 | 01/15/2023 |
Pyrex Glass House, Inc. | Alcoholic Beverages & Tobacco | TOB1506080 | 01/15/2023 |
R E S Glass Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB1506051 | 01/15/2023 |
Rbnia Investments, Inc. | Alcoholic Beverages & Tobacco | TOB1506148 | 01/15/2023 |
RDR Glass Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB1506096 | 01/15/2023 |
RME Distribution, LLC | Alcoholic Beverages & Tobacco | TOB1506168 | 01/15/2023 |
Smoke & Vape Gallery N02, Inc. | Alcoholic Beverages & Tobacco | TOB1506130 | 01/15/2023 |
Smoke Break, LLC | Alcoholic Beverages & Tobacco | TOB5810280 | 01/15/2023 |
Smoke Break, LLC | Alcoholic Beverages & Tobacco | TOB5810439 | 01/15/2023 |
Smoke Break, LLC | Alcoholic Beverages & Tobacco | TOB5902801 | 01/15/2023 |
Smoke Break, LLC | Alcoholic Beverages & Tobacco | TOB7406577 | 01/15/2023 |
Smokebreak, LLC | Alcoholic Beverages & Tobacco | TOB1506123 | 01/15/2023 |
Sn'f Tobacco, LLC | Alcoholic Beverages & Tobacco | TOB1506050 | 01/15/2023 |
SVG3, Inc. | Alcoholic Beverages & Tobacco | TOB1506182 | 01/15/2023 |
Tmbango Wagon Parts and Leather Accessories, Inc. | Alcoholic Beverages & Tobacco | TOB1506011 | 01/15/2023 |
Tobacco District 105, Inc. | Alcoholic Beverages & Tobacco | TOB1506062 | 01/15/2023 |
Tobacco District, Inc. | Alcoholic Beverages & Tobacco | TOB1506026 | 01/15/2023 |
Tobacco Outlet 2330, Inc. | Alcoholic Beverages & Tobacco | TOB1506120 | 01/15/2023 |
Tobacco Outlet, Inc. | Alcoholic Beverages & Tobacco | TOB1506010 | 01/15/2023 |
Tobacco Square, Inc. | Alcoholic Beverages & Tobacco | TOB1506107 | 01/15/2023 |
Top Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB1506194 | 01/15/2023 |
TPG United, Inc. | Alcoholic Beverages & Tobacco | TOB1506155 | 01/15/2023 |
Vape N Smoke, Inc. | Alcoholic Beverages & Tobacco | TOB1506087 | 01/15/2023 |
Walkron, LLC | Alcoholic Beverages & Tobacco | TOB1506141 | 01/15/2023 |
Wickham Tobacco, Inc. | Alcoholic Beverages & Tobacco | TOB1506122 | 01/15/2023 |
ZNA Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB1506090 | 01/15/2023 |
Brevard Renaissance Fair Charitable Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP1502050 | 01/16/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE