There are 59 professional licenses set to expire in the week ending Feb. 4.
In Brevard County, 41,401 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Brevard County in the week ending Feb. 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Brevard Renaissance Fair Charitable Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP1502048 | 01/29/2023 |
FANN | Landscape Architecture | CRS3251 | 01/30/2023 |
FANN | Landscape Architecture | CRS3252 | 01/30/2023 |
FANN | Landscape Architecture | CRS3253 | 01/30/2023 |
FANN | Landscape Architecture | CRS3254 | 01/30/2023 |
FANN | Landscape Architecture | CRS3255 | 01/30/2023 |
FANN | Landscape Architecture | CRS3256 | 01/30/2023 |
FANN | Landscape Architecture | CRS3257 | 01/30/2023 |
Andrea E. Cunningham, P. A., D.M.D. | Drugs, Devices and Cosmetics | 6016552 | 01/31/2023 |
Animal Hospital of Palm Bay, Inc. | Drugs, Devices and Cosmetics | 60553 | 01/31/2023 |
Atlantic Orthopaedic Group, P. A. | Drugs, Devices and Cosmetics | 60317 | 01/31/2023 |
Benjamin Bruce Borgie | Harbor Pilots | SP173 | 01/31/2023 |
Brendan Wallace McMillin | Harbor Pilots | SP178 | 01/31/2023 |
Brevard Aid to Animals Spay/neuter Medical Facility, Inc. | Drugs, Devices and Cosmetics | 604138 | 01/31/2023 |
Brevard Family Walk-in Clinic, LLC | Drugs, Devices and Cosmetics | 6016677 | 01/31/2023 |
Brevard Health Alliance, Inc. | Drugs, Devices and Cosmetics | 608830 | 01/31/2023 |
CDPG, P. A. | Drugs, Devices and Cosmetics | 607469 | 01/31/2023 |
Cerato Nathan Martin | Harbor Pilots | DP301 | 01/31/2023 |
Coastal Animal Hospital, LLC | Drugs, Devices and Cosmetics | 60285 | 01/31/2023 |
Dean G. Grant | Harbor Pilots | SP171 | 01/31/2023 |
Glenn J. Losasso, P. A., D.D.S. | Drugs, Devices and Cosmetics | 6016549 | 01/31/2023 |
Harbor City Animal Hospital, Inc. | Drugs, Devices and Cosmetics | 60170 | 01/31/2023 |
Hibiscus Dental, P. A. | Drugs, Devices and Cosmetics | 6016675 | 01/31/2023 |
Indialantic Medical Associates, LLC | Drugs, Devices and Cosmetics | 6016334 | 01/31/2023 |
Indian River Veterinaryservices, LLC | Drugs, Devices and Cosmetics | 606253 | 01/31/2023 |
Louis James Mello | Harbor Pilots | SP157 | 01/31/2023 |
Matthew Arlen Lynch | Harbor Pilots | SP203 | 01/31/2023 |
Matthew W. Coris, PLLC, DVM | Drugs, Devices and Cosmetics | 60641 | 01/31/2023 |
Medfast Urgent Care Centers, LLC | Drugs, Devices and Cosmetics | 6016476 | 01/31/2023 |
Medical Associates of Brevard, LLC | Drugs, Devices and Cosmetics | 6016445 | 01/31/2023 |
Medical Associates of Brevard, LLC | Drugs, Devices and Cosmetics | 6016445 | 01/31/2023 |
Medical Associates of Brevard, LLC | Drugs, Devices and Cosmetics | 6016625 | 01/31/2023 |
Meis Dental PA | Drugs, Devices and Cosmetics | 608843 | 01/31/2023 |
Melbourne Animal Hospital, P. A. | Drugs, Devices and Cosmetics | 60146 | 01/31/2023 |
Michael Diaz P. A., M.D. | Drugs, Devices and Cosmetics | 6016732 | 01/31/2023 |
Nathan Francis Sherr | Harbor Pilots | DP282 | 01/31/2023 |
Nathan Francis Sherr | Harbor Pilots | DP282 | 01/31/2023 |
Nathan Francis Sherr | Harbor Pilots | SP235 | 01/31/2023 |
Niall Kennedy | Harbor Pilots | DP267 | 01/31/2023 |
Niall Kennedy | Harbor Pilots | SP229 | 01/31/2023 |
North Brevard Children's Medical Center, P. A. | Drugs, Devices and Cosmetics | 60742 | 01/31/2023 |
Scott Andrew Blohm | Harbor Pilots | SP215 | 01/31/2023 |
Sean Edward Morrissey | Harbor Pilots | SP209 | 01/31/2023 |
Seaside Veterinary Clinic, P. A. | Drugs, Devices and Cosmetics | 60251 | 01/31/2023 |
Space Coast Veterinary Hospital | Drugs, Devices and Cosmetics | 60213 | 01/31/2023 |
Stephen John Gasecki | Harbor Pilots | SP137 | 01/31/2023 |
Suntree Animal Clinic, Inc. | Drugs, Devices and Cosmetics | 601015 | 01/31/2023 |
Thomas Richard Grimison | Harbor Pilots | SP164 | 01/31/2023 |
Viera East Veterinary Center, P. A | Drugs, Devices and Cosmetics | 60530 | 01/31/2023 |
216 Woodlawn, LLC | Hotels and Restaurants | DWE3913354 | 02/01/2023 |
321 Property Services, LLC | Hotels and Restaurants | DWE6315992 | 02/01/2023 |
Drexler William | Hotels and Restaurants | DWE3913201 | 02/01/2023 |
Girdler, Anthony and Bartuccio, Laurie | Hotels and Restaurants | DWE6316175 | 02/01/2023 |
Ivy's Finest, LLC | Hotels and Restaurants | CND6309885 | 02/01/2023 |
Sisters Orlando Villas, LLC | Hotels and Restaurants | DWE6317207 | 02/01/2023 |
Space Coast Guardsmen, Inc. | Alcoholic Beverages & Tobacco | ODP1502216 | 02/03/2023 |
EAU Gallie ARTS District Main Street, Inc. | Alcoholic Beverages & Tobacco | ODP1502012 | 02/04/2023 |
Girls Gone Green, Inc. | Alcoholic Beverages & Tobacco | ODP1602510 | 02/04/2023 |
Survive First, Inc. | Alcoholic Beverages & Tobacco | ODP1501993 | 02/04/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE