There are 6,378 professional licenses set to expire in the week ending April 1.
In Brevard County, 45,613 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Brevard County in the week ending April 1
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
10 S Atlantic, LLC | Alcoholic Beverages & Tobacco | BEV1501978 | 03/31/2023 |
2 Down South Food Corporation | Alcoholic Beverages & Tobacco | BEV1505752 | 03/31/2023 |
2020 Sports, LLC | Alcoholic Beverages & Tobacco | BEV1500415 | 03/31/2023 |
2020 Sports, LLC | Alcoholic Beverages & Tobacco | BEV1500437 | 03/31/2023 |
225 King St., LLC | Alcoholic Beverages & Tobacco | BEV1501398 | 03/31/2023 |
28 North Gastropub, LLC | Alcoholic Beverages & Tobacco | BEV1507331 | 03/31/2023 |
3 Buds, Inc. | Alcoholic Beverages & Tobacco | BEV1501936 | 03/31/2023 |
3ace, Inc. | Alcoholic Beverages & Tobacco | BEV7408353 | 03/31/2023 |
4th Street Fillin Station, Inc. | Alcoholic Beverages & Tobacco | BEV1502399 | 03/31/2023 |
5 a's Food Store, LLC | Alcoholic Beverages & Tobacco | BEV1505857 | 03/31/2023 |
7 Mile Grill, Inc. | Alcoholic Beverages & Tobacco | BEV5400067 | 03/31/2023 |
801 Strawbridge Hotel, LLC | Alcoholic Beverages & Tobacco | BEV1507552 | 03/31/2023 |
801 Strawbridge Hotel, LLC | Alcoholic Beverages & Tobacco | BEV1507552 | 03/31/2023 |
924 East New Haven, Inc. | Alcoholic Beverages & Tobacco | BEV1507467 | 03/31/2023 |
99 Bottles Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV1500180 | 03/31/2023 |
99 Bottles Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV1500180 | 03/31/2023 |
99 Bottles Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV1507337 | 03/31/2023 |
A 1-a Quick Stop, Inc. | Alcoholic Beverages & Tobacco | BEV1506288 | 03/31/2023 |
A and H United, Inc. | Alcoholic Beverages & Tobacco | BEV1501824 | 03/31/2023 |
A1a Raw, LLC | Alcoholic Beverages & Tobacco | BEV1506818 | 03/31/2023 |
Aaron Fuller | Real Estate | BK3501373 | 03/31/2023 |
Aaron Myron Lew | Real Estate | SL3390441 | 03/31/2023 |
Aaron S. Penton | Real Estate | SL3447368 | 03/31/2023 |
Aaron Thomas Parr | Real Estate | SL3329314 | 03/31/2023 |
Aarya 2020, Inc. | Alcoholic Beverages & Tobacco | BEV1500169 | 03/31/2023 |
Aarya Kailash, Inc. | Alcoholic Beverages & Tobacco | BEV1501947 | 03/31/2023 |
Aarya Sunshine, Inc. | Alcoholic Beverages & Tobacco | BEV1502284 | 03/31/2023 |
Abby Jane Barclay | Real Estate | BK3186632 | 03/31/2023 |
Abimael Baez | Real Estate | SL3331311 | 03/31/2023 |
Abitino Pizza Company, Inc. | Alcoholic Beverages & Tobacco | BEV1507199 | 03/31/2023 |
Absolutely Natural | Drugs, Devices and Cosmetics | OTC2539 | 03/31/2023 |
Absolutely Natural, Inc. | Drugs, Devices and Cosmetics | 6583 | 03/31/2023 |
Aces & Eights Entertainment, LLC | Alcoholic Beverages & Tobacco | BEV1500067 | 03/31/2023 |
Aces & Eights Entertainment, LLC | Alcoholic Beverages & Tobacco | BEV1500067 | 03/31/2023 |
Aces & Eights Entertainment, LLC | Alcoholic Beverages & Tobacco | BEV1500067 | 03/31/2023 |
Acme Petroleum, LLC | Alcoholic Beverages & Tobacco | BEV1504976 | 03/31/2023 |
ACS Pitas Corporation | Alcoholic Beverages & Tobacco | BEV1507562 | 03/31/2023 |
Adam C. Ullein | Real Estate | SL3507877 | 03/31/2023 |
Adam Craig Rathbun | Real Estate | BK3340015 | 03/31/2023 |
Adam Craig Rathbun | Real Estate | BK3340015 | 03/31/2023 |
Adam Craig Rathbun | Real Estate | BK601973 | 03/31/2023 |
Adam Craig Rathbun | Real Estate | BK601973 | 03/31/2023 |
Adam E. Warner | Real Estate | BK3245631 | 03/31/2023 |
Adam E. Warner | Real Estate | BK3245631 | 03/31/2023 |
Adam Eldridge | Real Estate | SL3323514 | 03/31/2023 |
Adam Felix | Real Estate | SL3499543 | 03/31/2023 |
Adam Felix | Real Estate | SL3499543 | 03/31/2023 |
Adam Michael Drwiega | Real Estate | SL3503298 | 03/31/2023 |
Adam Michael Drwiega | Real Estate | SL3503298 | 03/31/2023 |
Adam Roland Nemeth | Real Estate | SL3335043 | 03/31/2023 |
Adam Sortman | Real Estate | SL3384148 | 03/31/2023 |
Adeline B. Jacob | Real Estate | BK3133295 | 03/31/2023 |
Adlers, LLC | Alcoholic Beverages & Tobacco | BEV1500436 | 03/31/2023 |
Adrian David Soto | Real Estate | SL3501978 | 03/31/2023 |
Adrian Kosicki | Real Estate | SL3501131 | 03/31/2023 |
Adrian Kosicki | Real Estate | SL3501131 | 03/31/2023 |
Adriana Carolina Maddox | Real Estate | SL3516219 | 03/31/2023 |
Adriana Sanders | Real Estate | SL3509818 | 03/31/2023 |
Adriana Sanders | Real Estate | SL3509818 | 03/31/2023 |
Afsheen Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV1506612 | 03/31/2023 |
Agamimnon, Inc. | Alcoholic Beverages & Tobacco | BEV1500102 | 03/31/2023 |
Aguila Supermarket #3, Inc. | Alcoholic Beverages & Tobacco | BEV1506094 | 03/31/2023 |
Ahmed Sohal, M.D. | Real Estate | SL3451351 | 03/31/2023 |
Ahuon, Inc. | Alcoholic Beverages & Tobacco | BEV1504490 | 03/31/2023 |
Ahuon, Inc. | Alcoholic Beverages & Tobacco | BEV1504490 | 03/31/2023 |
Akins, Luzmila | Real Estate | SL3385617 | 03/31/2023 |
Akins, Luzmila | Real Estate | SL3385617 | 03/31/2023 |
Akmjja Richson, Inc. | Alcoholic Beverages & Tobacco | BEV1505656 | 03/31/2023 |
Akolkar, Ojas | Real Estate | SL3501924 | 03/31/2023 |
Akolkar, Ojas, LLC | Real Estate | SL3501924 | 03/31/2023 |
Akram Niroomand Rad | Real Estate | BK448462 | 03/31/2023 |
Akshay Investments, LLC | Alcoholic Beverages & Tobacco | BEV1502540 | 03/31/2023 |
Alan B. Galloway | Real Estate | SL3051898 | 03/31/2023 |
Alan Beasley | Real Estate | SL3326998 | 03/31/2023 |
Alan Beasley | Real Estate | SL3326998 | 03/31/2023 |
Alan Brian Aust | Real Estate | BK630472 | 03/31/2023 |
Alan R. King | Real Estate | BK340361 | 03/31/2023 |
Alba Gomez | Real Estate | SL3504772 | 03/31/2023 |
Albert Francis Ring III | Real Estate | SL3322605 | 03/31/2023 |
Albert Francis Ring III | Real Estate | SL3322605 | 03/31/2023 |
Albert N. Siefert | Real Estate | BK301028 | 03/31/2023 |
Albert P. Caron | Real Estate | SL3511460 | 03/31/2023 |
Alberto Guillermo Del Calvo | Real Estate | SL3321355 | 03/31/2023 |
Aleina, Inc. | Alcoholic Beverages & Tobacco | BEV1501208 | 03/31/2023 |
Alena Janik | Real Estate | SL3499409 | 03/31/2023 |
Alethea Maureen Catino | Real Estate | SL3450705 | 03/31/2023 |
Alex Bertram Altman | Real Estate | BK500691 | 03/31/2023 |
Alex Pa Eugene | Real Estate | SL3389417 | 03/31/2023 |
Alex Pa Eugene | Real Estate | SL3389417 | 03/31/2023 |
Alexander Goncalves | Real Estate | SL3514798 | 03/31/2023 |
Alexander J. Gonzalez | Real Estate | SL3502613 | 03/31/2023 |
Alexander Pa Manns | Real Estate | SL3195842 | 03/31/2023 |
Alexandra Julie Williams | Real Estate | SL3441466 | 03/31/2023 |
Alexandra Rae Crissy | Real Estate | BK3275417 | 03/31/2023 |
Alexandre Phillips | Real Estate | SL3499854 | 03/31/2023 |
Alfred Thomas Jenkins | Real Estate | BK3204863 | 03/31/2023 |
Alfredo Paradiso, Inc. | Alcoholic Beverages & Tobacco | BEV1505652 | 03/31/2023 |
Alfredo Paradiso, Inc. | Alcoholic Beverages & Tobacco | BEV1507184 | 03/31/2023 |
Alicia Grabowski | Real Estate | SL3441116 | 03/31/2023 |
Alicia Larison | Real Estate | SL368839 | 03/31/2023 |
Alicia Nicole Bowers | Real Estate | SL3510096 | 03/31/2023 |
Allen Gallahue | Real Estate | SL3442933 | 03/31/2023 |
Allen Gallahue | Real Estate | SL3442933 | 03/31/2023 |
Allen K. Brady | Real Estate | BK3506178 | 03/31/2023 |
Allen Sherwood Putnam | Real Estate | SL3336336 | 03/31/2023 |
Allen Stephen Wayne and Murray Angel M | Alcoholic Beverages & Tobacco | BEV1501539 | 03/31/2023 |
Allison Dillard | Real Estate | SL3389428 | 03/31/2023 |
Alma Rosa Martinez | Real Estate | SL3391635 | 03/31/2023 |
Alvin E. York | Real Estate | SL3132044 | 03/31/2023 |
Aly Eduardo Hernandez | Real Estate | SL3386126 | 03/31/2023 |
Amanda Blackmer Senior | Real Estate | SL3201237 | 03/31/2023 |
Amanda Gayle Adrian | Real Estate | SL3134239 | 03/31/2023 |
Amanda Lee Sanders | Real Estate | SL3452512 | 03/31/2023 |
Amanda Mae Albert | Real Estate | SL3499341 | 03/31/2023 |
Amanda Mae Albert | Real Estate | SL3499341 | 03/31/2023 |
Amanda Michelle Curri | Real Estate | SL3386520 | 03/31/2023 |
Amanda N. Frank | Real Estate | SL3333638 | 03/31/2023 |
Amanda Renee Wernke | Real Estate | SL3515983 | 03/31/2023 |
Amanda Rose Dalton | Real Estate | SL3504065 | 03/31/2023 |
Amanda Tebault McKnight | Real Estate | SL3511173 | 03/31/2023 |
Amber Dara Boshart | Real Estate | SL3057612 | 03/31/2023 |
Amber Lopez | Real Estate | SL3503717 | 03/31/2023 |
Amber Rae Butler | Real Estate | SL3322105 | 03/31/2023 |
Amelia Gilmore Robinson | Real Estate | SL3198645 | 03/31/2023 |
Amelia Gilmore Robinson | Real Estate | SL3198645 | 03/31/2023 |
Amer Legion Post 348, Inc. | Alcoholic Beverages & Tobacco | BEV1502065 | 03/31/2023 |
American Ice Rinks Space Coast, LLLP | Alcoholic Beverages & Tobacco | BEV1506773 | 03/31/2023 |
American Legion Post 163, Inc. | Alcoholic Beverages & Tobacco | BEV1500105 | 03/31/2023 |
American Legion Post 200, Inc. | Alcoholic Beverages & Tobacco | BEV1500474 | 03/31/2023 |
American Liquor 524, Inc. | Alcoholic Beverages & Tobacco | BEV1506027 | 03/31/2023 |
American Liquor 524, Inc. | Alcoholic Beverages & Tobacco | BEV1507091 | 03/31/2023 |
American Liquor, Inc. | Alcoholic Beverages & Tobacco | BEV1500350 | 03/31/2023 |
Amici's Family Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV1505980 | 03/31/2023 |
Amins Grocery, Inc. | Alcoholic Beverages & Tobacco | BEV1506517 | 03/31/2023 |
Amvets Post # 34, Inc. | Alcoholic Beverages & Tobacco | BEV1505681 | 03/31/2023 |
Amvets Post 2415, Inc. | Alcoholic Beverages & Tobacco | BEV1507689 | 03/31/2023 |
Amvets Post 893, Inc. | Alcoholic Beverages & Tobacco | BEV1504785 | 03/31/2023 |
Amy Allison Robayo | Real Estate | SL3199675 | 03/31/2023 |
Amy Allison Robayo | Real Estate | SL3199675 | 03/31/2023 |
Amy Jo Somers | Real Estate | SL628454 | 03/31/2023 |
Amy Joan Snow | Real Estate | SL3131820 | 03/31/2023 |
Amy June Prvulov | Real Estate | SL628970 | 03/31/2023 |
Amy Lynn Culligan Daniels | Real Estate | SL3194990 | 03/31/2023 |
Amy Lynn Lebron | Real Estate | BK3077779 | 03/31/2023 |
Amy Lynn Lebron | Real Estate | BK3398589 | 03/31/2023 |
Amy Lynn Pa Campbell | Real Estate | SL3053801 | 03/31/2023 |
Amy Pa J. Jupin | Real Estate | SL3222549 | 03/31/2023 |
Amy Perry | Real Estate | SL3510039 | 03/31/2023 |
Amy Rebecca Salamone | Real Estate | SL3383899 | 03/31/2023 |
Amy Townsend | Real Estate | SL3382458 | 03/31/2023 |
Ana Claudia Fagundes De Almeida Dos Santos | Real Estate | SL3516394 | 03/31/2023 |
Ana L. Carraway | Real Estate | SL3272279 | 03/31/2023 |
Ana Lucrecia Ospina | Real Estate | SL3499205 | 03/31/2023 |
Ana Maria Cortes | Real Estate | SL3395673 | 03/31/2023 |
Ana Patricia Suriani Beckner | Real Estate | BK3267788 | 03/31/2023 |
Anaconda CB, Inc. | Alcoholic Beverages & Tobacco | BEV1501908 | 03/31/2023 |
Andelora Industries, LLC | Alcoholic Beverages & Tobacco | BEV1507252 | 03/31/2023 |
Andino, Shianti Shabri | Real Estate | SL651439 | 03/31/2023 |
Andino, Shianti Shabri | Real Estate | SL651439 | 03/31/2023 |
Andre Dietrich Smith | Real Estate | SL3279415 | 03/31/2023 |
Andrea Josanna Callaghan | Real Estate | SL3244995 | 03/31/2023 |
Andrea Kesin | Real Estate | SL3508671 | 03/31/2023 |
Andrea Kieswer | Real Estate | SL3513606 | 03/31/2023 |
Andrea Lacourt Calhoun | Real Estate | SL3118540 | 03/31/2023 |
Andrea Lacourt Calhoun | Real Estate | SL3118540 | 03/31/2023 |
Andrea Lee Pacheco | Real Estate | SL3394393 | 03/31/2023 |
Andrea Snelson | Real Estate | SL3514141 | 03/31/2023 |
Andrew David Simmons | Real Estate | SL3387644 | 03/31/2023 |
Andrew David Simmons | Real Estate | SL3387644 | 03/31/2023 |
Andrew Gary Bruns | Real Estate | SL3442980 | 03/31/2023 |
Andrew Gary Bruns | Real Estate | SL3442980 | 03/31/2023 |
Andrew Gary Bruns | Real Estate | SL3442980 | 03/31/2023 |
Andrew Gregory Tashbar | Real Estate | SL577786 | 03/31/2023 |
Andrew Gregory Tashbar | Real Estate | SL577786 | 03/31/2023 |
Andrew Joseph Sejas | Real Estate | SL3383091 | 03/31/2023 |
Andrew K. Ohazo | Real Estate | SL3514477 | 03/31/2023 |
Andrew Mark Malach | Real Estate | SL3509131 | 03/31/2023 |
Anetta Smith Noel | Real Estate | SL3123155 | 03/31/2023 |
Angel Lynette Myers | Real Estate | SL3135274 | 03/31/2023 |
Angela Gutierrez | Real Estate | SL3281278 | 03/31/2023 |
Angela Irene Reaves | Real Estate | SL3498695 | 03/31/2023 |
Angela Kim Arnold | Real Estate | SL367506 | 03/31/2023 |
Angela Lopez Lazazzera | Real Estate | SL3324662 | 03/31/2023 |
Angela Lopez Lazazzera | Real Estate | SL3324662 | 03/31/2023 |
Angela Lynn O'Brian | Real Estate | SL3332421 | 03/31/2023 |
Angela Rae Diehl | Real Estate | SL3053030 | 03/31/2023 |
Angela Sue Belew | Real Estate | SL3501517 | 03/31/2023 |
Angela Sue Belew | Real Estate | SL3501517 | 03/31/2023 |
Angelique Rene Marcus | Real Estate | SL3224985 | 03/31/2023 |
Angell Stoeckmann | Real Estate | SL3444404 | 03/31/2023 |
Anita L. Stephens | Real Estate | SL347347 | 03/31/2023 |
Anita L. Stephens | Real Estate | SL347347 | 03/31/2023 |
ANJ Limited Liability Company | Alcoholic Beverages & Tobacco | BEV1505689 | 03/31/2023 |
Anjani Putra, Inc. | Alcoholic Beverages & Tobacco | BEV1507444 | 03/31/2023 |
Ankush Investment Group, LLC | Alcoholic Beverages & Tobacco | BEV1505797 | 03/31/2023 |
Ann Elizabeth McLaughlin | Real Estate | SL3246685 | 03/31/2023 |
Ann Elizabeth McLaughlin | Real Estate | SL3246685 | 03/31/2023 |
Ann Lenoir | Real Estate | SL3444256 | 03/31/2023 |
Ann M. Mazzoni | Real Estate | SL3134111 | 03/31/2023 |
Ann Marie Chantrice Fraser | Real Estate | SL3329698 | 03/31/2023 |
Ann Vickers | Real Estate | SL3136637 | 03/31/2023 |
Anna Decosta | Real Estate | SL3140162 | 03/31/2023 |
Anna Delgado | Real Estate | SL574055 | 03/31/2023 |
Anna L. Poteet | Real Estate | SL573944 | 03/31/2023 |
Anna Pa M. Miller | Real Estate | BK81932 | 03/31/2023 |
Annalisa Maria Bizzarro | Real Estate | SL3451619 | 03/31/2023 |
Anne Carla Silvestri | Real Estate | SL707031 | 03/31/2023 |
Annette Cynthia Shuntich | Real Estate | BK3025606 | 03/31/2023 |
Annette Cynthia Shuntich | Real Estate | BK3025606 | 03/31/2023 |
Annette Cynthia Shuntich | Real Estate | BK3314157 | 03/31/2023 |
Annette Cynthia Shuntich | Real Estate | BK3314157 | 03/31/2023 |
Annika Glade Martin | Real Estate | SL3138822 | 03/31/2023 |
Anthony A. Curcio | Real Estate | BK324759 | 03/31/2023 |
Anthony Azar | Real Estate | SL3328629 | 03/31/2023 |
Anthony Buono | Real Estate | SL3061564 | 03/31/2023 |
Anthony Edward Alaburda III | Real Estate | SL3447367 | 03/31/2023 |
Anthony Edward Alaburda III | Real Estate | SL3447367 | 03/31/2023 |
Anthony Edward Alaburda III | Real Estate | SL3447367 | 03/31/2023 |
Anthony F. Breitbach | Real Estate | SL3511383 | 03/31/2023 |
Anthony Gallo | Real Estate | BK3385501 | 03/31/2023 |
Anthony George Lacourt | Real Estate | SL3280651 | 03/31/2023 |
Anthony Nicholas Minute | Real Estate | SL3439831 | 03/31/2023 |
Anthony Ray Romero | Real Estate | SL3387193 | 03/31/2023 |
Anthony Vincent Flora | Real Estate | SL3131529 | 03/31/2023 |
Antoine Charles | Real Estate | SL3508756 | 03/31/2023 |
Antoine Charles | Real Estate | SL3508756 | 03/31/2023 |
Antonieta Pugliese | Real Estate | SL3392846 | 03/31/2023 |
Antonio & Vittoria Enterprise, LLC | Alcoholic Beverages & Tobacco | BEV1507292 | 03/31/2023 |
Antonio Jude Kebreau III | Real Estate | SL3336214 | 03/31/2023 |
Antonio Paxton Pizatella | Real Estate | SL3450087 | 03/31/2023 |
Antonio Vincent Guarrasi | Real Estate | SL3051098 | 03/31/2023 |
APR1227, LLC | Alcoholic Beverages & Tobacco | BEV1507106 | 03/31/2023 |
APR1227, LLC | Alcoholic Beverages & Tobacco | BEV1507106 | 03/31/2023 |
April Dawn Hightower | Real Estate | SL3133637 | 03/31/2023 |
Aquarian Universal Mission, Inc. | Alcoholic Beverages & Tobacco | BEV1504876 | 03/31/2023 |
Aquarina Golf, Inc. | Alcoholic Beverages & Tobacco | BEV1506617 | 03/31/2023 |
AR Cocoa Meat Market, LLC | Alcoholic Beverages & Tobacco | BEV1506421 | 03/31/2023 |
Arana, Aracelly | Real Estate | SL3501955 | 03/31/2023 |
Archie's Place, LLC | Alcoholic Beverages & Tobacco | BEV1506980 | 03/31/2023 |
Area 142, LLC | Alcoholic Beverages & Tobacco | BEV1502914 | 03/31/2023 |
ARKS, LLC | Alcoholic Beverages & Tobacco | BEV1500808 | 03/31/2023 |
Around the World Cafe Bakery, LLC | Alcoholic Beverages & Tobacco | BEV1507068 | 03/31/2023 |
Art Evans III | Real Estate | BK307742 | 03/31/2023 |
Arthur Clark | Real Estate | SL3443168 | 03/31/2023 |
Arthur Edward Stuchell | Real Estate | SL3328118 | 03/31/2023 |
Arthur J. Roberts | Real Estate | SL576267 | 03/31/2023 |
Arthur Menendez | Real Estate | SL3335047 | 03/31/2023 |
Arthur Menendez | Real Estate | SL3335047 | 03/31/2023 |
Aruna, Inc. | Alcoholic Beverages & Tobacco | BEV1500803 | 03/31/2023 |
Aseid Sara Aseid Ziad | Alcoholic Beverages & Tobacco | BEV1507686 | 03/31/2023 |
Ashley Cooper Gardner | Real Estate | SL3323484 | 03/31/2023 |
Ashley Lanier | Real Estate | SL3514334 | 03/31/2023 |
Ashley Wind | Real Estate | SL3334916 | 03/31/2023 |
Ashley's of Rockledge, Inc. | Alcoholic Beverages & Tobacco | BEV1506963 | 03/31/2023 |
Ashok H. Shah | Real Estate | SL3201580 | 03/31/2023 |
Asian House Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV1505591 | 03/31/2023 |
Assaf Israel | Real Estate | SL3393137 | 03/31/2023 |
Athen Gyros, Inc. | Alcoholic Beverages & Tobacco | BEV1506893 | 03/31/2023 |
Audra Renee Flamm | Real Estate | SL3386622 | 03/31/2023 |
Aurora Road Billiards Food & Beverage, Inc. | Alcoholic Beverages & Tobacco | BEV1504837 | 03/31/2023 |
Austin Reynolds | Real Estate | SL3508524 | 03/31/2023 |
Austin Reynolds | Real Estate | SL3508524 | 03/31/2023 |
Austin Robert Reese | Real Estate | SL3394937 | 03/31/2023 |
Austin William Naylor | Real Estate | SL3331905 | 03/31/2023 |
Austin William Naylor | Real Estate | SL3331905 | 03/31/2023 |
Austin, Lynda Elizabeth, LLC | Real Estate | SL3275844 | 03/31/2023 |
Autumn's Crab, Inc. | Alcoholic Beverages & Tobacco | BEV1507349 | 03/31/2023 |
Ava Elaine Lawrence | Real Estate | SL368217 | 03/31/2023 |
Avellino, Inc. | Alcoholic Beverages & Tobacco | BEV1502122 | 03/31/2023 |
Axxion Energy Corporation | Alcoholic Beverages & Tobacco | BEV1507509 | 03/31/2023 |
Azan Temple a a O N M S | Alcoholic Beverages & Tobacco | BEV1501834 | 03/31/2023 |
Azteca Two Mexican Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV1505864 | 03/31/2023 |
Azure Sol, LLC | Alcoholic Beverages & Tobacco | BEV1507622 | 03/31/2023 |
Backstreet Bar, Inc. | Alcoholic Beverages & Tobacco | BEV1502622 | 03/31/2023 |
Backyard Axes & Games, LLC | Alcoholic Beverages & Tobacco | BEV1507522 | 03/31/2023 |
Bahar Johnson | Real Estate | SL3511034 | 03/31/2023 |
Bahar Johnson | Real Estate | SL3511034 | 03/31/2023 |
Balibar, LLC | Alcoholic Beverages & Tobacco | BEV1507186 | 03/31/2023 |
Bamboo Garden Super Buffet, Inc. | Alcoholic Beverages & Tobacco | BEV1506960 | 03/31/2023 |
Bana, LLC | Alcoholic Beverages & Tobacco | BEV1500429 | 03/31/2023 |
Bansi, Inc. | Alcoholic Beverages & Tobacco | BEV1505618 | 03/31/2023 |
Banzai, Inc. | Alcoholic Beverages & Tobacco | BEV1505711 | 03/31/2023 |
Bar B Que of Brevard, Inc. | Alcoholic Beverages & Tobacco | BEV1506203 | 03/31/2023 |
Bar Navon, Danielle | Real Estate | SL3449481 | 03/31/2023 |
Barbara A. Breeden Lopez | Real Estate | SL3453686 | 03/31/2023 |
Barbara A. Breeden Lopez | Real Estate | SL3453686 | 03/31/2023 |
Barbara A. Heisel | Real Estate | BK413593 | 03/31/2023 |
Barbara Jean Burgess | Real Estate | BK3248022 | 03/31/2023 |
Barbara K. Keller | Real Estate | BK3008236 | 03/31/2023 |
Barbara Louise Stusse | Real Estate | BK162019 | 03/31/2023 |
Barbara Lourdes Alonso | Real Estate | SL3119366 | 03/31/2023 |
Barbara Mangone | Real Estate | SL3247210 | 03/31/2023 |
Barbara May Marshall | Real Estate | SL406213 | 03/31/2023 |
Barbara R. Sanzone | Real Estate | SL601895 | 03/31/2023 |
Barbara Sue Metzger | Real Estate | SL3332690 | 03/31/2023 |
Barber, Ellen Gragg | Real Estate | BK449491 | 03/31/2023 |
Barber, John Robert | Real Estate | SL3127142 | 03/31/2023 |
Barber, Tiffany Rae | Real Estate | SL3441872 | 03/31/2023 |
Barefoot Bay Recreation District | Alcoholic Beverages & Tobacco | BEV1504675 | 03/31/2023 |
Barefoot Bay Recreation District | Alcoholic Beverages & Tobacco | BEV1504850 | 03/31/2023 |
Barna Food Mart, LLC | Alcoholic Beverages & Tobacco | BEV1505984 | 03/31/2023 |
Barrero Yvette Oliva | Real Estate | SL3383764 | 03/31/2023 |
Barry A. Pasonski | Real Estate | SL3511054 | 03/31/2023 |
Barry Alan Taylor | Real Estate | SL3247698 | 03/31/2023 |
Bartholomeus, Lindsey, LLC | Real Estate | SL3386280 | 03/31/2023 |
Base Camp Cafe, LLC | Alcoholic Beverages & Tobacco | BEV1507101 | 03/31/2023 |
Base Camp Cafe, LLC | Alcoholic Beverages & Tobacco | BEV1507522 | 03/31/2023 |
Bat Cave Gastro Pub, LLC | Alcoholic Beverages & Tobacco | BEV1507696 | 03/31/2023 |
Baum, Walter Gibbs II, LLC | Real Estate | BK3247254 | 03/31/2023 |
Bayside Petro, Inc. | Alcoholic Beverages & Tobacco | BEV1505669 | 03/31/2023 |
Bayside USA, Inc. | Alcoholic Beverages & Tobacco | BEV1503977 | 03/31/2023 |
Beach Eatz, Inc. | Alcoholic Beverages & Tobacco | BEV1507449 | 03/31/2023 |
Beach One Telecom, Inc. | Alcoholic Beverages & Tobacco | BEV1505281 | 03/31/2023 |
Beachbrew, Inc. | Alcoholic Beverages & Tobacco | BEV1507085 | 03/31/2023 |
Beachfly Brewing Company, LLC | Alcoholic Beverages & Tobacco | BEV1507665 | 03/31/2023 |
Beachside Eats, LLC | Alcoholic Beverages & Tobacco | BEV1505924 | 03/31/2023 |
Beachside Gas, Inc. | Alcoholic Beverages & Tobacco | BEV1507477 | 03/31/2023 |
Beachside Gourmet Market, Inc. | Alcoholic Beverages & Tobacco | BEV1505122 | 03/31/2023 |
Beachside Wines, Inc. | Alcoholic Beverages & Tobacco | BEV1507581 | 03/31/2023 |
Beachside Wines, Inc. | Alcoholic Beverages & Tobacco | BEV1507581 | 03/31/2023 |
Bean Sprouts Asian Cuisine, LLC | Alcoholic Beverages & Tobacco | BEV1506894 | 03/31/2023 |
Beckey R. Miller | Real Estate | SL3386698 | 03/31/2023 |
Beeline Petro, Inc. | Alcoholic Beverages & Tobacco | BEV1506104 | 03/31/2023 |
Beer Runnerz, LLC | Alcoholic Beverages & Tobacco | BEV1506529 | 03/31/2023 |
Bella2010, LLC | Alcoholic Beverages & Tobacco | BEV1505633 | 03/31/2023 |
Bello Imelda & Sanchez, Elizabeth | Alcoholic Beverages & Tobacco | BEV1507648 | 03/31/2023 |
Belt, Tangmo Permsuk | Real Estate | SL3392823 | 03/31/2023 |
Belt, Tangmo Permsuk | Real Estate | SL3392823 | 03/31/2023 |
Benevolent and Protective Order of ELKS Cocoa ELKS 1532 | Alcoholic Beverages & Tobacco | BEV1500114 | 03/31/2023 |
Benjamin Harris | Real Estate | SL3501620 | 03/31/2023 |
Benjamin J. Houck | Real Estate | SL3498831 | 03/31/2023 |
Benjamin John Kiszkiel | Real Estate | SL3390972 | 03/31/2023 |
Benjamin K. Love | Real Estate | SL3118598 | 03/31/2023 |
Bennigans West Melbourne, LLC | Alcoholic Beverages & Tobacco | BEV1506957 | 03/31/2023 |
Bernie K. Brooks | Real Estate | SL3128170 | 03/31/2023 |
Beryl Henrietta King | Real Estate | SL3058463 | 03/31/2023 |
Beth A. Anderson | Real Estate | SL3244666 | 03/31/2023 |
Betty Hart | Real Estate | BK36892 | 03/31/2023 |
Beverly A. Morris | Real Estate | BK3005890 | 03/31/2023 |
Beverly Ann Woodberry | Real Estate | SL3012679 | 03/31/2023 |
Beverly Jean Hobgood | Real Estate | SL3051952 | 03/31/2023 |
Beverly Ruth Thornton | Real Estate | SL3325670 | 03/31/2023 |
Beverly S. Hannan | Real Estate | BK117468 | 03/31/2023 |
Bhavani Krupa, Inc. | Alcoholic Beverages & Tobacco | BEV1505756 | 03/31/2023 |
Bhawani Krupa, Inc. | Alcoholic Beverages & Tobacco | BEV1501196 | 03/31/2023 |
Bhawani2015, LLC | Alcoholic Beverages & Tobacco | BEV1506909 | 03/31/2023 |
Bholat Zubair | Alcoholic Beverages & Tobacco | BEV1507362 | 03/31/2023 |
Big Daddy J'S 5GT, LLC | Alcoholic Beverages & Tobacco | BEV1507743 | 03/31/2023 |
Big Head Brewing Company | Alcoholic Beverages & Tobacco | BEV1507183 | 03/31/2023 |
Big Mansion, LLC | Alcoholic Beverages & Tobacco | BEV1500100 | 03/31/2023 |
