There are 88 professional licenses set to expire in the week ending June 3.
In Brevard County, 45,613 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Brevard County in the week ending June 3
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
ADT, LLC | Electrical Contractors | PVD482 | 05/31/2023 |
American Protection Systems | Electrical Contractors | CRS126 | 05/31/2023 |
American Protection Systems | Electrical Contractors | CRS14 | 05/31/2023 |
American Protection Systems | Electrical Contractors | CRS155 | 05/31/2023 |
American Protection Systems | Electrical Contractors | CRS249 | 05/31/2023 |
American Protection Systems | Electrical Contractors | CRS281 | 05/31/2023 |
American Protection Systems | Electrical Contractors | CRS35 | 05/31/2023 |
American Protection Systems | Electrical Contractors | CRS42 | 05/31/2023 |
American Protection Systems | Electrical Contractors | CRS43 | 05/31/2023 |
American Protection Systems | Electrical Contractors | PVD278 | 05/31/2023 |
Animal Medical Clinic Melbourne, PLLC | Drugs, Devices and Cosmetics | 609471 | 05/31/2023 |
Arias Bosinger, PLLC | Community Association Managers and Firms | PVD468 | 05/31/2023 |
ASK an Adjuster | Community Association Managers and Firms | PVD886 | 05/31/2023 |
Brevard County | Building Code Administrators and Inspectors | PVD322 | 05/31/2023 |
Brevard Electrical Apprenticeship & Training | Electrical Contractors | PVD148 | 05/31/2023 |
Brevard Health Alliance, Inc. | Drugs, Devices and Cosmetics | 604311 | 05/31/2023 |
CDPG, P. A. | Drugs, Devices and Cosmetics | 609576 | 05/31/2023 |
Charles H. Croft, P. A., M.D. | Drugs, Devices and Cosmetics | 6017892 | 05/31/2023 |
Choice Inspection Academy, LLC | Home Inspectors | PVD135 | 05/31/2023 |
City of Cocoa Building Division | Building Code Administrators and Inspectors | PVD361 | 05/31/2023 |
City of Melbourne | Building Code Administrators and Inspectors | PVD314 | 05/31/2023 |
City of Palm Bay | Building Code Administrators and Inspectors | PVD357 | 05/31/2023 |
City of Satellite Beach | Building Code Administrators and Inspectors | PVD341 | 05/31/2023 |
City of Titusville | Building Code Administrators and Inspectors | PVD362 | 05/31/2023 |
Coastal Mechanical Services, LLC | Construction Industry | PVD1390 | 05/31/2023 |
Curative Care Center, Inc. | Drugs, Devices and Cosmetics | 6018022 | 05/31/2023 |
David L Richards PA, Inc. | Community Association Managers and Firms | PROV38 | 05/31/2023 |
David L Richards PA, Inc. | Mold-Related Services | PVDR31 | 05/31/2023 |
Diran Chamoun, P. A., M.D. | Drugs, Devices and Cosmetics | 6017985 | 05/31/2023 |
Eastern Florida State College | Cosmetology | PVD117 | 05/31/2023 |
EAU Gallie Veterinarian PA | Drugs, Devices and Cosmetics | 609614 | 05/31/2023 |
FANN | Landscape Architecture | PVD116 | 05/31/2023 |
FANN | Community Association Managers and Firms | PVD549 | 05/31/2023 |
Five Star Claims Adjusting | Construction Industry | PVD1431 | 05/31/2023 |
Fivestar Claims Adjusting | Community Association Managers and Firms | PVD726 | 05/31/2023 |
Florida Roof Deck Association, Inc. | Architecture & Interior Design | PVD308 | 05/31/2023 |
Florida Solar Energy Center | Electrical Contractors | PVD129 | 05/31/2023 |
Florida Solar Energy Center | Construction Industry | PVD391 | 05/31/2023 |
Florida Solar Energy Center | Building Code Administrators and Inspectors | PVDR201 | 05/31/2023 |
Health First, Inc. | Drugs, Devices and Cosmetics | 50207 | 05/31/2023 |
Honor Construction of Brevard, LLC | Home Inspectors | PVD126 | 05/31/2023 |
Honor Construction of Brevard, LLC | Home Inspectors | PVD126 | 05/31/2023 |
Honor Construction of Brevard, LLC | Construction Industry | PVD1560 | 05/31/2023 |
LA'Mere Nails | Cosmetology | PVD493 | 05/31/2023 |
Laif Toland PLLC, D.M.D. | Drugs, Devices and Cosmetics | 6017778 | 05/31/2023 |
Malabar Country Veterinary Clinic, LLC | Drugs, Devices and Cosmetics | 605343 | 05/31/2023 |
Medical Associates of Brevard, LLC | Drugs, Devices and Cosmetics | 6018006 | 05/31/2023 |
Medical Associates of Brevard, LLC | Drugs, Devices and Cosmetics | 6018037 | 05/31/2023 |
Medical Associates of Brevard, LLC | Drugs, Devices and Cosmetics | 6018043 | 05/31/2023 |
Medical Associates of Brevard, LLC | Drugs, Devices and Cosmetics | 6018049 | 05/31/2023 |
Onirica, LLC | Drugs, Devices and Cosmetics | 6017998 | 05/31/2023 |
Onirica, LLC | Drugs, Devices and Cosmetics | 6017998 | 05/31/2023 |
Pit Crew Roofing, LLC | Community Association Managers and Firms | PVD912 | 05/31/2023 |
Project Response, Inc. | Barbers | PVD143 | 05/31/2023 |
Project Response, Inc. | Cosmetology | PVD410 | 05/31/2023 |
Richard J Wigelsworth PLLC, DVM | Drugs, Devices and Cosmetics | 609426 | 05/31/2023 |
Roger L Welton | Drugs, Devices and Cosmetics | 609647 | 05/31/2023 |
Singleton Avenue Animal Hospital | Drugs, Devices and Cosmetics | 609380 | 05/31/2023 |
Space Coast Pool School, LLC | Construction Industry | PVD1545 | 05/31/2023 |
Space Coast Pool School, LLC | Community Association Managers and Firms | PVD903 | 05/31/2023 |
Stephanie Bryant Freetly | Community Association Managers and Firms | PVD708 | 05/31/2023 |
Talmethea Sharette Harris | Cosmetology | PVD533 | 05/31/2023 |
The Home Inspection Academy | Construction Industry | PVD1235 | 05/31/2023 |
The Home Inspection Academy | Home Inspectors | PVD20 | 05/31/2023 |
William a Jackson & Company Cpas | Community Association Managers and Firms | PVD930 | 05/31/2023 |
Worktraining.com | Construction Industry | PVD1564 | 05/31/2023 |
709 N Ocean, LLC | Hotels and Restaurants | DWE2800825 | 06/01/2023 |
Andersen's Lodge and Marker 48 Bar & Grill | Hotels and Restaurants | MOT6400785 | 06/01/2023 |
Andersen's Lodge, LLC | Hotels and Restaurants | SEA6400917 | 06/01/2023 |
Bentley Tammy | Hotels and Restaurants | CND1306093 | 06/01/2023 |
Cape Leisure Corporation | Hotels and Restaurants | NOS2200442 | 06/01/2023 |
Cape Leisure Corporation | Hotels and Restaurants | NOS6501701 | 06/01/2023 |
Cape Leisure Ichetucknee, LLC | Hotels and Restaurants | MFD7150038 | 06/01/2023 |
Cape Leisure Silver Springs, LLC | Hotels and Restaurants | SEA5200271 | 06/01/2023 |
Doctor Burger, LLC | Hotels and Restaurants | MFD5250833 | 06/01/2023 |
Flex 365, LLC | Hotels and Restaurants | CND1100015 | 06/01/2023 |
Florida Property Angels, LLC | Hotels and Restaurants | DWE6701439 | 06/01/2023 |
Jegg, LLC | Hotels and Restaurants | HOT5202475 | 06/01/2023 |
Jegg, LLC | Hotels and Restaurants | SEA5202830 | 06/01/2023 |
Lane LLC, P C | Hotels and Restaurants | SEA2800174 | 06/01/2023 |
Mamaling's, LLC | Hotels and Restaurants | SEA2800677 | 06/01/2023 |
Margarita Island II, LLC | Hotels and Restaurants | SEA2800841 | 06/01/2023 |
MI Ventures Group, LLC | Hotels and Restaurants | SEA6400288 | 06/01/2023 |
Sanetti, Edward | Hotels and Restaurants | DWE5604383 | 06/01/2023 |
Shoal Line Group, LLC | Hotels and Restaurants | DWE5604368 | 06/01/2023 |
Stephen Hilker | Hotels and Restaurants | DWE5500902 | 06/01/2023 |
Tag Team Retail of St. Johns, LLC | Hotels and Restaurants | SEA2614667 | 06/01/2023 |
Voelkel Susan | Hotels and Restaurants | DWE6501982 | 06/01/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE