There are 163 professional licenses set to expire in January.
In Brevard, 45,613 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Brevard County on January
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Survive First, Inc. | Alcoholic Beverages & Tobacco | ODP1502040 | 01/07/2023 |
Brevard Renaissance Fair Charitable Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP1502215 | 01/08/2023 |
Early C. Kelsi | Veterinary Medicine | VM17696 | 01/08/2023 |
Marco Ezequiel Diaz | Boxing, Kick Boxing & Mixed Martial Arts | FED68163 | 01/10/2023 |
Arias Bosinger, PLLC | Community Association Managers and Firms | CRS7594 | 01/12/2023 |
Arias Bosinger, PLLC | Community Association Managers and Firms | CRS7595 | 01/12/2023 |
Florida Solar Energy Center | Construction Industry | CRS12125 | 01/13/2023 |
Aarya Shubh, Inc. | Alcoholic Beverages & Tobacco | TOB7406667 | 01/15/2023 |
Aarya Shubh, Inc. | Alcoholic Beverages & Tobacco | TOB7406668 | 01/15/2023 |
Abdallah Hamdan | Alcoholic Beverages & Tobacco | TOB1506199 | 01/15/2023 |
Adriana Tobacco, Inc. | Alcoholic Beverages & Tobacco | TOB1505902 | 01/15/2023 |
Afas Services, Inc. | Alcoholic Beverages & Tobacco | TOB1506003 | 01/15/2023 |
AL-Houda, Inc. | Alcoholic Beverages & Tobacco | TOB1505959 | 01/15/2023 |
Amakron, LLC | Alcoholic Beverages & Tobacco | TOB1506158 | 01/15/2023 |
Ambray 21, LLC | Alcoholic Beverages & Tobacco | TOB1506140 | 01/15/2023 |
AMP Property Solutions, LLC | Alcoholic Beverages & Tobacco | TOB1506176 | 01/15/2023 |
Anaya & Arush, LLC | Alcoholic Beverages & Tobacco | TOB1506111 | 01/15/2023 |
Authentic E-Cigs, LLC | Alcoholic Beverages & Tobacco | TOB1506110 | 01/15/2023 |
Bamco, Inc. | Alcoholic Beverages & Tobacco | TOB1506108 | 01/15/2023 |
Barton Kristi | Alcoholic Beverages & Tobacco | TOB1506132 | 01/15/2023 |
Becker Enterprises | Alcoholic Beverages & Tobacco | TOB1505757 | 01/15/2023 |
Best Shop for Vapors, LLC | Alcoholic Beverages & Tobacco | TOB1506175 | 01/15/2023 |
Bhawani & Shreeji, LLC | Alcoholic Beverages & Tobacco | TOB1506146 | 01/15/2023 |
Biz ADZ, Inc. | Alcoholic Beverages & Tobacco | TOB1506066 | 01/15/2023 |
Blasted Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB1506134 | 01/15/2023 |
Bohemian Lair, LLC | Alcoholic Beverages & Tobacco | TOB1506094 | 01/15/2023 |
Brevard Tobacco Outlet, Inc. | Alcoholic Beverages & Tobacco | TOB1506154 | 01/15/2023 |
Brute Capital, LLC | Alcoholic Beverages & Tobacco | TOB1506142 | 01/15/2023 |
Cedars Food, Inc. | Alcoholic Beverages & Tobacco | TOB1505913 | 01/15/2023 |
Cee and Gee Clouds, LLC | Alcoholic Beverages & Tobacco | TOB1506151 | 01/15/2023 |
CF Stop, Inc. | Alcoholic Beverages & Tobacco | TOB5810275 | 01/15/2023 |
Chaffiot Collection, LLC | Alcoholic Beverages & Tobacco | TOB1506081 | 01/15/2023 |
Cloud Ave, LLC | Alcoholic Beverages & Tobacco | TOB1506131 | 01/15/2023 |
Cloud Nine 2012, Inc. | Alcoholic Beverages & Tobacco | TOB1505990 | 01/15/2023 |
Emerson Tobacco, Inc. | Alcoholic Beverages & Tobacco | TOB1505833 | 01/15/2023 |
Envy Properties, LLC | Alcoholic Beverages & Tobacco | TOB1505991 | 01/15/2023 |
FDH, Inc. | Alcoholic Beverages & Tobacco | TOB1505717 | 01/15/2023 |
FDH, Inc. | Alcoholic Beverages & Tobacco | TOB1505718 | 01/15/2023 |
Fire Xhale, LLC | Alcoholic Beverages & Tobacco | TOB1506180 | 01/15/2023 |
Flying Camel Tobacco & Vape, LLC | Alcoholic Beverages & Tobacco | TOB1506183 | 01/15/2023 |
Georgio Imports of Central Florida, Inc. | Alcoholic Beverages & Tobacco | TOB1506076 | 01/15/2023 |
Gold Leaf Tobacco, Inc. | Alcoholic Beverages & Tobacco | TOB1506171 | 01/15/2023 |
Green Antidote, LLC. | Alcoholic Beverages & Tobacco | TOB1506124 | 01/15/2023 |
Green Leaf Puffs, LLC | Alcoholic Beverages & Tobacco | TOB1506191 | 01/15/2023 |
Hamdan Abdallah | Alcoholic Beverages & Tobacco | TOB1506072 | 01/15/2023 |
Hammer Heads Gift & Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB1506002 | 01/15/2023 |
Harry Smooth Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB1505776 | 01/15/2023 |
Haze Hookah, LLC | Alcoholic Beverages & Tobacco | TOB1506162 | 01/15/2023 |
Honeycomb FL, LLC | Alcoholic Beverages & Tobacco | TOB1506117 | 01/15/2023 |
Hookah Cafe, LLC | Alcoholic Beverages & Tobacco | TOB1506159 | 01/15/2023 |
Hydro Hemp, Inc. | Alcoholic Beverages & Tobacco | TOB1506143 | 01/15/2023 |
Imperial of Melbourne, Inc. | Alcoholic Beverages & Tobacco | TOB1506198 | 01/15/2023 |
Imperial of Rockledge, Inc. | Alcoholic Beverages & Tobacco | TOB1506197 | 01/15/2023 |
Islands of Glass, LLC | Alcoholic Beverages & Tobacco | TOB1506113 | 01/15/2023 |
J & J Amusements, Inc. | Alcoholic Beverages & Tobacco | TOB1505768 | 01/15/2023 |
JJ Patel, CORP | Alcoholic Beverages & Tobacco | TOB1506190 | 01/15/2023 |
Jordan Kelly | Alcoholic Beverages & Tobacco | TOB1506157 | 01/15/2023 |
Karen L. Beck | Alcoholic Beverages & Tobacco | TOB1506121 | 01/15/2023 |
Kelly Sean Patrick | Alcoholic Beverages & Tobacco | TOB1505876 | 01/15/2023 |
Kronic Underground, LLC | Alcoholic Beverages & Tobacco | TOB1505923 | 01/15/2023 |
Kuku Smoking Glass, LLC | Alcoholic Beverages & Tobacco | TOB1506009 | 01/15/2023 |
Lily's Mediterranean Grill, LLC | Alcoholic Beverages & Tobacco | TOB1506147 | 01/15/2023 |
Madsen David | Alcoholic Beverages & Tobacco | TOB1506166 | 01/15/2023 |
Mangone Barbara | Alcoholic Beverages & Tobacco | TOB1506127 | 01/15/2023 |
Mediterranean Premium Food, LLC | Alcoholic Beverages & Tobacco | TOB1506114 | 01/15/2023 |
Melbourne Tobacco & Vapor, LLC | Alcoholic Beverages & Tobacco | TOB1506174 | 01/15/2023 |
Michele Nesworthy | Alcoholic Beverages & Tobacco | TOB1506021 | 01/15/2023 |
MNI Group, Inc. | Alcoholic Beverages & Tobacco | TOB1506179 | 01/15/2023 |
Mr. Nice Guys Smoke Emporium, Inc. | Alcoholic Beverages & Tobacco | TOB1506129 | 01/15/2023 |
Nakv Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB1506138 | 01/15/2023 |
Nakv Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB1506139 | 01/15/2023 |
Nariman Balbisi | Alcoholic Beverages & Tobacco | TOB1506115 | 01/15/2023 |
NZA Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB1506033 | 01/15/2023 |
PLO 52, LLC | Alcoholic Beverages & Tobacco | TOB1506188 | 01/15/2023 |
Premium Electronic Cigarettes, Inc. | Alcoholic Beverages & Tobacco | TOB1505852 | 01/15/2023 |
Puff II Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB1505997 | 01/15/2023 |
Puff Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB1505977 | 01/15/2023 |
Puff Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB1506020 | 01/15/2023 |
Purecigs, LLC | Alcoholic Beverages & Tobacco | TOB1506084 | 01/15/2023 |
Purple Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB1506196 | 01/15/2023 |
Pyrex Glass House, Inc. | Alcoholic Beverages & Tobacco | TOB1506078 | 01/15/2023 |
Pyrex Glass House, Inc. | Alcoholic Beverages & Tobacco | TOB1506080 | 01/15/2023 |
R E S Glass Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB1506051 | 01/15/2023 |
Rbnia Investments, Inc. | Alcoholic Beverages & Tobacco | TOB1506148 | 01/15/2023 |
RDR Glass Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB1506096 | 01/15/2023 |
RME Distribution, LLC | Alcoholic Beverages & Tobacco | TOB1506168 | 01/15/2023 |
Smoke & Vape Gallery N02, Inc. | Alcoholic Beverages & Tobacco | TOB1506130 | 01/15/2023 |
Smoke Break, LLC | Alcoholic Beverages & Tobacco | TOB5810280 | 01/15/2023 |
Smoke Break, LLC | Alcoholic Beverages & Tobacco | TOB5810439 | 01/15/2023 |
Smoke Break, LLC | Alcoholic Beverages & Tobacco | TOB5902801 | 01/15/2023 |
Smoke Break, LLC | Alcoholic Beverages & Tobacco | TOB7406577 | 01/15/2023 |
Smokebreak, LLC | Alcoholic Beverages & Tobacco | TOB1506123 | 01/15/2023 |
Sn'f Tobacco, LLC | Alcoholic Beverages & Tobacco | TOB1506050 | 01/15/2023 |
SVG3, Inc. | Alcoholic Beverages & Tobacco | TOB1506182 | 01/15/2023 |
Tmbango Wagon Parts and Leather Accessories, Inc. | Alcoholic Beverages & Tobacco | TOB1506011 | 01/15/2023 |
Tobacco District 105, Inc. | Alcoholic Beverages & Tobacco | TOB1506062 | 01/15/2023 |
Tobacco District, Inc. | Alcoholic Beverages & Tobacco | TOB1506026 | 01/15/2023 |
Tobacco Outlet 2330, Inc. | Alcoholic Beverages & Tobacco | TOB1506120 | 01/15/2023 |
Tobacco Outlet, Inc. | Alcoholic Beverages & Tobacco | TOB1506010 | 01/15/2023 |
Tobacco Square, Inc. | Alcoholic Beverages & Tobacco | TOB1506107 | 01/15/2023 |
Top Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB1506194 | 01/15/2023 |
TPG United, Inc. | Alcoholic Beverages & Tobacco | TOB1506155 | 01/15/2023 |
Vape N Smoke, Inc. | Alcoholic Beverages & Tobacco | TOB1506087 | 01/15/2023 |
Walkron, LLC | Alcoholic Beverages & Tobacco | TOB1506141 | 01/15/2023 |
Wickham Tobacco, Inc. | Alcoholic Beverages & Tobacco | TOB1506122 | 01/15/2023 |
ZNA Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB1506090 | 01/15/2023 |
Brevard Renaissance Fair Charitable Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP1502050 | 01/16/2023 |
Brevard Renaissance Fair Charitable Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP1502049 | 01/22/2023 |
Cocoa Beach Main Street, Inc. | Alcoholic Beverages & Tobacco | ODP1502148 | 01/22/2023 |
Running Zone Foundation | Alcoholic Beverages & Tobacco | ODP4100491 | 01/22/2023 |
Running Zone Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP4100491 | 01/22/2023 |
John William Potts | Yacht and Ships | 5792 | 01/26/2023 |
Brevard Caribbean American Sports & Cultural Association, Inc. | Alcoholic Beverages & Tobacco | ODP1502217 | 01/28/2023 |
Brevard County Professional Firefighters Iaff2969 | Alcoholic Beverages & Tobacco | ODP1502219 | 01/28/2023 |
Brevard Renaissance Fair Charitable Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP1502048 | 01/29/2023 |
FANN | Landscape Architecture | CRS3251 | 01/30/2023 |
FANN | Landscape Architecture | CRS3252 | 01/30/2023 |
FANN | Landscape Architecture | CRS3253 | 01/30/2023 |
FANN | Landscape Architecture | CRS3254 | 01/30/2023 |
FANN | Landscape Architecture | CRS3255 | 01/30/2023 |
FANN | Landscape Architecture | CRS3256 | 01/30/2023 |
FANN | Landscape Architecture | CRS3257 | 01/30/2023 |
Andrea E. Cunningham, P. A., D.M.D. | Drugs, Devices and Cosmetics | 6016552 | 01/31/2023 |
Animal Hospital of Palm Bay, Inc. | Drugs, Devices and Cosmetics | 60553 | 01/31/2023 |
Atlantic Orthopaedic Group, P. A. | Drugs, Devices and Cosmetics | 60317 | 01/31/2023 |
Benjamin Bruce Borgie | Harbor Pilots | SP173 | 01/31/2023 |
Brendan Wallace McMillin | Harbor Pilots | SP178 | 01/31/2023 |
Brevard Aid to Animals Spay/neuter Medical Facility, Inc. | Drugs, Devices and Cosmetics | 604138 | 01/31/2023 |
Brevard Family Walk-in Clinic, LLC | Drugs, Devices and Cosmetics | 6016677 | 01/31/2023 |
Brevard Health Alliance, Inc. | Drugs, Devices and Cosmetics | 608830 | 01/31/2023 |
CDPG, P. A. | Drugs, Devices and Cosmetics | 607469 | 01/31/2023 |
Cerato Nathan Martin | Harbor Pilots | DP301 | 01/31/2023 |
Coastal Animal Hospital, LLC | Drugs, Devices and Cosmetics | 60285 | 01/31/2023 |
Dean G. Grant | Harbor Pilots | SP171 | 01/31/2023 |
Glenn J. Losasso, P. A., D.D.S. | Drugs, Devices and Cosmetics | 6016549 | 01/31/2023 |
Harbor City Animal Hospital, Inc. | Drugs, Devices and Cosmetics | 60170 | 01/31/2023 |
Hibiscus Dental, P. A. | Drugs, Devices and Cosmetics | 6016675 | 01/31/2023 |
Indialantic Medical Associates, LLC | Drugs, Devices and Cosmetics | 6016334 | 01/31/2023 |
Indian River Veterinaryservices, LLC | Drugs, Devices and Cosmetics | 606253 | 01/31/2023 |
Louis James Mello | Harbor Pilots | SP157 | 01/31/2023 |
Matthew Arlen Lynch | Harbor Pilots | SP203 | 01/31/2023 |
Matthew W. Coris, PLLC, DVM | Drugs, Devices and Cosmetics | 60641 | 01/31/2023 |
Medfast Urgent Care Centers, LLC | Drugs, Devices and Cosmetics | 6016476 | 01/31/2023 |
Medical Associates of Brevard, LLC | Drugs, Devices and Cosmetics | 6016445 | 01/31/2023 |
Medical Associates of Brevard, LLC | Drugs, Devices and Cosmetics | 6016445 | 01/31/2023 |
Medical Associates of Brevard, LLC | Drugs, Devices and Cosmetics | 6016625 | 01/31/2023 |
Meis Dental PA | Drugs, Devices and Cosmetics | 608843 | 01/31/2023 |
Melbourne Animal Hospital, P. A. | Drugs, Devices and Cosmetics | 60146 | 01/31/2023 |
Michael Diaz P. A., M.D. | Drugs, Devices and Cosmetics | 6016732 | 01/31/2023 |
Nathan Francis Sherr | Harbor Pilots | DP282 | 01/31/2023 |
Nathan Francis Sherr | Harbor Pilots | DP282 | 01/31/2023 |
Nathan Francis Sherr | Harbor Pilots | SP235 | 01/31/2023 |
Niall Kennedy | Harbor Pilots | DP267 | 01/31/2023 |
Niall Kennedy | Harbor Pilots | SP229 | 01/31/2023 |
North Brevard Children's Medical Center, P. A. | Drugs, Devices and Cosmetics | 60742 | 01/31/2023 |
Scott Andrew Blohm | Harbor Pilots | SP215 | 01/31/2023 |
Sean Edward Morrissey | Harbor Pilots | SP209 | 01/31/2023 |
Seaside Veterinary Clinic, P. A. | Drugs, Devices and Cosmetics | 60251 | 01/31/2023 |
Space Coast Veterinary Hospital | Drugs, Devices and Cosmetics | 60213 | 01/31/2023 |
Stephen John Gasecki | Harbor Pilots | SP137 | 01/31/2023 |
Suntree Animal Clinic, Inc. | Drugs, Devices and Cosmetics | 601015 | 01/31/2023 |
Thomas Richard Grimison | Harbor Pilots | SP164 | 01/31/2023 |
Viera East Veterinary Center, P. A | Drugs, Devices and Cosmetics | 60530 | 01/31/2023 |
ORGANIZATIONS IN THIS STORY
City of Indian Harbour Beach• Town of Melbourne Beach• City of Satellite Beach• Melbourne Village• Merritt Island• Sharpes• City of Rockledge• Cocoa West• Port St. John• City of Melbourne• Mims• Viera East• Patrick Afb• City of Titusville• Micco• City of Cocoa• Town of Malabar• Grant-Valkaria• Town of Palm Shores• June Park• City of West Melbourne• Viera West• City Of Palm Bay• Town Of Indialantic• City Of Cocoa Beach• South Patrick Shores• City Of Cape Canaveral
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.