There are 132 professional licenses set to expire in June.
In Brevard, 45,613 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Brevard County on June
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
709 N Ocean, LLC | Hotels and Restaurants | DWE2800825 | 06/01/2023 |
Andersen's Lodge and Marker 48 Bar & Grill | Hotels and Restaurants | MOT6400785 | 06/01/2023 |
Andersen's Lodge, LLC | Hotels and Restaurants | SEA6400917 | 06/01/2023 |
Bentley Tammy | Hotels and Restaurants | CND1306093 | 06/01/2023 |
Cape Leisure Corporation | Hotels and Restaurants | NOS2200442 | 06/01/2023 |
Cape Leisure Corporation | Hotels and Restaurants | NOS6501701 | 06/01/2023 |
Cape Leisure Ichetucknee, LLC | Hotels and Restaurants | MFD7150038 | 06/01/2023 |
Cape Leisure Silver Springs, LLC | Hotels and Restaurants | SEA5200271 | 06/01/2023 |
Doctor Burger, LLC | Hotels and Restaurants | MFD5250833 | 06/01/2023 |
Flex 365, LLC | Hotels and Restaurants | CND1100015 | 06/01/2023 |
Florida Property Angels, LLC | Hotels and Restaurants | DWE6701439 | 06/01/2023 |
Jegg, LLC | Hotels and Restaurants | HOT5202475 | 06/01/2023 |
Jegg, LLC | Hotels and Restaurants | SEA5202830 | 06/01/2023 |
Lane LLC, P C | Hotels and Restaurants | SEA2800174 | 06/01/2023 |
Mamaling's, LLC | Hotels and Restaurants | SEA2800677 | 06/01/2023 |
Margarita Island II, LLC | Hotels and Restaurants | SEA2800841 | 06/01/2023 |
MI Ventures Group, LLC | Hotels and Restaurants | SEA6400288 | 06/01/2023 |
Sanetti, Edward | Hotels and Restaurants | DWE5604383 | 06/01/2023 |
Shoal Line Group, LLC | Hotels and Restaurants | DWE5604368 | 06/01/2023 |
Stephen Hilker | Hotels and Restaurants | DWE5500902 | 06/01/2023 |
Tag Team Retail of St. Johns, LLC | Hotels and Restaurants | SEA2614667 | 06/01/2023 |
Voelkel Susan | Hotels and Restaurants | DWE6501982 | 06/01/2023 |
David L Richards PA, Inc. | Community Association Managers and Firms | CRS510 | 06/07/2023 |
David L Richards PA, Inc. | Community Association Managers and Firms | CRS1811 | 06/11/2023 |
Arias Bosinger, PLLC | Community Association Managers and Firms | CRS5337 | 06/13/2023 |
Cocoa Beach Main Street, Inc. | Alcoholic Beverages & Tobacco | ODP1502149 | 06/16/2023 |
Arias Bosinger, PLLC | Community Association Managers and Firms | CRS7881 | 06/21/2023 |
Arias Bosinger, PLLC | Community Association Managers and Firms | CRS7882 | 06/21/2023 |
Palm Bay Round 13 Boxing, Inc. | Alcoholic Beverages & Tobacco | ODP1502189 | 06/24/2023 |
John Francis Durkee Jr. | Yacht and Ships | 9949 | 06/27/2023 |
David L Richards PA, Inc. | Community Association Managers and Firms | CRS511 | 06/28/2023 |
Abdiel Emil Rodriguez | Pari-Mutuel Wagering | 12515276 | 06/30/2023 |
Alan James Pesch | Pari-Mutuel Wagering | 7217096 | 06/30/2023 |
Albert Cabera-Campo | Pari-Mutuel Wagering | 12636946 | 06/30/2023 |
Albert N. Sanders | Pari-Mutuel Wagering | 10347311 | 06/30/2023 |
Alexandria Rose Vanderplough | Pari-Mutuel Wagering | 12768261 | 06/30/2023 |
Amanda Marie Connolly | Pari-Mutuel Wagering | 12701150 | 06/30/2023 |
Angela Schieck | Pari-Mutuel Wagering | 12567202 | 06/30/2023 |
Anne Marie Musselwhite | Pari-Mutuel Wagering | 12636972 | 06/30/2023 |
Aspire Wellness and Rejuvenation, PLLC | Drugs, Devices and Cosmetics | 6018598 | 06/30/2023 |
Brett Manuel Fernandez | Pari-Mutuel Wagering | 12500143 | 06/30/2023 |
Brevard Health Alliance, Inc. | Drugs, Devices and Cosmetics | 54212 | 06/30/2023 |
Brevard Health Alliance, Inc. | Drugs, Devices and Cosmetics | 54213 | 06/30/2023 |
Brevard Health Alliance, Inc. | Drugs, Devices and Cosmetics | 54214 | 06/30/2023 |
Brevard Health Alliance, Inc. | Drugs, Devices and Cosmetics | 54216 | 06/30/2023 |
Brevard Health Alliance, Inc. | Drugs, Devices and Cosmetics | 54217 | 06/30/2023 |
Brevard Physician Associates, PLLC | Drugs, Devices and Cosmetics | 6018506 | 06/30/2023 |
Brittany Anne Romero | Pari-Mutuel Wagering | 12586657 | 06/30/2023 |
Caris Deborah Delevante | Pari-Mutuel Wagering | 10539610 | 06/30/2023 |
Claudette Marie Kline | Pari-Mutuel Wagering | 8848272 | 06/30/2023 |
Coast Orthopedic Center, P. A. | Drugs, Devices and Cosmetics | 6018497 | 06/30/2023 |
Colleen Patricia Bradley | Pari-Mutuel Wagering | 12752957 | 06/30/2023 |
Cynthia M. Kelly | Pari-Mutuel Wagering | 11450149 | 06/30/2023 |
D. Badolato, P. A. | Drugs, Devices and Cosmetics | 606559 | 06/30/2023 |
Daniel Allen Spradling | Pari-Mutuel Wagering | 9767902 | 06/30/2023 |
Douglas Steven Torres | Pari-Mutuel Wagering | 10090220 | 06/30/2023 |
Dylan Jackson Wood | Pari-Mutuel Wagering | 12745293 | 06/30/2023 |
Ellen B. Sanders | Pari-Mutuel Wagering | 10347315 | 06/30/2023 |
Emma Guerry | Pari-Mutuel Wagering | 12450618 | 06/30/2023 |
Eric Chester Barthelemy II | Pari-Mutuel Wagering | GIN521763 | 06/30/2023 |
Frances Marie Giordano | Pari-Mutuel Wagering | 12745647 | 06/30/2023 |
Francesco Berni | Pari-Mutuel Wagering | 11120207 | 06/30/2023 |
Francis D. Mastrome | Pari-Mutuel Wagering | 12503953 | 06/30/2023 |
George J. Then | Pari-Mutuel Wagering | PIN1191567 | 06/30/2023 |
Hannah Soares Wenceslau | Pari-Mutuel Wagering | 12636977 | 06/30/2023 |
Harris Hopkins Mullen Jr. | Pari-Mutuel Wagering | 12536955 | 06/30/2023 |
Health First Medical Group, LLC | Drugs, Devices and Cosmetics | 6018156 | 06/30/2023 |
Ichiban Cleaning, Inc. | Pari-Mutuel Wagering | 10347318 | 06/30/2023 |
Jamarius Stephen White | Pari-Mutuel Wagering | 12573334 | 06/30/2023 |
James Dalton Philpott | Pari-Mutuel Wagering | 10700102 | 06/30/2023 |
James P. Harrington | Pari-Mutuel Wagering | 11251763 | 06/30/2023 |
Jessica Leann Sumner | Pari-Mutuel Wagering | 10408719 | 06/30/2023 |
Jessica Mae Agee | Pari-Mutuel Wagering | 12636956 | 06/30/2023 |
John H. Dobbins | Pari-Mutuel Wagering | GIN3906518 | 06/30/2023 |
Joy Ann Stark | Pari-Mutuel Wagering | 12484284 | 06/30/2023 |
Kaleb Snyder | Pari-Mutuel Wagering | 12462767 | 06/30/2023 |
Kamal G. Dekki | Pari-Mutuel Wagering | 12651069 | 06/30/2023 |
Katie Nicole, LLC | Drugs, Devices and Cosmetics | 6018455 | 06/30/2023 |
Kendall Leigh Beebe | Pari-Mutuel Wagering | 12451788 | 06/30/2023 |
Kevin J. Spivey | Pari-Mutuel Wagering | 10483554 | 06/30/2023 |
Kimberly Ann Gault | Pari-Mutuel Wagering | 12506171 | 06/30/2023 |
Knight Neurology, LLC | Drugs, Devices and Cosmetics | 6018502 | 06/30/2023 |
Kourtney Fiers | Pari-Mutuel Wagering | 12687512 | 06/30/2023 |
Krystal Lynn Johnson | Pari-Mutuel Wagering | 12531384 | 06/30/2023 |
Lance N. Kline | Pari-Mutuel Wagering | 12635402 | 06/30/2023 |
Liam Harrison Wemyss | Pari-Mutuel Wagering | 12586638 | 06/30/2023 |
Margaret Ann Palomino | Pari-Mutuel Wagering | 12593277 | 06/30/2023 |
Margaret T. Lieberman | Pari-Mutuel Wagering | GIN1657127 | 06/30/2023 |
Maria Carmen Rivera | Pari-Mutuel Wagering | 10408779 | 06/30/2023 |
Maria Teresa Rodriguez | Pari-Mutuel Wagering | 12440380 | 06/30/2023 |
Matthew James Franzke | Pari-Mutuel Wagering | 12671432 | 06/30/2023 |
Medical Associates of Brevard, LLC | Drugs, Devices and Cosmetics | 6018100 | 06/30/2023 |
Melissa Jo Brown | Pari-Mutuel Wagering | 12581573 | 06/30/2023 |
Michael A. Fischer | Pari-Mutuel Wagering | 8086443 | 06/30/2023 |
Molly Marie Lynch | Pari-Mutuel Wagering | 12567142 | 06/30/2023 |
Nathan J. Deplancke | Pari-Mutuel Wagering | 12567124 | 06/30/2023 |
Neal A. Goodwin | Pari-Mutuel Wagering | GIN1459932 | 06/30/2023 |
Nicholas G. Morosetti | Pari-Mutuel Wagering | 12706418 | 06/30/2023 |
Nikki Roby | Pari-Mutuel Wagering | 12651054 | 06/30/2023 |
Nohbo, Inc. | Drugs, Devices and Cosmetics | 6595 | 06/30/2023 |
Orlando Health Medical Group, Inc. | Drugs, Devices and Cosmetics | 6018550 | 06/30/2023 |
Otis Christopher Burke | Pari-Mutuel Wagering | 10674446 | 06/30/2023 |
Pa Cdpg | Drugs, Devices and Cosmetics | 6018293 | 06/30/2023 |
Philavanh, Nouanchanh | Pari-Mutuel Wagering | 12635514 | 06/30/2023 |
Phillip Martin Dashney | Pari-Mutuel Wagering | 12444648 | 06/30/2023 |
Prince James Valerio | Pari-Mutuel Wagering | 12520055 | 06/30/2023 |
Rhonda Denise Farrell | Pari-Mutuel Wagering | 12687528 | 06/30/2023 |
Richard Allen Graeff | Pari-Mutuel Wagering | 12512874 | 06/30/2023 |
Richard Arnold | Pari-Mutuel Wagering | 12462805 | 06/30/2023 |
Robert Paul Healy | Pari-Mutuel Wagering | 12451736 | 06/30/2023 |
Robert Steve Reitz | Pari-Mutuel Wagering | 12444661 | 06/30/2023 |
Rosita D. Warneke | Pari-Mutuel Wagering | 12583667 | 06/30/2023 |
Sarah E. Guttery, P. A., D.V.M. | Drugs, Devices and Cosmetics | 6018518 | 06/30/2023 |
Sarah Rebecca Little | Pari-Mutuel Wagering | 12462847 | 06/30/2023 |
Shana Rebecca AllMacHer | Pari-Mutuel Wagering | 12693176 | 06/30/2023 |
Shawn C. Carpenter | Pari-Mutuel Wagering | 11701380 | 06/30/2023 |
Sherry Lee Parsons | Pari-Mutuel Wagering | 12711813 | 06/30/2023 |
Smith, Cleonia | Pari-Mutuel Wagering | 12462813 | 06/30/2023 |
Space Coast Endodontics, PLLC | Drugs, Devices and Cosmetics | 6018619 | 06/30/2023 |
Steve a. Sedaros, P. A., D.M.D. | Drugs, Devices and Cosmetics | 6018582 | 06/30/2023 |
Susan E. Thompson | Pari-Mutuel Wagering | 12537555 | 06/30/2023 |
Ted Albert Johnson | Pari-Mutuel Wagering | 7971048 | 06/30/2023 |
Tiamesha Monique Luckey | Pari-Mutuel Wagering | 12462786 | 06/30/2023 |
Tracie Marie White | Pari-Mutuel Wagering | 12008453 | 06/30/2023 |
Valley Forge Dental of Florida, P. A. | Drugs, Devices and Cosmetics | 606572 | 06/30/2023 |
Vanessa Lubin | Pari-Mutuel Wagering | 11848351 | 06/30/2023 |
Whitney A. Carroll | Pari-Mutuel Wagering | 12579571 | 06/30/2023 |
Whitney R. Breslin | Pari-Mutuel Wagering | 8860036 | 06/30/2023 |
Xing, Huimin | Pari-Mutuel Wagering | 12567240 | 06/30/2023 |
Xing, Junjie | Pari-Mutuel Wagering | 12567249 | 06/30/2023 |
Yong Bin Liu | Pari-Mutuel Wagering | 11439452 | 06/30/2023 |
Yu Tung Wong | Pari-Mutuel Wagering | 12703913 | 06/30/2023 |
ORGANIZATIONS IN THIS STORY
City of Indian Harbour Beach• Town of Melbourne Beach• City of Satellite Beach• Health First Medical Group• Melbourne Village• Merritt Island• Sharpes• City of Rockledge• Cocoa West• Port St. John• City of Melbourne• Mims• Viera East• Patrick Afb• City of Titusville• Micco• City of Cocoa• Town of Malabar• Grant-Valkaria• Town of Palm Shores• June Park• City of West Melbourne• Viera West• City Of Palm Bay• Town Of Indialantic• City Of Cocoa Beach• South Patrick Shores• City Of Cape Canaveral
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.