There are 41 professional licenses set to expire in July.
In Brevard, 45,613 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Brevard County on July
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Ais Imports & Exports, Inc. | Alcoholic Beverages & Tobacco | WDE1500199 | 07/01/2023 |
Ais Imports & Exports, Inc. | Alcoholic Beverages & Tobacco | WDE1500200 | 07/01/2023 |
Ais Imports & Exports, Inc. | Alcoholic Beverages & Tobacco | WDE1500201 | 07/01/2023 |
Anaya & Arush, LLC | Alcoholic Beverages & Tobacco | WDE1500211 | 07/01/2023 |
Carroll Distributing Company | Alcoholic Beverages & Tobacco | WDE1500174 | 07/01/2023 |
Carroll Distributing Company | Alcoholic Beverages & Tobacco | WDE1500179 | 07/01/2023 |
Carroll Distributing Company | Alcoholic Beverages & Tobacco | WDE1500187 | 07/01/2023 |
Chaffiot Collection, LLC | Alcoholic Beverages & Tobacco | WDE1500204 | 07/01/2023 |
Don Tomas Cigars, LLC | Alcoholic Beverages & Tobacco | WDE1500207 | 07/01/2023 |
Grandiose Holdings, LLC | Alcoholic Beverages & Tobacco | WDE1500214 | 07/01/2023 |
Khaireddin Naeil | Alcoholic Beverages & Tobacco | WDE1500191 | 07/01/2023 |
Latifs Coast to Coast, Inc. | Alcoholic Beverages & Tobacco | WDE1500203 | 07/01/2023 |
Melbourne, LLC | Alcoholic Beverages & Tobacco | WDE1500165 | 07/01/2023 |
Melbourne, LLC | Alcoholic Beverages & Tobacco | WDE1500166 | 07/01/2023 |
Ronald Steven Cimo | Yacht and Ships | 10857 | 07/01/2023 |
Vyfo Enterprises | Alcoholic Beverages & Tobacco | WDE7900550 | 07/01/2023 |
World of Glass of Central Florida II, LLC | Alcoholic Beverages & Tobacco | WDE1500209 | 07/01/2023 |
David L Richards PA, Inc. | Mold-Related Services | 120 | 07/10/2023 |
Florida Association of Local Housing Finance Authorities | Certified Public Accounting | PVD1056 | 07/15/2023 |
Florida Solar Energy Center | Construction Industry | CRS12356 | 07/16/2023 |
Florida Solar Energy Center | Construction Industry | CRS12357 | 07/16/2023 |
Bermax II, LLC | Drugs, Devices and Cosmetics | 609894 | 07/31/2023 |
Brevard Health Alliance, Inc. | Drugs, Devices and Cosmetics | 604481 | 07/31/2023 |
Caring for Life, Inc. | Drugs, Devices and Cosmetics | 6018647 | 07/31/2023 |
Christopher Chouinard | Drugs, Devices and Cosmetics | 803533 | 07/31/2023 |
Emetseei Institute, Inc. | Drugs, Devices and Cosmetics | 6018848 | 07/31/2023 |
Florida Vein Care Specialists, LLC | Drugs, Devices and Cosmetics | 6018943 | 07/31/2023 |
Florida Vein Care Specialists, LLC | Drugs, Devices and Cosmetics | 6018975 | 07/31/2023 |
Garden Street Medical Group, LLC | Drugs, Devices and Cosmetics | 6018667 | 07/31/2023 |
Garden Street Medical Group, LLC | Drugs, Devices and Cosmetics | 6018667 | 07/31/2023 |
I-Vita Hydration and Wellness Lounge, LLC | Drugs, Devices and Cosmetics | 6018792 | 07/31/2023 |
Iah on Cocoa Beach, PLLC | Drugs, Devices and Cosmetics | 606611 | 07/31/2023 |
P.A. Pediatrics In Brevard | Drugs, Devices and Cosmetics | 605458 | 07/31/2023 |
P.A. Pediatrics In Brevard | Drugs, Devices and Cosmetics | 605459 | 07/31/2023 |
P.A. Pediatrics In Brevard | Drugs, Devices and Cosmetics | 605460 | 07/31/2023 |
Pediatrics in Brevard | Drugs, Devices and Cosmetics | 605457 | 07/31/2023 |
Pharmco Laboratories, Inc. | Drugs, Devices and Cosmetics | 21130 | 07/31/2023 |
Pharmco Laboratories, Inc. | Drugs, Devices and Cosmetics | OTC2423 | 07/31/2023 |
Rockledge Pharmaceutical Manufacturing, LLC | Drugs, Devices and Cosmetics | 20351 | 07/31/2023 |
Rockledge Pharmaceutical Manufacturing, LLC | Drugs, Devices and Cosmetics | 21812 | 07/31/2023 |
Snow Family Medicine, Inc. | Drugs, Devices and Cosmetics | 6018805 | 07/31/2023 |
ORGANIZATIONS IN THIS STORY
City of Indian Harbour Beach• Town of Melbourne Beach• City of Satellite Beach• Melbourne Village• Merritt Island• Sharpes• City of Rockledge• Cocoa West• Port St. John• City of Melbourne• Mims• Viera East• Patrick Afb• City of Titusville• Micco• City of Cocoa• Town of Malabar• Grant-Valkaria• Town of Palm Shores• June Park• City of West Melbourne• Viera West• City Of Palm Bay• Town Of Indialantic• City Of Cocoa Beach• South Patrick Shores• City Of Cape Canaveral
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.