There are 194 professional licenses set to expire in August.
In Brevard, 24,231 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Brevard County on August
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Space Coast Little League, Inc. | Alcoholic Beverages & Tobacco | ODP1502238 | 08/04/2023 |
5 Plus Partners, Inc. | Alcoholic Beverages & Tobacco | ODP1502257 | 08/05/2023 |
Florida Association of Local Housing Finance Authorities | Certified Public Accounting | CRS24088 | 08/08/2023 |
Florida Association of Local Housing Finance Authorities | Certified Public Accounting | CRS24089 | 08/08/2023 |
Florida Association of Local Housing Finance Authorities | Certified Public Accounting | CRS24090 | 08/08/2023 |
Florida Association of Local Housing Finance Authorities | Certified Public Accounting | CRS24091 | 08/08/2023 |
Florida Association of Local Housing Finance Authorities | Certified Public Accounting | CRS24092 | 08/08/2023 |
Florida Association of Local Housing Finance Authorities | Certified Public Accounting | CRS24093 | 08/08/2023 |
Florida Association of Local Housing Finance Authorities | Certified Public Accounting | CRS24094 | 08/08/2023 |
Florida Association of Local Housing Finance Authorities | Certified Public Accounting | CRS24095 | 08/08/2023 |
Florida Association of Local Housing Finance Authorities | Certified Public Accounting | CRS24096 | 08/08/2023 |
Florida Association of Local Housing Finance Authorities | Certified Public Accounting | CRS24097 | 08/08/2023 |
Bailey Jimmy Ray | Yacht and Ships | 12938 | 08/15/2023 |
Cocoa Beach Main Street, Inc. | Alcoholic Beverages & Tobacco | ODP1502148 | 08/18/2023 |
William a Jackson & Company Cpas | Community Association Managers and Firms | CRS8047 | 08/18/2023 |
Children's Hunger Project, Inc. | Alcoholic Beverages & Tobacco | ODP1502249 | 08/19/2023 |
FANN | Landscape Architecture | CRS4430 | 08/27/2023 |
FANN | Landscape Architecture | CRS4431 | 08/27/2023 |
FANN | Landscape Architecture | CRS4432 | 08/27/2023 |
FANN | Landscape Architecture | CRS4433 | 08/27/2023 |
FANN | Landscape Architecture | CRS4434 | 08/27/2023 |
FANN | Landscape Architecture | CRS4435 | 08/27/2023 |
FANN | Landscape Architecture | CRS4436 | 08/27/2023 |
FANN | Landscape Architecture | CRS4437 | 08/27/2023 |
FANN | Landscape Architecture | CRS4438 | 08/27/2023 |
FANN | Landscape Architecture | CRS4439 | 08/27/2023 |
FANN | Landscape Architecture | CRS4440 | 08/27/2023 |
Aaron Thomas Addeo | Construction Industry | RP252555349 | 08/31/2023 |
Adam Schuppan | Construction Industry | RP252554719 | 08/31/2023 |
Alan Darrell Hough | Construction Industry | RX11066878 | 08/31/2023 |
Albert C. Notary | Construction Industry | RG0033557 | 08/31/2023 |
Allen Sherwood Putnam | Construction Industry | RR282811944 | 08/31/2023 |
Andrew Burton Woods | Construction Industry | RP252555102 | 08/31/2023 |
Armando D. Nobili | Construction Industry | RR0047032 | 08/31/2023 |
Arthur B. Cohon | Construction Industry | RR282812167 | 08/31/2023 |
Arthur Frederick Priep | Construction Industry | RR0040890 | 08/31/2023 |
Bennett Lance Jethro | Construction Industry | RF11067516 | 08/31/2023 |
Benson Blair Harrison | Construction Industry | RC29027688 | 08/31/2023 |
Brian Edward Rodrigues | Construction Industry | RA13067445 | 08/31/2023 |
Brian K. Markle | Construction Industry | RR282811966 | 08/31/2023 |
Bryce Kevin Miller | Construction Industry | RR282811810 | 08/31/2023 |
Cameron Wayne Kelley | Construction Industry | RF11067634 | 08/31/2023 |
Chad Douglas Lekander | Construction Industry | RC29027743 | 08/31/2023 |
Charles A. Hodge | Construction Industry | RR0048081 | 08/31/2023 |
Charles Berry Nunn | Construction Industry | RR0067380 | 08/31/2023 |
Charles Donald Pierson | Construction Industry | RP0058371 | 08/31/2023 |
Charles Jackson | Construction Industry | RC0032820 | 08/31/2023 |
Charles L. Brady | Construction Industry | RC0067396 | 08/31/2023 |
Charles W. Jackson | Construction Industry | RR0025608 | 08/31/2023 |
Charlie Raymond Boone | Construction Industry | RC0047516 | 08/31/2023 |
Christian Walter Kaiser | Construction Industry | RC29027572 | 08/31/2023 |
Christopher Lee Tyson | Construction Industry | RF11067653 | 08/31/2023 |
Christopher Paul MacDonald | Construction Industry | RR0054503 | 08/31/2023 |
Cicero J. John | Construction Industry | RP252555593 | 08/31/2023 |
Clay W. Rogers | Construction Industry | RF11067497 | 08/31/2023 |
Daniel John McGuire | Construction Industry | RF11067821 | 08/31/2023 |
David Johnson V | Construction Industry | RC29027751 | 08/31/2023 |
David Leon Ryall | Construction Industry | RA13067259 | 08/31/2023 |
David T. McWilliams | Construction Industry | RC29027785 | 08/31/2023 |
Davin Todd Erickson | Construction Industry | RB29003764 | 08/31/2023 |
Davin Todd Erickson | Construction Industry | RC29027778 | 08/31/2023 |
Debaise Thomas Anthony | Construction Industry | RM14017043 | 08/31/2023 |
Donald Fabian Kristmann | Construction Industry | RP252555204 | 08/31/2023 |
Donald J. Parker | Construction Industry | RX0066876 | 08/31/2023 |
Donald N. Lafortune Jr. | Construction Industry | RF11067033 | 08/31/2023 |
Donald P. D'Alessio | Construction Industry | RF0067255 | 08/31/2023 |
Donald S. Minnick | Construction Industry | RR282811622 | 08/31/2023 |
Doug Reynolds | Construction Industry | RR282812150 | 08/31/2023 |
Douglas Campbell Michels | Construction Industry | RX11066825 | 08/31/2023 |
Douglas Owen Buford | Construction Industry | RX11066937 | 08/31/2023 |
Dylan Paul Busl | Construction Industry | RP252554822 | 08/31/2023 |
Earl Kendrick Coggin Jr. | Construction Industry | RF0051545 | 08/31/2023 |
Eddie L. Gardner | Construction Industry | RA0045022 | 08/31/2023 |
Edgar Clarence Stewart III | Construction Industry | RP0060137 | 08/31/2023 |
Edward A. Ryan | Construction Industry | RB29003077 | 08/31/2023 |
Edward Paul Gomiela | Construction Industry | RF11067522 | 08/31/2023 |
Elite Orthopedic & Spine Centers, LLC | Drugs, Devices and Cosmetics | 6019132 | 08/31/2023 |
Eric Dean Bremer | Construction Industry | RR282812161 | 08/31/2023 |
Eric Marshall | Construction Industry | RX11066827 | 08/31/2023 |
Frank A. Hamilton | Construction Industry | RX0066648 | 08/31/2023 |
Frank N. Desanta | Construction Industry | RP252555360 | 08/31/2023 |
Gary Davis Vaughn | Construction Industry | RA13067378 | 08/31/2023 |
George Joseph Smith | Construction Industry | RR282811978 | 08/31/2023 |
Gerard Joseph Weber | Construction Industry | RR282811289 | 08/31/2023 |
Glenn Alan Cogar | Construction Industry | RF11067713 | 08/31/2023 |
Glenn Lamar Houston | Construction Industry | RC29027806 | 08/31/2023 |
Gregg E. Tibbets | Construction Industry | RA13067672 | 08/31/2023 |
Gregory Otello Alberti | Construction Industry | RC29027444 | 08/31/2023 |
Gregory R. McTaggart | Construction Industry | RP252554949 | 08/31/2023 |
Gregory R. McTaggart | Construction Industry | RX0066700 | 08/31/2023 |
Guy L. Kolmel | Construction Industry | RF0037246 | 08/31/2023 |
Horschel H. Joseph | Construction Industry | RC0065392 | 08/31/2023 |
Howard Loyd Benziger | Construction Industry | RG0040469 | 08/31/2023 |
James C. Stanton | Construction Industry | RX11066967 | 08/31/2023 |
James E. Emory | Construction Industry | RC29027436 | 08/31/2023 |
James Eugene Lay | Construction Industry | RX0061188 | 08/31/2023 |
James R. Guthrie Jr. | Construction Industry | RA0066617 | 08/31/2023 |
Janet D. Gobaira | Construction Industry | RC0056528 | 08/31/2023 |
Jeffrey Allan Smith | Construction Industry | RX11067024 | 08/31/2023 |
Jeffrey Warren Moffett | Construction Industry | RX11066990 | 08/31/2023 |
Jeremiah Colin Harmon | Construction Industry | RC29027492 | 08/31/2023 |
Jerome Jan Launer | Construction Industry | RC29027123 | 08/31/2023 |
Jerry Rodney Grove | Construction Industry | RP0059081 | 08/31/2023 |
Jerry Rose | Construction Industry | RR282811786 | 08/31/2023 |
Jess Mathew McRoberts | Construction Industry | RP252555424 | 08/31/2023 |
Jess Mathew McRoberts | Construction Industry | RP252555462 | 08/31/2023 |
Joe Neal Woodson | Construction Industry | RP252555093 | 08/31/2023 |
John A. Bennette | Construction Industry | RF0066576 | 08/31/2023 |
John C. Tutty | Construction Industry | RC29027712 | 08/31/2023 |
John Crawford Grove | Construction Industry | RG291103923 | 08/31/2023 |
John Crawford Grove | Construction Industry | RP252555274 | 08/31/2023 |
John D. Haycock | Construction Industry | RP252555318 | 08/31/2023 |
John Dean Lafon | Construction Industry | RX0066458 | 08/31/2023 |
John Fredrick Helms | Construction Industry | RX11066903 | 08/31/2023 |
John Wayne Wiedmann | Construction Industry | RC0024789 | 08/31/2023 |
Johnson, Gregory Lascel | Construction Industry | RF11067910 | 08/31/2023 |
Jonathon A. Jackson | Construction Industry | RB29003661 | 08/31/2023 |
Jose Luis Reyes | Construction Industry | RP252555531 | 08/31/2023 |
Joseph A. Hansen | Construction Industry | RR282812148 | 08/31/2023 |
Joshua Scott Harden | Construction Industry | RP252555143 | 08/31/2023 |
Ken O. Olson | Construction Industry | RF11067156 | 08/31/2023 |
Kenneth Remington Boddeker | Construction Industry | RA13067448 | 08/31/2023 |
Kevin M. Powell | Construction Industry | RP0056076 | 08/31/2023 |
Kevin P. Finnegan | Construction Industry | RP252554715 | 08/31/2023 |
Kim Carlton Fortier | Construction Industry | RU0060993 | 08/31/2023 |
Kirk Mercer Fort | Construction Industry | RP252554887 | 08/31/2023 |
Klaus Juergen Harris | Construction Industry | RP252555208 | 08/31/2023 |
Larrie Crosby | Construction Industry | RA13067645 | 08/31/2023 |
Larry D. Curvin | Construction Industry | RA0017256 | 08/31/2023 |
Larry F. Rhoades | Construction Industry | RX11066743 | 08/31/2023 |
Lathan Daniel Bain | Construction Industry | RA13067537 | 08/31/2023 |
Lathan Daniel Bain | Construction Industry | RF11067665 | 08/31/2023 |
Lloyd Ward Lewis | Construction Industry | RX11066705 | 08/31/2023 |
Marc Allen Cobb | Construction Industry | RX11066843 | 08/31/2023 |
Marcel A. Delabruere | Construction Industry | RC29027584 | 08/31/2023 |
Maria Alejandra Fernandez | Construction Industry | RX11066973 | 08/31/2023 |
Mark Douglas Sutton | Construction Industry | RP0067369 | 08/31/2023 |
Mark S. Greene | Construction Industry | RX11066946 | 08/31/2023 |
Marshall Bradley Williams | Construction Industry | RR282811892 | 08/31/2023 |
Martin Elwell Barker Jr. | Construction Industry | RX0066523 | 08/31/2023 |
Matthew J. Mahan | Construction Industry | RP252555216 | 08/31/2023 |
Matthew K. Tensley | Construction Industry | RB29003674 | 08/31/2023 |
Michael A. Daignault | Construction Industry | RR0067621 | 08/31/2023 |
Michael George Edwards | Construction Industry | RF11067049 | 08/31/2023 |
Michael J. Moulton | Construction Industry | RR282811980 | 08/31/2023 |
Michael Renee' Jackson | Construction Industry | RP0066441 | 08/31/2023 |
Michael Thomas Coffey Sr. | Construction Industry | RA13067483 | 08/31/2023 |
Morris Edward Hill III | Construction Industry | RA0057047 | 08/31/2023 |
Nakia I. Geller | Construction Industry | RC29027628 | 08/31/2023 |
Nestor Thomas John | Construction Industry | RP252555604 | 08/31/2023 |
Nicholas Edward Schultz | Construction Industry | RF0066682 | 08/31/2023 |
Paul Richard Peck | Construction Industry | RX11066969 | 08/31/2023 |
Peter R. Pinsi | Construction Industry | RP0067414 | 08/31/2023 |
Philip S. Barnes | Construction Industry | RP252555228 | 08/31/2023 |
Ricardo Berberena | Construction Industry | RF11067840 | 08/31/2023 |
Richard Anthony Pierce Jr. | Construction Industry | RP252555484 | 08/31/2023 |
Richard Arthur Kane | Construction Industry | RC0059155 | 08/31/2023 |
Richard D. Baird | Construction Industry | RA0067009 | 08/31/2023 |
Richard D. Lehman | Construction Industry | RC0065679 | 08/31/2023 |
Richard Lee Beeler | Construction Industry | RX0053921 | 08/31/2023 |
Robert A. Bull Jr. | Construction Industry | RA0054395 | 08/31/2023 |
Robert A. Lee II | Construction Industry | RC29027795 | 08/31/2023 |
Robert E. Barneman | Construction Industry | RX11066850 | 08/31/2023 |
Robert E. Foltz | Construction Industry | RX11066962 | 08/31/2023 |
Robert H. Bambach Jr. | Construction Industry | RR0067439 | 08/31/2023 |
Robert Holt Johnson Jr. | Construction Industry | RP0061811 | 08/31/2023 |
Ronald J. Lucas | Construction Industry | RG0043820 | 08/31/2023 |
Ruben Oscar Gonzalez | Construction Industry | RR282811759 | 08/31/2023 |
Ryan Charles Gomiela | Construction Industry | RF11067697 | 08/31/2023 |
Scott William MacKiewicz Jr. | Construction Industry | RB29003703 | 08/31/2023 |
Sean C. Boates | Construction Industry | RF11067438 | 08/31/2023 |
Selvin Bisael Ortiz | Construction Industry | RP252555537 | 08/31/2023 |
Selvin Bisael Ortiz | Construction Industry | RP252555588 | 08/31/2023 |
Stephen A. Morris | Construction Industry | RF11067631 | 08/31/2023 |
Stephen J. Lascola | Construction Industry | RR282812017 | 08/31/2023 |
Steven Fred Bernyk | Construction Industry | RB29003223 | 08/31/2023 |
Steven Loyd Goodner Jr. | Construction Industry | RF11067728 | 08/31/2023 |
Steven Richard Daignault | Construction Industry | RP252555265 | 08/31/2023 |
Tammy Lynn Brown | Construction Industry | RP0066580 | 08/31/2023 |
Terri Jo Wireman | Construction Industry | RR282811974 | 08/31/2023 |
Thomas Allen Walker | Construction Industry | RF0046309 | 08/31/2023 |
Thomas John McDonald | Construction Industry | RC29027730 | 08/31/2023 |
Timothy Rice | Construction Industry | RX11066874 | 08/31/2023 |
Timothy Scott Myers Sr. | Construction Industry | RC29027147 | 08/31/2023 |
Todd Anthony Kinsey | Construction Industry | RR282811371 | 08/31/2023 |
Todd Anthony Kinsey | Construction Industry | RU11066544 | 08/31/2023 |
Tommy Goodson | Construction Industry | RU0060946 | 08/31/2023 |
Vince Yotti | Construction Industry | RG0003925 | 08/31/2023 |
Wendy Marie Leonard | Construction Industry | RP252555132 | 08/31/2023 |
William J. Lang | Construction Industry | RC0066766 | 08/31/2023 |
William Jody Ford | Construction Industry | RA13067499 | 08/31/2023 |
William Lee Hamant Jr. | Construction Industry | RR282812139 | 08/31/2023 |
Winston G. Coburn | Construction Industry | RC0067439 | 08/31/2023 |
Zachariah E. Bare | Construction Industry | RC29027649 | 08/31/2023 |
ORGANIZATIONS IN THIS STORY
City of Indian Harbour Beach• Town of Melbourne Beach• City of Satellite Beach• Melbourne Village• Merritt Island• Sharpes• City of Rockledge• Cocoa West• Port St. John• City of Melbourne• Mims• Viera East• Patrick Afb• City of Titusville• Micco• City of Cocoa• Town of Malabar• Grant-Valkaria• Town of Palm Shores• June Park• City of West Melbourne• Viera West• City Of Palm Bay• Town Of Indialantic• City Of Cocoa Beach• South Patrick Shores• City Of Cape Canaveral
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.