FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that white students made up 58.4% of the student body, the biggest percentage in Brevard County schools, followed by 16.1% of Hispanic students, 14.7% of Black students and 8.2% of multiracial students.
Viera High School registered the highest enrollment among Brevard County's 107 schools in the 2022-23 academic year, welcoming 2,289 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Viera High School | 2,216 | 2,289 | 3.3 |
Melbourne Senior High School | 2,210 | 2,249 | 1.8 |
Heritage High School | 1,991 | 2,007 | 0.8 |
Bayside High School | 1,653 | 1,854 | 12.2 |
Odyssey Charter School | 1,821 | 1,847 | 1.4 |
Eau Gallie High School | 1,611 | 1,586 | -1.6 |
Rockledge Senior High School | 1,568 | 1,558 | -0.6 |
Cocoa High School | 1,514 | 1,551 | 2.4 |
Merritt Island High School | 1,524 | 1,546 | 1.4 |
Space Coast Junior/Senior High School | 1,555 | 1,534 | -1.4 |
Viera Charter School | 1,351 | 1,530 | 13.2 |
Satellite Senior High School | 1,511 | 1,517 | 0.4 |
Palm Bay Magnet Senior High School | 1,288 | 1,486 | 15.4 |
Titusville High School | 1,230 | 1,314 | 6.8 |
Central Middle School | 1,175 | 1,127 | -4.1 |
Astronaut High School | 1,077 | 1,112 | 3.2 |
Pineapple Cove Classical Academy | 1,027 | 1,044 | 1.7 |
Cocoa Beach Junior/Senior High School | 943 | 982 | 4.1 |
Edgewood Jr/Senior High School | 922 | 939 | 1.8 |
West Shore Junior/Senior High School | 946 | 930 | -1.7 |
Southwest Middle School | 940 | 920 | -2.1 |
Manatee Elementary School | 842 | 897 | 6.5 |
Delaura Middle School | 843 | 843 | 0 |
Meadowlane Intermediate Elementary School | 832 | 824 | -1 |
Westside Elementary School | 728 | 798 | 9.6 |
Pineapple Cove Classical Academy at West Melbourne | 823 | 796 | -3.3 |
Sunrise Elementary School | 690 | 759 | 10 |
Jupiter Elementary School | 724 | 732 | 1.1 |
Apollo Elementary School | 781 | 730 | -6.5 |
Endeavour Elementary School | 656 | 717 | 9.3 |
Riviera Elementary School | 623 | 696 | 11.7 |
Viera Elementary School | 585 | 695 | 18.8 |
Quest Elementary School | 673 | 691 | 2.7 |
Indialantic Elementary School | 671 | 687 | 2.4 |
John F. Kennedy Middle School | 679 | 673 | -0.9 |
Pinecrest Academy Space Coast | 603 | 673 | 11.6 |
Tropical Elementary School | 642 | 671 | 4.5 |
Stone Magnet Middle School | 745 | 670 | -10.1 |
Imperial Estates Elementary School | 624 | 658 | 5.4 |
Meadowlane Primary Elementary School | 679 | 650 | -4.3 |
Saturn Elementary School | 675 | 643 | -4.7 |
Discovery Elementary School | 615 | 641 | 4.2 |
Port Malabar Elementary School | 636 | 640 | 0.6 |
Longleaf Elementary School | 594 | 631 | 6.2 |
Dr.w. J. Creel Elementary School | 717 | 626 | -12.7 |
Lewis Carroll Elementary School | 614 | 626 | 2 |
Christa McAuliffe Elementary School | 634 | 621 | -2.1 |
Atlantis Elementary School | 629 | 617 | -1.9 |
Fairglen Elementary School | 580 | 617 | 6.4 |
Lyndon B. Johnson Middle School | 690 | 610 | -11.6 |
Thomas Jefferson Middle School | 622 | 608 | -2.3 |
Suntree Elementary School | 595 | 600 | 0.8 |
Enterprise Elementary School | 605 | 599 | -1 |
Roy Allen Elementary School | 630 | 598 | -5.1 |
Imagine Schools at West Melbourne | 535 | 588 | 9.9 |
Palm Bay Elementary School | 547 | 586 | 7.1 |
Lockmar Elementary School | 632 | 583 | -7.8 |
Hans Christian Andersen Elementary School | 592 | 567 | -4.2 |
Pineapple Cove Classical Academy at Lockmar | - | 562 | - |
Coquina Elementary School | 532 | 557 | 4.7 |
Sculptor Charter School | 556 | 556 | 0 |
Ocean Breeze Elementary School | 538 | 554 | 3 |
Andrew Jackson Middle School | 572 | 551 | -3.7 |
W. Melbourne Elementary School for Science | 544 | 549 | 0.9 |
John F. Turner Senior Elementary School | 579 | 543 | -6.2 |
Pinewood Elementary School | 496 | 521 | 5 |
Columbia Elementary School | 462 | 506 | 9.5 |
Herbert C. Hoover Middle School | 510 | 506 | -0.8 |
Robert L. Stevenson Elementary School | 498 | 506 | 1.6 |
Sabal Elementary School | 516 | 503 | -2.5 |
Challenger 7 Elementary School | 506 | 501 | -1 |
Oak Park Elementary School | 560 | 501 | -10.5 |
Cambridge Elementary Magnet School | 506 | 495 | -2.2 |
Croton Elementary School | 488 | 488 | 0 |
University Park Elementary School | 467 | 484 | 3.6 |
Gemini Elementary School | 427 | 468 | 9.6 |
Mims Elementary School | 431 | 462 | 7.2 |
Odyssey Preparatory Charter Academy | 413 | 458 | 10.9 |
Sherwood Elementary School | 428 | 458 | 7 |
Ralph M. Williams Junior Elementary School | 494 | 451 | -8.7 |
Audubon Elementary School | 463 | 450 | -2.8 |
James Madison Middle School | 479 | 446 | -6.9 |
Surfside Elementary School | 408 | 443 | 8.6 |
Golfview Elementary Magnet School | 454 | 441 | -2.9 |
South Lake Elementary School | 396 | 434 | 9.6 |
Mila Elementary School | 438 | 433 | -1.1 |
Spessard L. Holland Elementary School | 444 | 432 | -2.7 |
Freedom 7 Elementary School of International Studies | 406 | 403 | -0.7 |
Harbor City Elementary School | 359 | 403 | 12.3 |
Palm Bay Academy Charter School | 356 | 364 | 2.2 |
Ronald McNair Magnet Middle School | 336 | 364 | 8.3 |
Emma Jewel Charter Academy | 357 | 341 | -4.5 |
Sea Park Elementary School | 299 | 335 | 12 |
Royal Palm Charter School | 332 | 332 | 0 |
Cape View Elementary School | 278 | 305 | 9.7 |
Theodore Roosevelt Elementary School | 263 | 288 | 9.5 |
Brevard Virtual Franchise | 545 | 276 | -49.4 |
Pre-K Ese Services | 175 | 196 | 12 |
Educational Horizons Charter | 116 | 131 | 12.9 |
Fieldston Preparatory School | 70 | 95 | 35.7 |
South Area Alternative Learning Center | 75 | 67 | -10.7 |
Devereux Hospital | 74 | 63 | -14.9 |
North/Central Area Alternative Learning Center | 70 | 54 | -22.9 |
Project Search | 34 | 33 | -2.9 |
Brevard County Juvenile Detention Center | 12 | 16 | 33.3 |
Melbourne Center for Personal Growth | 13 | 13 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE