FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Brevard County welcomed a total of 74,125 students during the 2022-23 school year. Among them, Black students comprised 14.7% of the student body to be the third most represented ethnicity in the county.
Among the 107 schools in Brevard County, Heritage High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 561 students, making up 28% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Viera High School | 5 | 2,289 |
Melbourne Senior High School | 8.6 | 2,249 |
Heritage High School | 28 | 2,007 |
Bayside High School | 21.5 | 1,854 |
Odyssey Charter School | 22.2 | 1,847 |
Eau Gallie High School | 12.2 | 1,586 |
Rockledge Senior High School | 26.1 | 1,558 |
Cocoa High School | 27.7 | 1,551 |
Merritt Island High School | 4.5 | 1,546 |
Space Coast Junior/Senior High School | 5.5 | 1,534 |
Viera Charter School | 6.3 | 1,530 |
Satellite Senior High School | 0.7 | 1,517 |
Palm Bay Magnet Senior High School | 30.6 | 1,486 |
Titusville High School | 17.8 | 1,314 |
Central Middle School | 14.4 | 1,127 |
Astronaut High School | 12.9 | 1,112 |
Southwest Middle School | 25.3 | 920 |
Delaura Middle School | 3.6 | 843 |
Meadowlane Intermediate Elementary School | 13 | 824 |
Westside Elementary School | 20.1 | 798 |
Pineapple Cove Classical Academy at West Melbourne | 1.4 | 796 |
Sunrise Elementary School | 11.7 | 759 |
Jupiter Elementary School | 28 | 732 |
Apollo Elementary School | 24.5 | 730 |
Endeavour Elementary School | 35 | 717 |
Riviera Elementary School | 21.3 | 696 |
John F. Kennedy Middle School | 13.4 | 673 |
Stone Magnet Middle School | 35.7 | 670 |
Imperial Estates Elementary School | 21.9 | 658 |
Meadowlane Primary Elementary School | 14 | 650 |
Saturn Elementary School | 34.8 | 643 |
Discovery Elementary School | 25.1 | 641 |
Port Malabar Elementary School | 22.5 | 640 |
Dr.w. J. Creel Elementary School | 19 | 626 |
Christa McAuliffe Elementary School | 17.1 | 621 |
Atlantis Elementary School | 1.6 | 617 |
Fairglen Elementary School | 1.6 | 617 |
Lyndon B. Johnson Middle School | 12.3 | 610 |
Thomas Jefferson Middle School | 5.1 | 608 |
Roy Allen Elementary School | 3.8 | 598 |
Imagine Schools at West Melbourne | 22.4 | 588 |
Palm Bay Elementary School | 34.1 | 586 |
Lockmar Elementary School | 9.9 | 583 |
Hans Christian Andersen Elementary School | 19.6 | 567 |
Coquina Elementary School | 24.2 | 557 |
Andrew Jackson Middle School | 21.1 | 551 |
John F. Turner Senior Elementary School | 28.5 | 543 |
Columbia Elementary School | 23.3 | 506 |
Herbert C. Hoover Middle School | 3 | 506 |
Oak Park Elementary School | 21 | 501 |
Cambridge Elementary Magnet School | 25.5 | 495 |
University Park Elementary School | 37.8 | 484 |
Mims Elementary School | 26 | 462 |
Odyssey Preparatory Charter Academy | 26.4 | 458 |
Ralph M. Williams Junior Elementary School | 5.5 | 451 |
James Madison Middle School | 15.9 | 446 |
Golfview Elementary Magnet School | 41.7 | 441 |
Mila Elementary School | 12.2 | 433 |
Harbor City Elementary School | 7.4 | 403 |
Ronald McNair Magnet Middle School | 32.1 | 364 |
Palm Bay Academy Charter School | 44.5 | 364 |
Emma Jewel Charter Academy | 78.9 | 341 |
Royal Palm Charter School | 3.3 | 332 |
Pre-K Ese Services | 8.7 | 196 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE