FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Brevard County welcomed a total of 74,125 students during the 2022-23 school year. Among them, white students comprised 58.4% of the student body to be the most represented ethnicity in the county.
Among the 107 schools in Brevard County, Viera High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,572 students, making up 68.7% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Viera High School | 68.7 | 2,289 |
Melbourne Senior High School | 66.7 | 2,249 |
Heritage High School | 37.7 | 2,007 |
Bayside High School | 50.1 | 1,854 |
Odyssey Charter School | 42.2 | 1,847 |
Eau Gallie High School | 57.6 | 1,586 |
Rockledge Senior High School | 46.3 | 1,558 |
Cocoa High School | 34.2 | 1,551 |
Merritt Island High School | 71.5 | 1,546 |
Space Coast Junior/Senior High School | 74.5 | 1,534 |
Viera Charter School | 68.1 | 1,530 |
Satellite Senior High School | 80.6 | 1,517 |
Palm Bay Magnet Senior High School | 37.6 | 1,486 |
Titusville High School | 57.8 | 1,314 |
Central Middle School | 53.8 | 1,127 |
Astronaut High School | 67.4 | 1,112 |
Pineapple Cove Classical Academy | 66.3 | 1,044 |
Cocoa Beach Junior/Senior High School | 75.7 | 982 |
Edgewood Jr/Senior High School | 67.9 | 939 |
West Shore Junior/Senior High School | 67 | 930 |
Southwest Middle School | 44.9 | 920 |
Manatee Elementary School | 72.6 | 897 |
Delaura Middle School | 79 | 843 |
Meadowlane Intermediate Elementary School | 56.9 | 824 |
Westside Elementary School | 50.5 | 798 |
Pineapple Cove Classical Academy at West Melbourne | 69.1 | 796 |
Sunrise Elementary School | 62.2 | 759 |
Jupiter Elementary School | 38.5 | 732 |
Apollo Elementary School | 50.7 | 730 |
Endeavour Elementary School | 6.3 | 717 |
Riviera Elementary School | 34.8 | 696 |
Viera Elementary School | 70.8 | 695 |
Quest Elementary School | 71.9 | 691 |
Indialantic Elementary School | 77.3 | 687 |
John F. Kennedy Middle School | 59.3 | 673 |
Pinecrest Academy Space Coast | 60.8 | 673 |
Tropical Elementary School | 77 | 671 |
Stone Magnet Middle School | 37.9 | 670 |
Imperial Estates Elementary School | 51.1 | 658 |
Meadowlane Primary Elementary School | 57.4 | 650 |
Saturn Elementary School | 33.1 | 643 |
Discovery Elementary School | 39.9 | 641 |
Port Malabar Elementary School | 46.3 | 640 |
Longleaf Elementary School | 73.1 | 631 |
Lewis Carroll Elementary School | 79.9 | 626 |
Dr.w. J. Creel Elementary School | 44.9 | 626 |
Christa McAuliffe Elementary School | 47.3 | 621 |
Atlantis Elementary School | 73.7 | 617 |
Fairglen Elementary School | 70.3 | 617 |
Lyndon B. Johnson Middle School | 57 | 610 |
Thomas Jefferson Middle School | 68.8 | 608 |
Suntree Elementary School | 72.8 | 600 |
Enterprise Elementary School | 77.3 | 599 |
Roy Allen Elementary School | 57.2 | 598 |
Imagine Schools at West Melbourne | 46.1 | 588 |
Palm Bay Elementary School | 41.3 | 586 |
Lockmar Elementary School | 54.5 | 583 |
Hans Christian Andersen Elementary School | 52.4 | 567 |
Pineapple Cove Classical Academy at Lockmar | 59.1 | 562 |
Coquina Elementary School | 51.3 | 557 |
Sculptor Charter School | 80.2 | 556 |
Ocean Breeze Elementary School | 80.5 | 554 |
Andrew Jackson Middle School | 53.2 | 551 |
W. Melbourne Elementary School for Science | 62.7 | 549 |
John F. Turner Senior Elementary School | 39.2 | 543 |
Pinewood Elementary School | 89.8 | 521 |
Columbia Elementary School | 45.5 | 506 |
Robert L. Stevenson Elementary School | 85.4 | 506 |
Herbert C. Hoover Middle School | 78.3 | 506 |
Sabal Elementary School | 54.7 | 503 |
Oak Park Elementary School | 53.1 | 501 |
Challenger 7 Elementary School | 68.9 | 501 |
Cambridge Elementary Magnet School | 19 | 495 |
Croton Elementary School | 59 | 488 |
University Park Elementary School | 40.5 | 484 |
Gemini Elementary School | 87.6 | 468 |
Mims Elementary School | 55 | 462 |
Sherwood Elementary School | 60.3 | 458 |
Odyssey Preparatory Charter Academy | 39.7 | 458 |
Ralph M. Williams Junior Elementary School | 63.2 | 451 |
Audubon Elementary School | 63.6 | 450 |
James Madison Middle School | 65.5 | 446 |
Surfside Elementary School | 82.4 | 443 |
Golfview Elementary Magnet School | 20.4 | 441 |
South Lake Elementary School | 82.9 | 434 |
Mila Elementary School | 48.5 | 433 |
Spessard L. Holland Elementary School | 73.8 | 432 |
Harbor City Elementary School | 58.3 | 403 |
Freedom 7 Elementary School of International Studies | 75.2 | 403 |
Ronald McNair Magnet Middle School | 36.3 | 364 |
Palm Bay Academy Charter School | 22.3 | 364 |
Sea Park Elementary School | 81.2 | 335 |
Royal Palm Charter School | 56.3 | 332 |
Cape View Elementary School | 65.9 | 305 |
Theodore Roosevelt Elementary School | 73.6 | 288 |
Brevard Virtual Franchise | 52.9 | 276 |
Pre-K Ese Services | 68.9 | 196 |
Educational Horizons Charter | 30.5 | 131 |
Devereux Hospital | 15.9 | 63 |
Project Search | 51.5 | 33 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE