FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Brevard County welcomed a total of 74,125 students during the 2022-23 school year. Among them, Hispanic students comprised 16.1% of the student body to be the second most represented ethnicity in the county.
Among the 107 schools in Brevard County, Heritage High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 482 students, making up 24% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Viera High School | 14.3 | 2,289 |
Melbourne Senior High School | 13.5 | 2,249 |
Heritage High School | 24 | 2,007 |
Bayside High School | 20 | 1,854 |
Odyssey Charter School | 23.2 | 1,847 |
Eau Gallie High School | 19.6 | 1,586 |
Rockledge Senior High School | 17.3 | 1,558 |
Cocoa High School | 27.7 | 1,551 |
Merritt Island High School | 12.8 | 1,546 |
Space Coast Junior/Senior High School | 9.2 | 1,534 |
Viera Charter School | 13.4 | 1,530 |
Satellite Senior High School | 8.8 | 1,517 |
Palm Bay Magnet Senior High School | 18.4 | 1,486 |
Titusville High School | 14.5 | 1,314 |
Central Middle School | 20.1 | 1,127 |
Astronaut High School | 11.4 | 1,112 |
Pineapple Cove Classical Academy | 18.8 | 1,044 |
Cocoa Beach Junior/Senior High School | 11.5 | 982 |
Edgewood Jr/Senior High School | 12.4 | 939 |
West Shore Junior/Senior High School | 10.8 | 930 |
Southwest Middle School | 20.1 | 920 |
Manatee Elementary School | 9.8 | 897 |
Delaura Middle School | 8.1 | 843 |
Meadowlane Intermediate Elementary School | 16.6 | 824 |
Westside Elementary School | 17.7 | 798 |
Pineapple Cove Classical Academy at West Melbourne | 13.2 | 796 |
Sunrise Elementary School | 13.8 | 759 |
Jupiter Elementary School | 21.9 | 732 |
Apollo Elementary School | 13.6 | 730 |
Endeavour Elementary School | 48.1 | 717 |
Riviera Elementary School | 29.3 | 696 |
Viera Elementary School | 9.2 | 695 |
Quest Elementary School | 3.5 | 691 |
Indialantic Elementary School | 9.2 | 687 |
John F. Kennedy Middle School | 16.5 | 673 |
Pinecrest Academy Space Coast | 18.6 | 673 |
Tropical Elementary School | 5.1 | 671 |
Stone Magnet Middle School | 16.4 | 670 |
Imperial Estates Elementary School | 12.2 | 658 |
Meadowlane Primary Elementary School | 15.5 | 650 |
Saturn Elementary School | 22.2 | 643 |
Discovery Elementary School | 23.6 | 641 |
Port Malabar Elementary School | 19.8 | 640 |
Longleaf Elementary School | 8.1 | 631 |
Lewis Carroll Elementary School | 5.8 | 626 |
Dr.w. J. Creel Elementary School | 22 | 626 |
Christa McAuliffe Elementary School | 24.3 | 621 |
Atlantis Elementary School | 4.1 | 617 |
Fairglen Elementary School | 7.5 | 617 |
Lyndon B. Johnson Middle School | 21.1 | 610 |
Thomas Jefferson Middle School | 13.5 | 608 |
Suntree Elementary School | 1.7 | 600 |
Roy Allen Elementary School | 23.1 | 598 |
Imagine Schools at West Melbourne | 16.7 | 588 |
Palm Bay Elementary School | 14.5 | 586 |
Lockmar Elementary School | 20.2 | 583 |
Hans Christian Andersen Elementary School | 12.5 | 567 |
Pineapple Cove Classical Academy at Lockmar | 20.3 | 562 |
Coquina Elementary School | 7.5 | 557 |
Ocean Breeze Elementary School | 3.6 | 554 |
Andrew Jackson Middle School | 16.3 | 551 |
W. Melbourne Elementary School for Science | 6.2 | 549 |
John F. Turner Senior Elementary School | 14.5 | 543 |
Columbia Elementary School | 23.1 | 506 |
Herbert C. Hoover Middle School | 11.1 | 506 |
Sabal Elementary School | 26.8 | 503 |
Oak Park Elementary School | 2.2 | 501 |
Challenger 7 Elementary School | 6.8 | 501 |
Cambridge Elementary Magnet School | 45.1 | 495 |
Croton Elementary School | 15.6 | 488 |
University Park Elementary School | 3.5 | 484 |
Sherwood Elementary School | 11.8 | 458 |
Odyssey Preparatory Charter Academy | 20.5 | 458 |
Ralph M. Williams Junior Elementary School | 5.3 | 451 |
Audubon Elementary School | 7.3 | 450 |
James Madison Middle School | 8.1 | 446 |
Golfview Elementary Magnet School | 19.5 | 441 |
Mila Elementary School | 5.5 | 433 |
Spessard L. Holland Elementary School | 4.9 | 432 |
Ronald McNair Magnet Middle School | 22 | 364 |
Palm Bay Academy Charter School | 8.2 | 364 |
Royal Palm Charter School | 3 | 332 |
Cape View Elementary School | 3.3 | 305 |
Pre-K Ese Services | 10.7 | 196 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE