FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Brevard County welcomed a total of 74,125 students during the 2022-23 school year. Among them, multiracial students comprised 8.2% of the student body to be the third least represented ethnicity in the county.
Among the 107 schools in Brevard County, Odyssey Charter School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 192 students, making up 10.4% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
Viera High School | 6.9 | 2,289 |
Melbourne Senior High School | 6.7 | 2,249 |
Heritage High School | 8.3 | 2,007 |
Bayside High School | 6.3 | 1,854 |
Odyssey Charter School | 10.4 | 1,847 |
Eau Gallie High School | 7.7 | 1,586 |
Rockledge Senior High School | 8 | 1,558 |
Cocoa High School | 8.9 | 1,551 |
Merritt Island High School | 7.7 | 1,546 |
Space Coast Junior/Senior High School | 8.6 | 1,534 |
Viera Charter School | 6.9 | 1,530 |
Satellite Senior High School | 6.1 | 1,517 |
Palm Bay Magnet Senior High School | 10.3 | 1,486 |
Titusville High School | 7.2 | 1,314 |
Central Middle School | 7.9 | 1,127 |
Astronaut High School | 7 | 1,112 |
Pineapple Cove Classical Academy | 1 | 1,044 |
Cocoa Beach Junior/Senior High School | 4.6 | 982 |
Edgewood Jr/Senior High School | 7.9 | 939 |
West Shore Junior/Senior High School | 6.3 | 930 |
Southwest Middle School | 7.8 | 920 |
Manatee Elementary School | 6 | 897 |
Delaura Middle School | 6.2 | 843 |
Meadowlane Intermediate Elementary School | 7.8 | 824 |
Westside Elementary School | 5.9 | 798 |
Sunrise Elementary School | 7.5 | 759 |
Jupiter Elementary School | 6 | 732 |
Apollo Elementary School | 7.3 | 730 |
Endeavour Elementary School | 1.8 | 717 |
Riviera Elementary School | 6.9 | 696 |
Quest Elementary School | 3.6 | 691 |
John F. Kennedy Middle School | 9.4 | 673 |
Pinecrest Academy Space Coast | 3.1 | 673 |
Tropical Elementary School | 3.7 | 671 |
Stone Magnet Middle School | 7.9 | 670 |
Imperial Estates Elementary School | 5.6 | 658 |
Meadowlane Primary Elementary School | 7.7 | 650 |
Saturn Elementary School | 3.6 | 643 |
Discovery Elementary School | 5.5 | 641 |
Port Malabar Elementary School | 1.6 | 640 |
Dr.w. J. Creel Elementary School | 5.4 | 626 |
Christa McAuliffe Elementary School | 3.2 | 621 |
Atlantis Elementary School | 3.7 | 617 |
Fairglen Elementary School | 3.7 | 617 |
Lyndon B. Johnson Middle School | 7.2 | 610 |
Thomas Jefferson Middle School | 9.5 | 608 |
Suntree Elementary School | 2 | 600 |
Imagine Schools at West Melbourne | 6.1 | 588 |
Lockmar Elementary School | 4.3 | 583 |
Hans Christian Andersen Elementary School | 8.8 | 567 |
Coquina Elementary School | 5.6 | 557 |
Andrew Jackson Middle School | 8 | 551 |
W. Melbourne Elementary School for Science | 3.8 | 549 |
John F. Turner Senior Elementary School | 6.6 | 543 |
Herbert C. Hoover Middle School | 2.2 | 506 |
Sabal Elementary School | 2 | 503 |
Challenger 7 Elementary School | 2.2 | 501 |
Cambridge Elementary Magnet School | 2.2 | 495 |
Croton Elementary School | 6.6 | 488 |
Sherwood Elementary School | 4.6 | 458 |
Odyssey Preparatory Charter Academy | 9.6 | 458 |
Audubon Elementary School | 2.7 | 450 |
James Madison Middle School | 9.6 | 446 |
Mila Elementary School | 5.8 | 433 |
Ronald McNair Magnet Middle School | 8.2 | 364 |
Pre-K Ese Services | 9.7 | 196 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE