Adobe Stock
Adobe Stock
Of the 432 subsidies provided, the largest was for Pratima Jester, which received $478,791 for the claim of "Emergency Assist Livestock Bees Fish (ELAP) Program".
The smallest subsidy provided to a Brevard County farmer was $1 to Goat Creek Farms of Brevard, Inc..
There were 367 fewer subsidies than the year before, and the total value of the subsidies fell by $2,545,006.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Pratima Jester | $478,791 | Emergency Assist Livestock Bees Fish (ELAP) Program | $478,791 |
Kevin D Jester | $398,992 | Emergency Assist Livestock Bees Fish (ELAP) Program | $398,992 |
Nail Farm, Inc. | $229,380 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $229,380 |
Kempfer Sod Company, Inc. | $211,135 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $236,317 |
Southeastern Seaproducts, Inc. | $112,218 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $112,218 |
Carolina Queen Bee Farm, LLC | $91,995 | Emergency Assist Livestock Bees Fish (ELAP) Program | $91,995 |
Kay Camp Smith, LLC | $42,080 | Conservation Reserve Program Payment - Annual Rental | $47,091 |
Stevenson Landscaping Services, LLC | $26,371 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $26,371 |
Kempfer Sod Company, Inc. | $25,182 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $236,317 |
Willard Palmer | $19,429 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,429 |
Andy Kennedy Trust | $17,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,718 |
Cynthia Kennedy Trust | $17,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,715 |
Erwin Gjerde Trust | $15,874 | Conservation Reserve Program Payment - Annual Rental | $15,874 |
F Carlyle Platt Partnership, LLLP | $15,103 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,103 |
Meeker Limited Partnership | $14,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,751 |
Christian J. Hasler | $13,164 | Conservation Reserve Program Payment - Annual Rental | $21,011 |
The Vernita M Kamp Trust | $13,028 | Conservation Reserve Program Payment - Annual Rental | $23,748 |
Highland Farms, Inc. | $12,496 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $24,430 |
Highland Farms, Inc. | $11,934 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,430 |
Nail Ranch, Inc. | $11,918 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,918 |
Pete Turner | $11,785 | Conservation Reserve Program Payment - Annual Rental | $22,763 |
Danny Sharp | $10,865 | Conservation Reserve Program Payment - Annual Rental | $10,865 |
The Vernita M Kamp Trust | $10,720 | Conservation Reserve Program Payment - Annual Rental | $23,748 |
Raymond Neil Smith | $10,426 | Conservation Reserve Program Payment - Annual Rental | $10,426 |
Meeker Limited Partnership | $10,290 | Conservation Reserve Program Payment - Annual Rental | $28,751 |
L & a Farms, Inc. | $10,269 | Price Loss Coverage Program | $14,208 |
Indian River Honey Company, LLC | $9,968 | Emergency Assist Livestock Bees Fish (ELAP) Program | $9,968 |
L F Bar, Inc. | $9,660 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,660 |
Mark J Beyel | $9,448 | Conservation Reserve Program Payment - Annual Rental | $30,390 |
Joseph M. Brannen | $9,409 | Emergency Assist Livestock Bees Fish (ELAP) Program | $9,409 |
Francis E Neuzil SR IRR Trust | $9,304 | Conservation Reserve Program Payment - Annual Rental | $9,304 |
Roger Knudson | $9,141 | Conservation Reserve Program Payment - Annual Rental | $22,291 |
Kasper Jerome Kraft Jr. | $8,807 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,613 |
Tony L. Kennicott | $8,506 | Conservation Reserve Program Payment - Annual Rental | $8,506 |
Christian J. Hasler | $7,847 | Conservation Reserve Program Payment - Annual Rental | $21,011 |
Kc Townsend | $7,694 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,694 |
Millicent Noel | $7,116 | Conservation Reserve Program Payment - Annual Rental | $7,203 |
The Edwin J Kamp Family Trust | $7,087 | Conservation Reserve Program Payment - Annual Rental | $7,087 |
Kasper Jerome Kraft Jr. | $7,045 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,613 |
Roger J Molitor Trust | $6,810 | Conservation Reserve Program Payment - Annual Rental | $6,810 |
Jester Bee Company | $6,532 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,571 |
Michael J. Miller | $6,529 | Price Loss Coverage Program | $6,529 |
Pete Turner | $6,332 | Conservation Reserve Program Payment - Annual Rental | $22,763 |
Goat Creek Farms of Brevard, Inc. | $6,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,609 |
Sandy Creek Timbers, LLC | $6,293 | ERFM CFS OF | $6,293 |
David C Ramage Trust | $6,247 | Conservation Reserve Program Payment - Annual Rental | $8,222 |
Walter C Munly | $6,064 | Conservation Reserve Program Payment - Annual Rental | $12,078 |
Walter C Munly | $6,014 | Conservation Reserve Program Payment - Annual Rental | $12,078 |
Roger Knudson | $5,978 | Conservation Reserve Program Payment - Annual Rental | $22,291 |
Mark J Beyel | $5,650 | Price Loss Coverage Program | $30,390 |
David F. Speer | $5,646 | Conservation Reserve Program Payment - Annual Rental | $26,624 |
Mark J Beyel | $5,509 | Conservation Reserve Program Payment - Annual Rental | $30,390 |
Mark J Beyel | $5,382 | Conservation Reserve Program Payment - Annual Rental | $30,390 |
Jeffrey A. Ville | $5,186 | Conservation Reserve Program Payment - Annual Rental | $5,186 |
Michael Ville | $5,186 | Conservation Reserve Program Payment - Annual Rental | $5,186 |
James William Campbell | $5,050 | Price Loss Coverage Program | $12,584 |
Jester Bee Company | $5,039 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,571 |
David F. Speer | $4,978 | Conservation Reserve Program Payment - Annual Rental | $26,624 |
CDC Florida, LLC | $4,400 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,400 |
Patricia Dohrer | $4,323 | Conservation Reserve Program Payment - Annual Rental | $5,498 |
John E Fatka | $4,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,644 |
Shelia D. Smith | $4,151 | Conservation Reserve Program Payment - Annual Rental | $4,151 |
John Marshall Brannen | $4,099 | Emergency Assist Livestock Bees Fish (ELAP) Program | $4,099 |
David F. Speer | $4,030 | Conservation Reserve Program Payment - Annual Rental | $26,624 |
L & a Farms, Inc. | $3,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,208 |
Jeannine B. Browning | $3,901 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,901 |
Barbara Gee | $3,897 | Conservation Reserve Program Payment - Annual Rental | $6,406 |
William Love Brannon JR Protection Trust | $3,753 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,753 |
Alice A. Ungs | $3,699 | Conservation Reserve Program Payment - Annual Rental | $3,699 |
Cecil Field, Inc. | $3,698 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,698 |
Robert Hegerman | $3,687 | Price Loss Coverage Program | $8,321 |
Renfrow Revocable Trust | $3,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,714 |
Arthur E Barry & Marilyn L Barry Revocable Trust | $3,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,599 |
David F. Speer | $3,478 | Conservation Reserve Program Payment - Annual Rental | $26,624 |
William S Flatt Trust | $3,425 | Conservation Reserve Program Payment - Annual Rental | $3,425 |
Andy Kennedy Trust | $3,349 | Price Loss Coverage Program | $27,718 |
Cynthia Kennedy Trust | $3,348 | Price Loss Coverage Program | $27,715 |
Nellie M. Stace | $3,263 | Conservation Reserve Program Payment - Annual Rental | $3,263 |
James William Campbell | $3,222 | Conservation Reserve Program Payment - Annual Rental | $12,584 |
Jack D Dowdall Living Trustee of Bethany H Dowdall Ttee | $3,077 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,301 |
Pete Turner | $3,004 | Conservation Reserve Program Payment - Annual Rental | $22,763 |
Lare Leen, Inc. | $2,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,005 |
Roger Knudson | $2,822 | Conservation Reserve Program Payment - Annual Rental | $22,291 |
David F. Speer | $2,774 | Conservation Reserve Program Payment - Annual Rental | $26,624 |
John E Fatka | $2,736 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,644 |
Terry Woods | $2,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,984 |
Andy Kennedy Trust | $2,527 | Price Loss Coverage Program | $27,718 |
Cynthia Kennedy Trust | $2,527 | Price Loss Coverage Program | $27,715 |
Barbara Gee | $2,509 | Conservation Reserve Program Payment - Annual Rental | $6,406 |
Kay Camp Smith, LLC | $2,504 | Price Loss Coverage Program | $47,091 |
Shirley Hundley | $2,498 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,705 |
Mr. Keith Merlin Skalet | $2,494 | Conservation Reserve Program Payment - Annual Rental | $5,076 |
Wanda J. Weber | $2,470 | Conservation Reserve Program Payment - Annual Rental | $3,017 |
Beth Ann Byassee | $2,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,569 |
Oak Lawn Farm, LLC | $2,436 | Conservation Reserve Program Payment - Annual Rental | $2,436 |
Dwight Hodson Trust | $2,388 | Conservation Reserve Program Payment - Annual Rental | $3,759 |
Robert Hegerman | $2,374 | Price Loss Coverage Program | $8,321 |
Jerry a Roper-Witt | $2,356 | Conservation Reserve Program Payment - Annual Rental | $2,356 |
Larry Chase | $2,304 | Conservation Reserve Program Payment - Annual Rental | $2,304 |
Roger Knudson | $2,296 | Conservation Reserve Program Payment - Annual Rental | $22,291 |
Ronald and Patricia Rainbolt Trust | $2,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,260 |
Robert Hegerman | $2,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,321 |
Jeri D. Jones | $2,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,444 |
Bill J. Hunsinger | $2,195 | Conservation Reserve Program Payment - Annual Rental | $3,419 |
L&M C Farms, Inc. | $2,194 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,194 |
Ronald R. Nail | $2,191 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,191 |
Louis H Shaw and Karen R Shaw Trust Dated 4-19-1999 | $2,021 | Conservation Reserve Program Payment - Annual Rental | $2,021 |
Cheryl Mammenga | $1,984 | Conservation Reserve Program Payment - Annual Rental | $1,984 |
David C Ramage Trust | $1,975 | Conservation Reserve Program Payment - Annual Rental | $8,222 |
Mark J Beyel | $1,954 | Price Loss Coverage Program | $30,390 |
George & Henry Kempfer PTRS | $1,949 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,949 |
Jack D Dowdall Living Trustee of Bethany H Dowdall Ttee | $1,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,301 |
Terry Woods | $1,912 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,984 |
Carter Family Trust | $1,902 | Conservation Reserve Program Payment - Annual Rental | $3,804 |
Carter Family Trust | $1,902 | Conservation Reserve Program Payment - Annual Rental | $3,804 |
Dorothy I Markman-Dorothy J Markman Trust | $1,901 | Conservation Reserve Program Payment - Annual Rental | $3,802 |
Dorothy I Markman-Dorothy J Markman Trust | $1,901 | Conservation Reserve Program Payment - Annual Rental | $3,802 |
Kay Camp Smith, LLC | $1,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,091 |
Kasper Jerome Kraft Jr. | $1,761 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,613 |
Pine Grove Farm | $1,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,256 |
Mr. Keith Merlin Skalet | $1,729 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,076 |
Jody Lequear | $1,724 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,090 |
Carlos L. Springfield | $1,723 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,723 |
Richard A. Flamm | $1,678 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,678 |
Jerald C. Lowe | $1,676 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,676 |
J&N Farm, LLC | $1,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,667 |
Andy Kennedy Trust | $1,657 | Price Loss Coverage Program | $27,718 |
Cynthia Kennedy Trust | $1,657 | Price Loss Coverage Program | $27,715 |
Randy Beville | $1,652 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,652 |
Mary Ryan Hughes | $1,645 | Conservation Reserve Program Payment - Annual Rental | $3,206 |
Melvin V Lempiainen | $1,625 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,769 |
Thomas Ely Orrison | $1,617 | Conservation Reserve Program Payment - Annual Rental | $1,617 |
Joshua Trosvig | $1,608 | Seafood Trade Relief Program | $1,608 |
Jane A. Tjaden | $1,588 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,985 |
Scott R. Anderson | $1,588 | Conservation Reserve Program Payment - Annual Rental | $1,588 |
Kathleen Johnson | $1,561 | Conservation Reserve Program Payment - Annual Rental | $1,561 |
Mary Ryan Hughes | $1,561 | Conservation Reserve Program Payment - Annual Rental | $3,206 |
Stuart Joe Everly | $1,554 | Conservation Reserve Program Payment - Annual Rental | $2,320 |
Frances Elizabeth Poor | $1,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,792 |
Jack D Dowdall Living Trustee of Bethany H Dowdall Ttee | $1,541 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,301 |
Andy Kennedy Trust | $1,540 | Price Loss Coverage Program | $27,718 |
Cynthia Kennedy Trust | $1,540 | Price Loss Coverage Program | $27,715 |
Barbara J. Loftus | $1,500 | Conservation Reserve Program Payment - Annual Rental | $1,500 |
Homer Coffman Declaration Trust | $1,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,718 |
David F. Speer | $1,455 | Conservation Reserve Program Payment - Annual Rental | $26,624 |
Corey R. Nail | $1,430 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,430 |
Myra Irene Kennedy Spencer Irrevocable Trust | $1,414 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,414 |
Marilyn L Beckemeier RVCB TRST | $1,413 | Conservation Reserve Program Payment - Annual Rental | $2,826 |
Marilyn L Beckemeier RVCB TRST | $1,413 | Conservation Reserve Program Payment - Annual Rental | $2,826 |
Pete Turner | $1,375 | Conservation Reserve Program Payment - Annual Rental | $22,763 |
Nancy Marr Stephenson | $1,370 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,370 |
David F. Speer | $1,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,624 |
Don Remling | $1,347 | Conservation Reserve Program Payment - Annual Rental | $1,347 |
Janis R Harlan Living Trust DTD 4/26/05 | $1,300 | Conservation Reserve Program Payment - Annual Rental | $2,077 |
Francis Donald Eugene Smith | $1,279 | Conservation Reserve Program Payment - Annual Rental | $1,279 |
James William Campbell | $1,256 | Conservation Reserve Program Payment - Annual Rental | $12,584 |
Freeda Collins | $1,255 | Conservation Reserve Program Payment - Annual Rental | $2,898 |
Mark J Beyel | $1,233 | Conservation Reserve Program Payment - Annual Rental | $30,390 |
Homer Coffman Declaration Trust | $1,224 | Conservation Reserve Program Payment - Annual Rental | $2,718 |
Bill J. Hunsinger | $1,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,419 |
Sherrill R Dobbs Family Trust | $1,221 | Conservation Reserve Program Payment - Annual Rental | $1,665 |
Pine Grove Farm | $1,216 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,256 |
Shirley Hundley | $1,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,705 |
Barbara A. Timm | $1,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,202 |
Roger Knudson | $1,183 | Conservation Reserve Program Payment - Annual Rental | $22,291 |
Patricia Dohrer | $1,175 | Conservation Reserve Program Payment - Annual Rental | $5,498 |
Beth Ann Byassee | $1,175 | Conservation Reserve Program Payment - Annual Rental | $5,569 |
Little Blue River Acres, LLC | $1,167 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,167 |
Kiyoshi Tanaka | $1,165 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,263 |
John W. MacKinson | $1,165 | Conservation Reserve Program Payment - Annual Rental | $2,330 |
John W. MacKinson | $1,165 | Conservation Reserve Program Payment - Annual Rental | $2,330 |
Woolf Family Trust | $1,150 | Price Loss Coverage Program | $2,358 |
Melvin V Lempiainen | $1,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,769 |
Mark J Beyel | $1,130 | Price Loss Coverage Program | $30,390 |
Catherine Ann Sheetz | $1,081 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,081 |
Carl Hamann | $1,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,241 |
David Popelka | $1,056 | Conservation Reserve Program Payment - Annual Rental | $1,056 |
Dwight Hodson Trust | $1,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,759 |
Meeker Limited Partnership | $1,048 | Conservation Reserve Program Payment - Annual Rental | $28,751 |
Denise Purinton - Denise O Purinton Rev Trust | $1,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,046 |
Renfrow Revocable Trust | $1,037 | Conservation Reserve Program Payment - Annual Rental | $5,714 |
Ann Bruns | $1,030 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,227 |
Glennis Thies | $1,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,233 |
Roy and Betty Suhling Revocable Living Trust No 1 | $998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $998 |
Edward J. Dwyer | $974 | Conservation Reserve Program Payment - Annual Rental | $974 |
Judith A. Slough | $972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,954 |
Barbara C. Davis | $954 | Agriculture Risk Program - Individual Coverage | $2,085 |
Andy Kennedy Trust | $938 | Price Loss Coverage Program | $27,718 |
Cynthia Kennedy Trust | $938 | Price Loss Coverage Program | $27,715 |
Ann Bruns | $936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,227 |
James D. Gilliam | $930 | Conservation Reserve Program Payment - Annual Rental | $1,725 |
Arnold Al Mallard Jr. | $924 | Conservation Reserve Program Payment - Annual Rental | $1,469 |
Terri Hart | $924 | Conservation Reserve Program Payment - Annual Rental | $1,469 |
Randall S Page Estate | $896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,258 |
Steven Murphy | $889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,596 |
Roger Knudson | $871 | Conservation Reserve Program Payment - Annual Rental | $22,291 |
David F. Speer | $870 | Conservation Reserve Program Payment - Annual Rental | $26,624 |
James William Campbell | $854 | Conservation Reserve Program Payment - Annual Rental | $12,584 |
Mary T. Eschbach | $846 | Conservation Reserve Program Payment - Annual Rental | $1,154 |
Frederick E. Kusterer | $841 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $841 |
Carol Culbertson | $833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,204 |
Andrew Channing Lewis | $826 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $826 |
Marion Sylvia Flatt Revocable Trust | $808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $808 |
Richard Welch III | $797 | Conservation Reserve Program Payment - Annual Rental | $797 |
James D. Gilliam | $795 | Conservation Reserve Program Payment - Annual Rental | $1,725 |
Janis R Harlan Living Trust DTD 4/26/05 | $777 | Conservation Reserve Program Payment - Annual Rental | $2,077 |
Robert Beaumont | $766 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $821 |
Virginia O. Mallard | $757 | Conservation Reserve Program Payment - Annual Rental | $757 |
Woolf Family Trust | $754 | Price Loss Coverage Program | $2,358 |
Andrea E. Rexroad | $744 | Conservation Reserve Program Payment - Annual Rental | $1,305 |
Jeri D. Jones | $742 | Price Loss Coverage Program | $3,444 |
Jack D Dowdall Living Trustee of Bethany H Dowdall Ttee | $733 | Price Loss Coverage Program | $7,301 |
Beth Ann Byassee | $729 | Conservation Reserve Program Payment - Annual Rental | $5,569 |
James William Campbell | $725 | Conservation Reserve Program Payment - Annual Rental | $12,584 |
Marvin F Wherry Trust No 1 | $724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $724 |
Stuart Joe Everly | $717 | Conservation Reserve Program Payment - Annual Rental | $2,320 |
Steven R. Barth | $707 | Conservation Reserve Program Payment - Annual Rental | $917 |
John E Fatka | $684 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,644 |
James William Campbell | $676 | Conservation Reserve Program Payment - Annual Rental | $12,584 |
Meeker Limited Partnership | $660 | Conservation Reserve Program Payment - Annual Rental | $28,751 |
Freeda Collins | $659 | Conservation Reserve Program Payment - Annual Rental | $2,898 |
Marcio F. Lima | $657 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $657 |
Kay Camp Smith, LLC | $649 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $47,091 |
Earl M. Perry | $642 | Conservation Reserve Program Payment - Annual Rental | $1,078 |
David F. Speer | $604 | Conservation Reserve Program Payment - Annual Rental | $26,624 |
Ruth L Habel Trustee Dated April 20 1981 | $595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $595 |
Phyllis Jean Reitz | $591 | Conservation Reserve Program Payment - Annual Rental | $591 |
Christopher L. Meng | $589 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $589 |
Lare Leen, Inc. | $583 | Conservation Reserve Program Payment - Annual Rental | $4,005 |
Andrea E. Rexroad | $561 | Conservation Reserve Program Payment - Annual Rental | $1,305 |
Anna J. Rogers | $558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $558 |
Ingrid J. Conant | $557 | Conservation Reserve Program Payment - Annual Rental | $557 |
Arnold Al Mallard Jr. | $545 | Conservation Reserve Program Payment - Annual Rental | $1,469 |
Terri Hart | $545 | Conservation Reserve Program Payment - Annual Rental | $1,469 |
Donna C. Owens | $544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $700 |
Wanda J. Weber | $530 | Conservation Reserve Program Payment - Annual Rental | $3,017 |
James William Campbell | $530 | Conservation Reserve Program Payment - Annual Rental | $12,584 |
Lindner Farm | $527 | Price Loss Coverage Program | $527 |
Municipal Trust & Savings Bank Trust 2849 | $521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,043 |
Municipal Trust & Savings Bank Trust 2849 | $521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,043 |
David F. Speer | $520 | Conservation Reserve Program Payment - Annual Rental | $26,624 |
Judith A. Slough | $518 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,954 |
John K. Phillips | $517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $794 |
Kathy Knowles | $498 | Conservation Reserve Program Payment - Annual Rental | $1,251 |
Beth Ann Byassee | $485 | Conservation Reserve Program Payment - Annual Rental | $5,569 |
Meeker Limited Partnership | $478 | Conservation Reserve Program Payment - Annual Rental | $28,751 |
Terry Woods | $478 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,984 |
Sharen Talbert | $475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $475 |
Alice Mckinstry Davis | $466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $479 |
Ann N. Fleming | $466 | Price Loss Coverage Program | $930 |
Patricia A. Abbott | $466 | Price Loss Coverage Program | $720 |
Woolf Family Trust | $454 | Price Loss Coverage Program | $2,358 |
Steven Murphy | $451 | Price Loss Coverage Program | $1,596 |
Barbara C. Davis | $448 | Quality Loss Adjustment Program | $2,085 |
Clark Edward Brodersen | $448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $798 |
Jeri D. Jones | $445 | Price Loss Coverage Program | $3,444 |
Steven Thompson | $444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $723 |
James K. Comeaux | $442 | Price Loss Coverage Program | $536 |
Earl M. Perry | $436 | Conservation Reserve Program Payment - Annual Rental | $1,078 |
GJG Farms, Inc. | $435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $657 |
Beth Ann Byassee | $430 | Conservation Reserve Program Payment - Annual Rental | $5,569 |
Meeker Limited Partnership | $428 | Conservation Reserve Program Payment - Annual Rental | $28,751 |
Murray A. Conrath | $403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $860 |
Jane A. Tjaden | $397 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,985 |
Gloria Wavering | $397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $412 |
Leona Colson | $397 | Price Loss Coverage Program | $592 |
David F. Speer | $394 | Conservation Reserve Program Payment - Annual Rental | $26,624 |
Meeker Limited Partnership | $386 | Conservation Reserve Program Payment - Annual Rental | $28,751 |
Mr. Keith Merlin Skalet | $383 | Conservation Reserve Program Payment - Annual Rental | $5,076 |
Carol Culbertson | $371 | Price Loss Coverage Program | $1,204 |
Mr. Keith Merlin Skalet | $368 | Conservation Reserve Program Payment - Annual Rental | $5,076 |
Jody Lequear | $366 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,090 |
Randall S Page Estate | $362 | Conservation Reserve Program Payment - Annual Rental | $1,258 |
Sherrill R Dobbs Family Trust | $362 | Conservation Reserve Program Payment - Annual Rental | $1,665 |
Kathy Knowles | $361 | Conservation Reserve Program Payment - Annual Rental | $1,251 |
Ann H Bruns GST Exempt Trust U/A Edward F Huncker | $358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $496 |
Barbara C. Davis | $350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,085 |
Clark Edward Brodersen | $350 | Price Loss Coverage Program | $798 |
