FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 74,125 students attending Brevard County schools, 58.4% were white. Hispanic students were the second largest ethnicity, making up 16.1% of Brevard County students.
In the previous school year, white students were also the most common ethnicity in Brevard County, representing 57.9% of the student body.
Riviera Elementary School had the most even distribution of races among the county schools, including 34.8% white students, 29.3% Hispanic students, 21.3% Black students, 11.5% multiracial students, and 2.3% Asian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 2.2% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Andrew Jackson Middle School | White | 53.2% | 551 |
Apollo Elementary School | White | 51.1% | 730 |
Astronaut High School | White | 67.5% | 1,112 |
Atlantis Elementary School | White | 73.7% | 617 |
Audubon Elementary School | White | 63.6% | 450 |
Bayside High School | White | 50.1% | 1,854 |
Brevard County Jail Complex | Black | < 10% | < 10 |
Brevard County Juvenile Detention Center | Black | < 10% | 16 |
Brevard Virtual Franchise | White | 64.1% | 276 |
Cambridge Elementary Magnet School | Hispanic | 45.1% | 495 |
Cape View Elementary School | White | 65.9% | 305 |
Central Middle School | White | 53.8% | 1,127 |
Challenger 7 Elementary School | White | 68.9% | 501 |
Christa McAuliffe Elementary School | White | 47.3% | 621 |
Cocoa Beach Junior/Senior High School | White | 75.7% | 982 |
Cocoa High School | White | 34.4% | 1,551 |
Columbia Elementary School | White | 45.5% | 506 |
Coquina Elementary School | White | 51.4% | 557 |
Croton Elementary School | White | 59% | 488 |
Delaura Middle School | White | 79% | 843 |
Devereux Hospital | White | 68.3% | 63 |
Discovery Elementary School | White | 39.9% | 641 |
Dr.w. J. Creel Elementary School | White | 44.9% | 626 |
Eau Gallie High School | White | 57.6% | 1,586 |
Edgewood Jr/Senior High School | White | 67.9% | 939 |
Educational Horizons Charter | White | 51.9% | 131 |
Emma Jewel Charter Academy | Black | 78.9% | 341 |
Endeavour Elementary School | Hispanic | 48.1% | 717 |
Enterprise Elementary School | White | 77.3% | 599 |
Fairglen Elementary School | White | 70.3% | 617 |
Fieldston Preparatory School | White | 40% | 95 |
Freedom 7 Elementary School of International Studies | White | 75.2% | 403 |
Gemini Elementary School | White | 87.8% | 468 |
Golfview Elementary Magnet School | Black | 41.7% | 441 |
Hans Christian Andersen Elementary School | White | 52.4% | 567 |
Harbor City Elementary School | White | 58.3% | 403 |
Herbert C. Hoover Middle School | White | 78.3% | 506 |
Heritage High School | White | 37.7% | 2,007 |
Imagine Schools at West Melbourne | White | 46.1% | 588 |
Imperial Estates Elementary School | White | 51.1% | 658 |
Indialantic Elementary School | White | 77.9% | 687 |
James Madison Middle School | White | 65.5% | 446 |
John F. Kennedy Middle School | White | 59.3% | 673 |
John F. Turner Senior Elementary School | White | 39.2% | 543 |
Jupiter Elementary School | White | 38.5% | 732 |
Lewis Carroll Elementary School | White | 80.2% | 626 |
Lockmar Elementary School | White | 54.6% | 583 |
Longleaf Elementary School | White | 73.1% | 631 |
Lyndon B. Johnson Middle School | White | 57.1% | 610 |
Manatee Elementary School | White | 72.8% | 897 |
Meadowlane Intermediate Elementary School | White | 56.9% | 824 |
Meadowlane Primary Elementary School | White | 57.4% | 650 |
Melbourne Center for Personal Growth | Black | < 10% | 13 |
Melbourne Senior High School | White | 66.7% | 2,249 |
Merritt Island High School | White | 71.5% | 1,546 |
Mila Elementary School | White | 48.5% | 433 |
Mims Elementary School | White | 55% | 462 |
North/Central Area Alternative Learning Center | Black | 42.6% | 54 |
Oak Park Elementary School | White | 53.1% | 501 |
Ocean Breeze Elementary School | White | 82.1% | 554 |
Odyssey Charter School | White | 42.2% | 1,847 |
Odyssey Preparatory Charter Academy | White | 39.7% | 458 |
Palm Bay Academy Charter School | Black | 46.7% | 364 |
Palm Bay Elementary School | White | 41.3% | 586 |
Palm Bay Magnet Senior High School | White | 38.2% | 1,486 |
Pineapple Cove Classical Academy | White | 66.3% | 1,044 |
Pineapple Cove Classical Academy at Lockmar | White | 59.1% | 562 |
Pineapple Cove Classical Academy at West Melbourne | White | 69.1% | 796 |
Pinecrest Academy Space Coast | White | 60.8% | 673 |
Pinewood Elementary School | White | 89.8% | 521 |
Port Malabar Elementary School | White | 47.3% | 640 |
Pre-K Ese Services | White | 68.9% | 196 |
Project Search | White | 51.5% | 33 |
Quest Elementary School | White | 72.8% | 691 |
Ralph M. Williams Junior Elementary School | White | 63.2% | 451 |
Riviera Elementary School | White | 34.8% | 696 |
Robert L. Stevenson Elementary School | White | 85.4% | 506 |
Rockledge Senior High School | White | 46.3% | 1,558 |
Ronald McNair Magnet Middle School | White | 36.3% | 364 |
Roy Allen Elementary School | White | 57.2% | 598 |
Royal Palm Charter School | White | 56.3% | 332 |
Sabal Elementary School | White | 54.7% | 503 |
Satellite Senior High School | White | 80.6% | 1,517 |
Saturn Elementary School | Black | 34.8% | 643 |
Sculptor Charter School | White | 80.2% | 556 |
Sea Park Elementary School | White | 81.2% | 335 |
Sherwood Elementary School | White | 60.3% | 458 |
South Area Alternative Learning Center | White | 44.8% | 67 |
South Lake Elementary School | White | 83% | 434 |
Southwest Middle School | White | 44.9% | 920 |
Space Coast Junior/Senior High School | White | 74.5% | 1,534 |
Spessard L. Holland Elementary School | White | 73.8% | 432 |
Stone Magnet Middle School | White | 37.9% | 670 |
Sunrise Elementary School | White | 62.2% | 759 |
Suntree Elementary School | White | 73% | 600 |
Surfside Elementary School | White | 83.1% | 443 |
Theodore Roosevelt Elementary School | White | 73.6% | 288 |
Thomas Jefferson Middle School | White | 68.8% | 608 |
Titusville High School | White | 57.8% | 1,314 |
Tropical Elementary School | White | 77.2% | 671 |
University Park Elementary School | White | 40.5% | 484 |
Viera Charter School | White | 68.1% | 1,530 |
Viera Elementary School | White | 71.7% | 695 |
Viera High School | White | 68.7% | 2,289 |
W. Melbourne Elementary School for Science | White | 62.7% | 549 |
West Shore Junior/Senior High School | White | 67% | 930 |
Westside Elementary School | White | 50.5% | 798 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE