FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 73,810 students attending Brevard County schools, 57.3% were white. Hispanic students were the second largest ethnicity, making up 16.8% of Brevard County students.
In the previous school year, white students were also the most common ethnicity in Brevard County, representing 58.6% of the student body.
Riviera Elementary School had the most even distribution of races among the county schools, including 35% white students, 29.9% Hispanic students, 21.5% Black students, 10.4% multiracial students, and 2.6% Asian students.
In the 2023-24 school year, the total number of students enrolled in the county dropped 0.4% when compared to the previous year.
Meanwhile, Florida continues to face a teacher shortage in the 2023-24 school year. Despite some improvements, the state reported nearly 4,800 instructional vacancies at the beginning of the year. According to the Florida Department of Education, core subjects such as English, reading, and math among the areas with the highest demand for teachers.
According to the National Education Association (NEA), Florida ranked 50th in the U.S. for teacher pay in the 2022-23 school year, with salaries lower than they were a decade ago when adjusted for inflation.
Governor DeSantis's budget for the 2024-25 school year allocates nearly $38 billion for education, with $1.25 billion dedicated to teachers' salaries and other instructional personnel.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Andrew Jackson Middle School | White | 51.1% | 560 |
Apollo Elementary School | White | 44% | 641 |
Astronaut High School | White | 68.7% | 1,053 |
Atlantis Elementary School | White | 74.8% | 635 |
Audubon Elementary School | White | 64.3% | 420 |
Bayside High School | White | 48.1% | 2,040 |
Brevard County Jail Complex | Black | < 10% | < 10 |
Brevard County Juvenile Detention Center | Black | 57.1% | 35 |
Brevard Virtual Franchise | White | 65.5% | 226 |
Cambridge Elementary Magnet School | Hispanic | 45.5% | 505 |
Cape View Elementary School | White | 63.8% | 293 |
Central Middle School | White | 54.3% | 1,060 |
Challenger 7 Elementary School | White | 68.3% | 480 |
Christa McAuliffe Elementary School | White | 44.7% | 647 |
Cocoa Beach Junior/Senior High School | White | 75.4% | 1,029 |
Cocoa High School | White | 31.4% | 1,468 |
Columbia Elementary School | White | 42.2% | 559 |
Coquina Elementary School | White | 52.7% | 488 |
Croton Elementary School | White | 56.1% | 483 |
Delaura Middle School | White | 77.3% | 825 |
Devereux Hospital | White | 66.2% | 71 |
Discovery Elementary School | White | 35.5% | 681 |
Dr.w. J. Creel Elementary School | White | 45.9% | 588 |
Eau Gallie High School | White | 57.4% | 1,490 |
Edgewood Jr/Senior High School | White | 66.8% | 935 |
Educational Horizons Charter | White | 56.8% | 132 |
Emma Jewel Charter Academy | Black | 78% | 364 |
Endeavour Elementary School | Hispanic | 50.4% | 714 |
Enterprise Elementary School | White | 77.5% | 610 |
Fairglen Elementary School | White | 71.8% | 517 |
Fieldston Preparatory School | White | 48.7% | 74 |
Freedom 7 Elementary School of International Studies | White | 73% | 408 |
Gemini Elementary School | White | 86.1% | 445 |
Golfview Elementary Magnet School | Black | 41.2% | 459 |
Hans Christian Andersen Elementary School | White | 51.9% | 524 |
Harbor City Elementary School | White | 61.2% | 397 |
Herbert C. Hoover Middle School | White | 78.3% | 443 |
Heritage High School | White | 37% | 2,023 |
Imagine Schools at West Melbourne | White | 46.8% | 617 |
Imperial Estates Elementary School | White | 47.8% | 669 |
Indialantic Elementary School | White | 77.2% | 680 |
James Madison Middle School | White | 63.7% | 430 |
John F. Kennedy Middle School | White | 57.4% | 665 |
John F. Turner Senior Elementary School | White | 39.2% | 577 |
Jupiter Elementary School | White | 38.2% | 852 |
Lewis Carroll Elementary School | White | 75.5% | 628 |
Lockmar Elementary School | White | 53.9% | 601 |
Longleaf Elementary School | White | 73.9% | 606 |
Lyndon B. Johnson Middle School | White | 53.1% | 554 |
Manatee Elementary School | White | 72.3% | 876 |
Meadowlane Intermediate Elementary School | White | 57.8% | 797 |
Meadowlane Primary Elementary School | White | 57.3% | 655 |
Melbourne Center for Personal Growth | Black | < 10% | 10 |
Melbourne Senior High School | White | 66.1% | 2,176 |
Merritt Island High School | White | 70.5% | 1,483 |
Mila Elementary School | White | 47.6% | 431 |
Mims Elementary School | White | 53.3% | 415 |
North/Central Area Alternative Learning Center | White | 40.9% | 93 |
Oak Park Elementary School | White | 55.1% | 472 |
Ocean Breeze Elementary School | White | 82.4% | 527 |
Odyssey Charter School | White | 42.7% | 1,913 |
Odyssey Preparatory Charter Academy | White | 39% | 457 |
Palm Bay Academy Charter School | Black | 45.2% | 389 |
Palm Bay Elementary School | Black | 34.8% | 626 |
Palm Bay Magnet Senior High School | White | 34.9% | 1,411 |
Pineapple Cove Classical Academy | White | 66.1% | 1,067 |
Pineapple Cove Classical Academy at Lockmar | White | 58.8% | 692 |
Pineapple Cove Classical Academy at West Melbourne | White | 66.2% | 799 |
Pinecrest Academy Space Coast | White | 59% | 663 |
Pinewood Elementary School | White | 86.6% | 530 |
Port Malabar Elementary School | White | 48.4% | 605 |
Pre-K Ese Services | White | 66.1% | 218 |
Project Search | White | 47.9% | 48 |
Quest Elementary School | White | 72% | 714 |
Ralph M. Williams Junior Elementary School | White | 63.7% | 443 |
Riviera Elementary School | White | 35% | 646 |
Robert L. Stevenson Elementary School | White | 85.4% | 505 |
Rockledge Senior High School | White | 45.6% | 1,547 |
Ronald McNair Magnet Middle School | White | 33% | 355 |
Roy Allen Elementary School | White | 57.3% | 581 |
Royal Palm Charter School | White | 53.2% | 342 |
Sabal Elementary School | White | 49.6% | 512 |
Satellite Senior High School | White | 82% | 1,508 |
Saturn Elementary School | Black | 35.8% | 587 |
Sculptor Charter School | White | 79.5% | 560 |
Sea Park Elementary School | White | 83.4% | 326 |
Sherwood Elementary School | White | 63.5% | 468 |
South Area Alternative Learning Center | Black | 34% | 100 |
South Lake Elementary School | White | 82.1% | 446 |
Southwest Middle School | White | 44.3% | 899 |
Space Coast Junior/Senior High School | White | 74.8% | 1,488 |
Spessard L. Holland Elementary School | White | 73.3% | 434 |
Stone Magnet Middle School | White | 41% | 585 |
Sunrise Elementary School | White | 56% | 868 |
Suntree Elementary School | White | 73.3% | 599 |
Surfside Elementary School | White | 84.5% | 419 |
Theodore Roosevelt Elementary School | White | 71.3% | 268 |
Thomas Jefferson Middle School | White | 70% | 543 |
Titusville High School | White | 57.5% | 1,310 |
Tropical Elementary School | White | 74.3% | 619 |
University Park Elementary School | White | 41.9% | 487 |
Viera Charter School | White | 65.2% | 1,562 |
Viera Elementary School | White | 69% | 784 |
Viera High School | White | 67.9% | 2,314 |
W. Melbourne Elementary School for Science | White | 62.2% | 550 |
West Shore Junior/Senior High School | White | 65.1% | 931 |
Westside Elementary School | White | 44.8% | 867 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE