Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Brevard County welcomed a total of 73,721 students during the 2023-24 school year. Among them, Black students comprised 14.9% of the student body to be the third most represented ethnicity in the county.
Among the 107 schools in Brevard County, Heritage High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 568 students, making up 28.1% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Viera High School | 5.2% | 2,314 |
Melbourne Senior High School | 8.4% | 2,176 |
Bayside High School | 22.8% | 2,040 |
Heritage High School | 28.1% | 2,023 |
Odyssey Charter School | 23.7% | 1,913 |
Viera Charter School | 7.5% | 1,562 |
Rockledge Senior High School | 24.7% | 1,547 |
Satellite Senior High School | 1.6% | 1,508 |
Eau Gallie High School | 12% | 1,490 |
Space Coast Junior/Senior High School | 5.5% | 1,488 |
Merritt Island High School | 5% | 1,483 |
Cocoa High School | 29.2% | 1,468 |
Palm Bay Magnet Senior High School | 32.4% | 1,411 |
Titusville High School | 18% | 1,310 |
Pineapple Cove Classical Academy | 6.2% | 1,067 |
Central Middle School | 14.5% | 1,060 |
Astronaut High School | 12.6% | 1,053 |
Cocoa Beach Junior/Senior High School | 3.2% | 1,029 |
Edgewood Jr/Senior High School | 2% | 935 |
West Shore Junior/Senior High School | 2.7% | 931 |
Southwest Middle School | 25.6% | 899 |
Manatee Elementary School | 5.7% | 876 |
Sunrise Elementary School | 16.5% | 868 |
Westside Elementary School | 24.1% | 867 |
Jupiter Elementary School | 29.6% | 852 |
Delaura Middle School | 2.8% | 825 |
Pineapple Cove Classical Academy at West Melbourne | 6% | 799 |
Meadowlane Intermediate Elementary School | 13.4% | 797 |
Viera Elementary School | 4.3% | 784 |
Quest Elementary School | 3.9% | 714 |
Endeavour Elementary School | 29.3% | 714 |
Pineapple Cove Classical Academy at Lockmar | 10.5% | 692 |
Discovery Elementary School | 27.6% | 681 |
Indialantic Elementary School | 2.5% | 680 |
Imperial Estates Elementary School | 23.9% | 669 |
John F. Kennedy Middle School | 18.8% | 665 |
Pinecrest Academy Space Coast | 6.6% | 663 |
Meadowlane Primary Elementary School | 12.2% | 655 |
Christa McAuliffe Elementary School | 19.3% | 647 |
Riviera Elementary School | 21.5% | 646 |
Apollo Elementary School | 32.1% | 641 |
Atlantis Elementary School | 6.6% | 635 |
Lewis Carroll Elementary School | 2.5% | 628 |
Palm Bay Elementary School | 34.8% | 626 |
Tropical Elementary School | 1.8% | 619 |
Imagine Schools at West Melbourne | 21.6% | 617 |
Enterprise Elementary School | 4.4% | 610 |
Longleaf Elementary School | 3.8% | 606 |
Port Malabar Elementary School | 19.8% | 605 |
Lockmar Elementary School | 17% | 601 |
Suntree Elementary School | 3.7% | 599 |
Dr.w. J. Creel Elementary School | 20.7% | 588 |
Saturn Elementary School | 35.8% | 587 |
Stone Magnet Middle School | 30.6% | 585 |
Roy Allen Elementary School | 9.6% | 581 |
John F. Turner Senior Elementary School | 28.2% | 577 |
Andrew Jackson Middle School | 21.3% | 560 |
Columbia Elementary School | 22.4% | 559 |
Lyndon B. Johnson Middle School | 13.4% | 554 |
W. Melbourne Elementary School for Science | 6.2% | 550 |
Thomas Jefferson Middle School | 5.2% | 543 |
Pinewood Elementary School | 4.2% | 530 |
Hans Christian Andersen Elementary School | 19.1% | 524 |
Fairglen Elementary School | 8.3% | 517 |
Sabal Elementary School | 7.6% | 512 |
Cambridge Elementary Magnet School | 26.5% | 505 |
Coquina Elementary School | 20.9% | 488 |
University Park Elementary School | 37.6% | 487 |
Croton Elementary School | 10.1% | 483 |
Challenger 7 Elementary School | 7.3% | 480 |
Oak Park Elementary School | 21.2% | 472 |
Sherwood Elementary School | 9.6% | 468 |
Golfview Elementary Magnet School | 41.2% | 459 |
Odyssey Preparatory Charter Academy | 27.8% | 457 |
South Lake Elementary School | 3.8% | 446 |
Herbert C. Hoover Middle School | 5% | 443 |
Ralph M. Williams Junior Elementary School | 12% | 443 |
Spessard L. Holland Elementary School | 4.8% | 434 |
Mila Elementary School | 20.9% | 431 |
James Madison Middle School | 16.5% | 430 |
Audubon Elementary School | 6% | 420 |
Mims Elementary School | 28.9% | 415 |
Freedom 7 Elementary School of International Studies | 2.5% | 408 |
Harbor City Elementary School | 10.3% | 397 |
Palm Bay Academy Charter School | 45.2% | 389 |
Emma Jewel Charter Academy | 78% | 364 |
Ronald McNair Magnet Middle School | 32.4% | 355 |
Royal Palm Charter School | 14.9% | 342 |
Cape View Elementary School | 4.4% | 293 |
Brevard Virtual Franchise | 8.4% | 226 |
Pre-K Ese Services | 8.3% | 218 |
Educational Horizons Charter | 11.4% | 132 |
South Area Alternative Learning Center | 34% | 100 |
North/Central Area Alternative Learning Center | 39.8% | 93 |
Fieldston Preparatory School | 32.4% | 74 |
Devereux Hospital | 22.5% | 71 |
Project Search | 22.9% | 48 |
Brevard County Juvenile Detention Center | 57.1% | 35 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE