Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Brevard County welcomed a total of 73,721 students during the 2023-24 school year. Among them, Asian students comprised 2% of the student body to be the least represented ethnicity in the county.
Among the 107 schools in Brevard County, West Shore Junior/Senior High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 124 students, making up 13.3% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Viera High School | 4.3% | 2,314 |
Melbourne Senior High School | 4.6% | 2,176 |
Bayside High School | 1.4% | 2,040 |
Heritage High School | 1.4% | 2,023 |
Odyssey Charter School | 1.6% | 1,913 |
Viera Charter School | 2.9% | 1,562 |
Rockledge Senior High School | 2.4% | 1,547 |
Satellite Senior High School | 1.4% | 1,508 |
Eau Gallie High School | 2.6% | 1,490 |
Space Coast Junior/Senior High School | 1.4% | 1,488 |
Merritt Island High School | 2.2% | 1,483 |
Cocoa High School | 0.7% | 1,468 |
Palm Bay Magnet Senior High School | 1% | 1,411 |
Titusville High School | 1.9% | 1,310 |
Pineapple Cove Classical Academy | 1.8% | 1,067 |
Central Middle School | 3.3% | 1,060 |
Cocoa Beach Junior/Senior High School | 1.7% | 1,029 |
Edgewood Jr/Senior High School | 9% | 935 |
West Shore Junior/Senior High School | 13.3% | 931 |
Southwest Middle School | 1.2% | 899 |
Manatee Elementary School | 3.2% | 876 |
Sunrise Elementary School | 1.2% | 868 |
Delaura Middle School | 2.3% | 825 |
Pineapple Cove Classical Academy at West Melbourne | 4.8% | 799 |
Meadowlane Intermediate Elementary School | 5.1% | 797 |
Viera Elementary School | 5.6% | 784 |
Quest Elementary School | 4.6% | 714 |
Pineapple Cove Classical Academy at Lockmar | 3% | 692 |
Indialantic Elementary School | 1.6% | 680 |
John F. Kennedy Middle School | 1.5% | 665 |
Pinecrest Academy Space Coast | 4.1% | 663 |
Meadowlane Primary Elementary School | 4.7% | 655 |
Riviera Elementary School | 2.6% | 646 |
Lewis Carroll Elementary School | 2.1% | 628 |
Imagine Schools at West Melbourne | 3.6% | 617 |
Longleaf Elementary School | 3.1% | 606 |
Suntree Elementary School | 4.3% | 599 |
Stone Magnet Middle School | 2.4% | 585 |
Roy Allen Elementary School | 2.6% | 581 |
Sculptor Charter School | 2.5% | 560 |
Andrew Jackson Middle School | 1.8% | 560 |
W. Melbourne Elementary School for Science | 12% | 550 |
Thomas Jefferson Middle School | 2.6% | 543 |
Sabal Elementary School | 3.9% | 512 |
Robert L. Stevenson Elementary School | 2.4% | 505 |
Spessard L. Holland Elementary School | 2.3% | 434 |
Audubon Elementary School | 2.9% | 420 |
Freedom 7 Elementary School of International Studies | 7.6% | 408 |
Educational Horizons Charter | 10.6% | 132 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE