Usha Khakee donated $250 total to David Holden during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to David Holden’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-26 | $2,800 | Joseph Semrod |
| 2 | 2020-06-16 | $2,800 | Stuart Brown |
| 3 | 2020-02-24 | $2,800 | Andrew Miller |
| 4 | 2020-06-14 | $2,065 | Toshiko Tompkins |
| 5 | 2020-02-20 | $2,000 | James R. Flaherty |
| 6 | 2020-07-07 | $1,032 | Kathy M. Ripin |
| 7 | 2020-06-29 | $1,032 | David Holden |
| 8 | 2020-06-15 | $1,032 | Mark A. Schulman |
| 9 | 2020-02-04 | $1,032 | Julie Domenick |
| 10 | 2020-07-02 | $1,000 | Nancy Moore |
| 11 | 2020-03-25 | $1,000 | Joseph Gordon Tompkins |
| 12 | 2020-03-03 | $1,000 | Vanessa Aronson |
| 13 | 2020-02-25 | $1,000 | Deborah Brittain |
| 14 | 2020-02-25 | $1,000 | Stephen Lee Coogan |
| 15 | 2020-02-23 | $1,000 | Thomas Mcateer |
| 16 | 2020-02-11 | $1,000 | Aaron J. Cohen |
| 17 | 2020-01-31 | $1,000 | Robert F. Fagan |
| 18 | 2020-01-31 | $1,000 | Donald L. Shapiro |
| 19 | 2020-01-29 | $1,000 | Suri Sehgal |
| 20 | 2020-01-27 | $1,000 | Robert E. Randell |
| 21 | 2020-01-27 | $1,000 | Jeremy Pool |
| 22 | 2020-01-27 | $1,000 | John Poling |
| 23 | 2020-01-27 | $1,000 | Charles Rosenblum |
| 24 | 2020-01-27 | $1,000 | Surinder M. Sehgal |
| 25 | 2020-01-25 | $1,000 | David Albert Parton |
| 26 | 2020-01-24 | $1,000 | Ken Sidman |
| 27 | 2020-07-20 | $800 | Toshiko Tompkins |
| 28 | 2020-02-25 | $700 | Edward J. Hannon |
| 29 | 2020-07-24 | $516 | Toby Ann Press |
| 30 | 2020-07-10 | $516 | Anne H. Fleming |
| 31 | 2020-07-03 | $516 | Patricia Fluno |
| 32 | 2020-06-29 | $516 | Brenda S. Bass |
| 33 | 2020-06-21 | $516 | Amy Sue Turner |
| 34 | 2020-05-30 | $516 | Kathy Dupuy-Bruno |
| 35 | 2020-02-18 | $516 | Gloria Beissinger |
| 36 | 2020-02-01 | $516 | Andrew L. Johnston |
| 37 | 2020-01-31 | $516 | Marisa Fagan |
| 38 | 2020-01-23 | $516 | Amy Sue Turner |
| 39 | 2020-01-18 | $516 | David Jeffrey Waks |
| 40 | 2020-01-09 | $516 | Suri Sehgal |
| 41 | 2020-01-01 | $516 | Andrew L. Johnston |
| 42 | 2020-07-27 | $500 | Stephen K. Ruediger |
| 43 | 2020-07-24 | $500 | Thomas Daniel Gallagher |
| 44 | 2020-07-14 | $500 | Rex P. Killian |
| 45 | 2020-07-14 | $500 | Joyce G. Hearst |
| 46 | 2020-06-29 | $500 | Edith Andrews Hunt |
| 47 | 2020-06-24 | $500 | Edward M. Kolesar |
| 48 | 2020-06-22 | $500 | Joan Cepko Pollitt |
| 49 | 2020-06-17 | $500 | John Miller |
| 50 | 2020-06-17 | $500 | Brian Lindberg |
| 51 | 2020-05-31 | $500 | Mary T. Goldschmid |
| 52 | 2020-05-20 | $500 | Ken R. Sidman |
| 53 | 2020-04-23 | $500 | Charles Francis Drayton |
| 54 | 2020-04-19 | $500 | Betty Dahlquist |
| 55 | 2020-03-23 | $500 | Stephen Teaford |
| 56 | 2020-03-13 | $500 | Ellen G. Al-Sarraf |
| 57 | 2020-03-05 | $500 | Jo Frank Goodman |
| 58 | 2020-02-27 | $500 | Nancy Cohen |
| 59 | 2020-02-27 | $500 | Stephen M. Feldhaus |
| 60 | 2020-02-25 | $500 | Lillian Colavecchio |
| 61 | 2020-02-25 | $500 | James Hradsky |
| 62 | 2020-02-23 | $500 | Kathleen Rittner |
| 63 | 2020-02-19 | $500 | David A. Holden |
| 64 | 2020-02-12 | $500 | Naomi Lee Bloom |
| 65 | 2020-02-11 | $500 | Thomas Todd |
| 66 | 2020-02-03 | $500 | Linda N. Edwards |
| 67 | 2020-01-31 | $500 | Mayri Angeline Caple |
| 68 | 2020-01-31 | $500 | Thomas Dean Caple |
| 69 | 2020-01-31 | $500 | Pamela Hostetter |
| 70 | 2020-01-27 | $500 | Maria J. O’Brien |
| 71 | 2020-01-24 | $500 | George Moore Von Mehren |
| 72 | 2020-01-14 | $500 | Charles J. Theisen Jr. |
| 73 | 2020-01-13 | $500 | Teresa Lynn Zagaria |
| 74 | 2020-01-07 | $500 | Paul R. Johansen |
| 75 | 2020-01-06 | $500 | David Kleppen |
| 76 | 2020-06-21 | $360 | Harvey Cohen |
| 77 | 2020-03-15 | $309 | David Kleppen |
| 78 | 2020-07-06 | $300 | David Anthony Doern |
| 79 | 2020-07-06 | $300 | James Schooler Crane |
| 80 | 2020-02-27 | $300 | Maureen E. Winograd |
| 81 | 2020-01-11 | $300 | David Kleppen |
| 82 | 2020-06-30 | $258 | Khaleel Seecharan |
| 83 | 2020-05-30 | $258 | Arnold Klinsky |
| 84 | 2020-03-19 | $258 | Teresa Vilmain |
| 85 | 2020-02-01 | $258 | Arnold Klinsky |
| 86 | 2020-01-19 | $258 | Arlene Feddo |
| 87 | 2020-01-09 | $258 | Madelon V. Stewart |
| 88 | 2020-01-25 | $253 | Robert A. Schaeffer |
| 89 | 2020-07-28 | $250 | Francis Thomas Talty |
| 90 | 2020-07-24 | $250 | Maureen Hurley Parkinson |
| 91 | 2020-07-07 | $250 | Howard Morton Glicken |
| 92 | 2020-07-07 | $250 | Tim Purinton |
| 93 | 2020-06-30 | $250 | Rodney J. Link |
| 94 | 2020-06-30 | $250 | Evan Hoffman |
| 95 | 2020-06-01 | $250 | Alice Ducey |
| 96 | 2020-04-29 | $250 | Thomas Eads |
| 97 | 2020-04-17 | $250 | Arnold Klinsky |
| 98 | 2020-04-01 | $250 | Arlene Joanne Shapiro |
| 99 | 2020-03-26 | $250 | James Perkins Jr. |
| 100 | 2020-03-26 | $250 | Lewis Robinson |



